Edit model card

result

This model is a fine-tuned version of google/vit-base-patch16-224-in21k on the imagefolder dataset. It achieves the following results on the evaluation set:

  • Loss: 1.9220
  • Accuracy: 0.525

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 32
  • eval_batch_size: 32
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 1800

Training results

Training Loss Epoch Step Validation Loss Accuracy
No log 1.0 20 1.9359 0.3312
No log 2.0 40 1.7000 0.3438
No log 3.0 60 1.5615 0.4437
No log 4.0 80 1.4823 0.3937
No log 5.0 100 1.4394 0.4562
No log 6.0 120 1.3742 0.4938
No log 7.0 140 1.3195 0.5188
No log 8.0 160 1.3895 0.4125
No log 9.0 180 1.3009 0.5375
No log 10.0 200 1.3884 0.4813
No log 11.0 220 1.3708 0.4625
No log 12.0 240 1.3129 0.4875
No log 13.0 260 1.3599 0.5188
No log 14.0 280 1.3418 0.4625
No log 15.0 300 1.3426 0.5062
No log 16.0 320 1.4914 0.475
No log 17.0 340 1.4268 0.4875
No log 18.0 360 1.4285 0.4938
No log 19.0 380 1.4039 0.5375
No log 20.0 400 1.3334 0.5563
No log 21.0 420 1.5743 0.4625
No log 22.0 440 1.4967 0.5062
No log 23.0 460 1.4737 0.4938
No log 24.0 480 1.5848 0.4562
0.7696 25.0 500 1.5294 0.4813
0.7696 26.0 520 1.4846 0.4813
0.7696 27.0 540 1.4071 0.5188
0.7696 28.0 560 1.5364 0.5062
0.7696 29.0 580 1.7020 0.45
0.7696 30.0 600 1.6267 0.5
0.7696 31.0 620 1.8693 0.4625
0.7696 32.0 640 1.7043 0.4813
0.7696 33.0 660 1.7366 0.4562
0.7696 34.0 680 1.6635 0.4688
0.7696 35.0 700 1.6388 0.5437
0.7696 36.0 720 1.6729 0.4875
0.7696 37.0 740 1.5353 0.5437
0.7696 38.0 760 1.7139 0.5
0.7696 39.0 780 1.7944 0.4688
0.7696 40.0 800 1.8076 0.4625
0.7696 41.0 820 1.8508 0.475
0.7696 42.0 840 1.8112 0.4813
0.7696 43.0 860 1.7823 0.5
0.7696 44.0 880 1.9165 0.4625
0.7696 45.0 900 1.8350 0.5
0.7696 46.0 920 1.6834 0.5312
0.7696 47.0 940 1.9291 0.475
0.7696 48.0 960 1.9390 0.45
0.7696 49.0 980 1.9414 0.4313
0.1996 50.0 1000 1.8156 0.5
0.1996 51.0 1020 1.8283 0.4688
0.1996 52.0 1040 1.6130 0.55
0.1996 53.0 1060 1.8624 0.4625
0.1996 54.0 1080 1.7426 0.5437
0.1996 55.0 1100 1.7911 0.5125
0.1996 56.0 1120 1.8840 0.5062
0.1996 57.0 1140 1.8300 0.5125
0.1996 58.0 1160 2.1787 0.3875
0.1996 59.0 1180 2.0125 0.4688
0.1996 60.0 1200 2.1014 0.4313
0.1996 61.0 1220 2.0338 0.4562
0.1996 62.0 1240 2.3885 0.3937
0.1996 63.0 1260 1.9733 0.4688
0.1996 64.0 1280 2.2972 0.45
0.1996 65.0 1300 2.2045 0.4688
0.1996 66.0 1320 2.1051 0.4813
0.1996 67.0 1340 1.9712 0.475
0.1996 68.0 1360 2.0072 0.4688
0.1996 69.0 1380 2.1358 0.4313
0.1996 70.0 1400 2.0465 0.4562
0.1996 71.0 1420 1.8430 0.5687
0.1996 72.0 1440 2.0037 0.5188
0.1996 73.0 1460 2.1324 0.4938
0.1996 74.0 1480 2.0878 0.4875
0.1317 75.0 1500 2.1830 0.4688
0.1317 76.0 1520 2.2916 0.4688
0.1317 77.0 1540 2.3076 0.4625
0.1317 78.0 1560 2.2020 0.5
0.1317 79.0 1580 2.2152 0.4625
0.1317 80.0 1600 2.2169 0.4688
0.1317 81.0 1620 2.3014 0.425
0.1317 82.0 1640 2.4095 0.4688
0.1317 83.0 1660 2.2151 0.4562
0.1317 84.0 1680 2.1781 0.5062
0.1317 85.0 1700 2.0625 0.5312
0.1317 86.0 1720 2.0749 0.4938
0.1317 87.0 1740 2.2508 0.4688
0.1317 88.0 1760 2.5440 0.4
0.1317 89.0 1780 2.1651 0.5
0.1317 90.0 1800 2.1597 0.5062
0.1317 91.0 1820 2.0789 0.5062
0.1317 92.0 1840 2.1269 0.5125
0.1317 93.0 1860 2.2718 0.5
0.1317 94.0 1880 2.3552 0.4375
0.1317 95.0 1900 2.2109 0.4688
0.1317 96.0 1920 2.1035 0.525
0.1317 97.0 1940 2.1731 0.5
0.1317 98.0 1960 2.1556 0.4938
0.1317 99.0 1980 2.4122 0.45
0.0977 100.0 2000 2.1347 0.4625
0.0977 101.0 2020 2.3425 0.475
0.0977 102.0 2040 2.0473 0.5312
0.0977 103.0 2060 2.3313 0.4688
0.0977 104.0 2080 2.3653 0.4313
0.0977 105.0 2100 2.2440 0.4875
0.0977 106.0 2120 2.2452 0.4688
0.0977 107.0 2140 2.4786 0.475
0.0977 108.0 2160 2.2852 0.4875
0.0977 109.0 2180 2.5703 0.4375
0.0977 110.0 2200 2.2940 0.4562
0.0977 111.0 2220 2.2425 0.4938
0.0977 112.0 2240 2.6132 0.425
0.0977 113.0 2260 2.3069 0.4938
0.0977 114.0 2280 2.5454 0.45
0.0977 115.0 2300 2.3490 0.45
0.0977 116.0 2320 2.1099 0.4938
0.0977 117.0 2340 2.4900 0.4625
0.0977 118.0 2360 2.3611 0.475
0.0977 119.0 2380 2.5728 0.45
0.0977 120.0 2400 2.2815 0.4938
0.0977 121.0 2420 2.1724 0.5188
0.0977 122.0 2440 2.2798 0.475
0.0977 123.0 2460 2.6191 0.425
0.0977 124.0 2480 2.2995 0.4938
0.0827 125.0 2500 2.2844 0.4875
0.0827 126.0 2520 2.0739 0.525
0.0827 127.0 2540 2.1881 0.4875
0.0827 128.0 2560 2.0005 0.5687
0.0827 129.0 2580 2.3256 0.475
0.0827 130.0 2600 2.2779 0.4625
0.0827 131.0 2620 2.5013 0.4375
0.0827 132.0 2640 2.6900 0.45
0.0827 133.0 2660 2.6068 0.45
0.0827 134.0 2680 2.6236 0.4562
0.0827 135.0 2700 2.3702 0.4938
0.0827 136.0 2720 2.5647 0.4813
0.0827 137.0 2740 2.4930 0.5188
0.0827 138.0 2760 2.5537 0.475
0.0827 139.0 2780 2.4438 0.4562
0.0827 140.0 2800 2.3787 0.5
0.0827 141.0 2820 2.9480 0.3812
0.0827 142.0 2840 2.7652 0.4313
0.0827 143.0 2860 2.5857 0.4688
0.0827 144.0 2880 2.5887 0.4688
0.0827 145.0 2900 2.6498 0.4562
0.0827 146.0 2920 2.4521 0.4938
0.0827 147.0 2940 2.4939 0.4813
0.0827 148.0 2960 2.7153 0.4375
0.0827 149.0 2980 2.5440 0.475
0.0678 150.0 3000 2.6673 0.45
0.0678 151.0 3020 2.6351 0.4562
0.0678 152.0 3040 2.9105 0.45
0.0678 153.0 3060 2.5392 0.4875
0.0678 154.0 3080 2.7135 0.4437
0.0678 155.0 3100 2.8030 0.4313
0.0678 156.0 3120 2.4985 0.475
0.0678 157.0 3140 2.3997 0.45
0.0678 158.0 3160 2.5420 0.475
0.0678 159.0 3180 2.6948 0.4562
0.0678 160.0 3200 2.7135 0.45
0.0678 161.0 3220 2.5823 0.4813
0.0678 162.0 3240 2.6852 0.4938
0.0678 163.0 3260 2.5767 0.5062
0.0678 164.0 3280 2.4540 0.4875
0.0678 165.0 3300 2.4180 0.5125
0.0678 166.0 3320 2.8142 0.45
0.0678 167.0 3340 2.6409 0.4875
0.0678 168.0 3360 2.8823 0.45
0.0678 169.0 3380 2.9416 0.45
0.0678 170.0 3400 2.8224 0.4437
0.0678 171.0 3420 2.9032 0.45
0.0678 172.0 3440 2.3530 0.5563
0.0678 173.0 3460 2.9034 0.4562
0.0678 174.0 3480 2.7930 0.4375
0.0562 175.0 3500 2.6963 0.4813
0.0562 176.0 3520 2.4176 0.5125
0.0562 177.0 3540 2.6094 0.4813
0.0562 178.0 3560 2.4627 0.5312
0.0562 179.0 3580 2.6081 0.4938
0.0562 180.0 3600 2.8047 0.4875
0.0562 181.0 3620 2.8605 0.4313
0.0562 182.0 3640 2.4689 0.4938
0.0562 183.0 3660 2.2983 0.5125
0.0562 184.0 3680 2.5033 0.5062
0.0562 185.0 3700 2.9531 0.4625
0.0562 186.0 3720 2.6662 0.45
0.0562 187.0 3740 2.6469 0.4938
0.0562 188.0 3760 2.8597 0.4375
0.0562 189.0 3780 2.8897 0.4437
0.0562 190.0 3800 3.0394 0.4188
0.0562 191.0 3820 2.8616 0.4562
0.0562 192.0 3840 2.7181 0.4688
0.0562 193.0 3860 2.9244 0.4437
0.0562 194.0 3880 3.0534 0.4437
0.0562 195.0 3900 3.0271 0.4375
0.0562 196.0 3920 2.7148 0.4813
0.0562 197.0 3940 2.6284 0.5125
0.0562 198.0 3960 2.8167 0.4688
0.0562 199.0 3980 2.9351 0.4188
0.057 200.0 4000 2.7970 0.45
0.057 201.0 4020 2.8597 0.4562
0.057 202.0 4040 2.9538 0.4375
0.057 203.0 4060 2.8555 0.4437
0.057 204.0 4080 2.8521 0.475
0.057 205.0 4100 2.5408 0.4688
0.057 206.0 4120 2.9673 0.4062
0.057 207.0 4140 2.7925 0.4813
0.057 208.0 4160 2.7626 0.5188
0.057 209.0 4180 2.7581 0.4625
0.057 210.0 4200 2.9743 0.4188
0.057 211.0 4220 3.1595 0.3937
0.057 212.0 4240 3.0384 0.4375
0.057 213.0 4260 2.7496 0.4625
0.057 214.0 4280 2.9984 0.4562
0.057 215.0 4300 2.8628 0.4562
0.057 216.0 4320 2.7968 0.4875
0.057 217.0 4340 2.6340 0.4688
0.057 218.0 4360 2.8619 0.4
0.057 219.0 4380 2.5653 0.4813
0.057 220.0 4400 2.6208 0.475
0.057 221.0 4420 2.6570 0.4562
0.057 222.0 4440 2.7422 0.4813
0.057 223.0 4460 2.6744 0.4875
0.057 224.0 4480 2.9295 0.4625
0.0468 225.0 4500 3.2969 0.4313
0.0468 226.0 4520 3.4894 0.3937
0.0468 227.0 4540 3.0995 0.4437
0.0468 228.0 4560 2.7548 0.5125
0.0468 229.0 4580 3.0389 0.4062
0.0468 230.0 4600 3.0848 0.5
0.0468 231.0 4620 2.9161 0.5125
0.0468 232.0 4640 3.0231 0.4313
0.0468 233.0 4660 3.0645 0.4625
0.0468 234.0 4680 2.9188 0.4813
0.0468 235.0 4700 3.0967 0.475
0.0468 236.0 4720 3.0901 0.45
0.0468 237.0 4740 3.1351 0.45
0.0468 238.0 4760 2.9522 0.4875
0.0468 239.0 4780 3.0772 0.45
0.0468 240.0 4800 2.9043 0.4813
0.0468 241.0 4820 3.3294 0.4625
0.0468 242.0 4840 3.2249 0.4437
0.0468 243.0 4860 3.1751 0.4313
0.0468 244.0 4880 2.9019 0.4688
0.0468 245.0 4900 2.7966 0.4938
0.0468 246.0 4920 2.9222 0.4562
0.0468 247.0 4940 3.1651 0.4375
0.0468 248.0 4960 2.7514 0.4688
0.0468 249.0 4980 2.9990 0.45
0.0426 250.0 5000 3.0313 0.4562
0.0426 251.0 5020 2.7370 0.5
0.0426 252.0 5040 2.8581 0.4375
0.0426 253.0 5060 3.1290 0.475
0.0426 254.0 5080 3.0731 0.4562
0.0426 255.0 5100 3.1282 0.4313
0.0426 256.0 5120 3.0662 0.45
0.0426 257.0 5140 2.9660 0.4938
0.0426 258.0 5160 2.9174 0.4688
0.0426 259.0 5180 2.9916 0.4625
0.0426 260.0 5200 3.0074 0.4437
0.0426 261.0 5220 2.9837 0.4625
0.0426 262.0 5240 3.2077 0.45
0.0426 263.0 5260 3.2962 0.425
0.0426 264.0 5280 3.1415 0.4625
0.0426 265.0 5300 2.9917 0.4562
0.0426 266.0 5320 3.2142 0.4562
0.0426 267.0 5340 2.8578 0.45
0.0426 268.0 5360 3.0277 0.4688
0.0426 269.0 5380 2.8797 0.475
0.0426 270.0 5400 2.9029 0.4813
0.0426 271.0 5420 3.0227 0.4625
0.0426 272.0 5440 3.6089 0.3937
0.0426 273.0 5460 3.1739 0.45
0.0426 274.0 5480 3.1577 0.4188
0.04 275.0 5500 3.0820 0.4313
0.04 276.0 5520 3.5281 0.4
0.04 277.0 5540 3.1588 0.4313
0.04 278.0 5560 3.5528 0.3688
0.04 279.0 5580 3.2040 0.45
0.04 280.0 5600 3.2094 0.425
0.04 281.0 5620 3.0805 0.4938
0.04 282.0 5640 3.1807 0.4313
0.04 283.0 5660 2.9768 0.475
0.04 284.0 5680 3.3472 0.425
0.04 285.0 5700 3.0625 0.5
0.04 286.0 5720 3.4767 0.3625
0.04 287.0 5740 3.0846 0.4938
0.04 288.0 5760 3.0279 0.4437
0.04 289.0 5780 2.8044 0.4813
0.04 290.0 5800 3.2954 0.4313
0.04 291.0 5820 3.1181 0.4625
0.04 292.0 5840 3.4994 0.4
0.04 293.0 5860 3.1835 0.4688
0.04 294.0 5880 3.2303 0.45
0.04 295.0 5900 3.1078 0.4562
0.04 296.0 5920 3.2544 0.4562
0.04 297.0 5940 3.1570 0.4625
0.04 298.0 5960 3.3763 0.4375
0.04 299.0 5980 3.1884 0.4437
0.0382 300.0 6000 3.2789 0.4313
0.0382 301.0 6020 3.2098 0.4375
0.0382 302.0 6040 3.4803 0.4313
0.0382 303.0 6060 3.1617 0.4813
0.0382 304.0 6080 3.3710 0.4188
0.0382 305.0 6100 3.2617 0.4688
0.0382 306.0 6120 2.7541 0.5062
0.0382 307.0 6140 3.0187 0.4813
0.0382 308.0 6160 3.2773 0.4437
0.0382 309.0 6180 3.4089 0.4
0.0382 310.0 6200 3.1753 0.4813
0.0382 311.0 6220 3.3937 0.45
0.0382 312.0 6240 3.2917 0.45
0.0382 313.0 6260 3.2444 0.4437
0.0382 314.0 6280 3.2762 0.475
0.0382 315.0 6300 3.8768 0.375
0.0382 316.0 6320 3.2062 0.4688
0.0382 317.0 6340 3.2894 0.4375
0.0382 318.0 6360 3.6226 0.4062
0.0382 319.0 6380 3.1565 0.4813
0.0382 320.0 6400 3.3502 0.4125
0.0382 321.0 6420 3.2736 0.3875
0.0382 322.0 6440 3.0040 0.4813
0.0382 323.0 6460 3.8200 0.3688
0.0382 324.0 6480 3.4865 0.4375
0.0349 325.0 6500 3.3872 0.4375
0.0349 326.0 6520 3.0889 0.45
0.0349 327.0 6540 2.8377 0.5375
0.0349 328.0 6560 3.3513 0.4875
0.0349 329.0 6580 3.5543 0.4437
0.0349 330.0 6600 2.9815 0.4875
0.0349 331.0 6620 3.3278 0.45
0.0349 332.0 6640 3.9210 0.375
0.0349 333.0 6660 3.4957 0.45
0.0349 334.0 6680 3.4223 0.4375
0.0349 335.0 6700 3.1300 0.4562
0.0349 336.0 6720 3.3934 0.4313
0.0349 337.0 6740 3.5310 0.4375
0.0349 338.0 6760 3.1875 0.4313
0.0349 339.0 6780 3.4503 0.4437
0.0349 340.0 6800 3.4259 0.4625
0.0349 341.0 6820 3.6575 0.4062
0.0349 342.0 6840 3.1022 0.4375
0.0349 343.0 6860 3.4671 0.4188
0.0349 344.0 6880 3.5856 0.4188
0.0349 345.0 6900 2.9174 0.4688
0.0349 346.0 6920 3.5393 0.45
0.0349 347.0 6940 3.4636 0.4375
0.0349 348.0 6960 3.2146 0.4562
0.0349 349.0 6980 3.0847 0.475
0.0318 350.0 7000 3.2052 0.4437
0.0318 351.0 7020 3.5054 0.4437
0.0318 352.0 7040 3.5142 0.4188
0.0318 353.0 7060 3.4930 0.4437
0.0318 354.0 7080 3.9408 0.3812
0.0318 355.0 7100 3.3215 0.4562
0.0318 356.0 7120 3.3813 0.4688
0.0318 357.0 7140 3.5083 0.4125
0.0318 358.0 7160 3.1071 0.4813
0.0318 359.0 7180 3.5029 0.3812
0.0318 360.0 7200 3.5051 0.4313
0.0318 361.0 7220 3.4513 0.4125
0.0318 362.0 7240 3.5237 0.3688
0.0318 363.0 7260 3.2317 0.4375
0.0318 364.0 7280 3.0601 0.4437
0.0318 365.0 7300 3.4410 0.425
0.0318 366.0 7320 3.3116 0.4625
0.0318 367.0 7340 3.1982 0.4562
0.0318 368.0 7360 3.2302 0.4562
0.0318 369.0 7380 3.5717 0.4125
0.0318 370.0 7400 3.4187 0.4313
0.0318 371.0 7420 3.4551 0.425
0.0318 372.0 7440 3.0788 0.4562
0.0318 373.0 7460 3.2915 0.4375
0.0318 374.0 7480 3.3532 0.4062
0.0357 375.0 7500 3.3622 0.425
0.0357 376.0 7520 3.3796 0.4688
0.0357 377.0 7540 3.2372 0.425
0.0357 378.0 7560 3.2143 0.3937
0.0357 379.0 7580 3.3463 0.4313
0.0357 380.0 7600 3.4963 0.4437
0.0357 381.0 7620 3.1806 0.4875
0.0357 382.0 7640 3.1950 0.4688
0.0357 383.0 7660 3.1060 0.475
0.0357 384.0 7680 2.9067 0.4875
0.0357 385.0 7700 3.1335 0.4813
0.0357 386.0 7720 3.2285 0.4375
0.0357 387.0 7740 3.0354 0.4125
0.0357 388.0 7760 3.2069 0.4562
0.0357 389.0 7780 3.4125 0.4
0.0357 390.0 7800 3.2239 0.4625
0.0357 391.0 7820 3.2496 0.4437
0.0357 392.0 7840 3.3561 0.4625
0.0357 393.0 7860 3.1828 0.4813
0.0357 394.0 7880 3.0005 0.5062
0.0357 395.0 7900 3.4974 0.425
0.0357 396.0 7920 3.1360 0.45
0.0357 397.0 7940 3.1796 0.4688
0.0357 398.0 7960 3.1684 0.4625
0.0357 399.0 7980 2.9675 0.5062
0.0302 400.0 8000 2.9046 0.5
0.0302 401.0 8020 2.7038 0.5125
0.0302 402.0 8040 3.1627 0.4313
0.0302 403.0 8060 3.0134 0.4625
0.0302 404.0 8080 3.1592 0.4875
0.0302 405.0 8100 2.9817 0.4688
0.0302 406.0 8120 3.1300 0.4313
0.0302 407.0 8140 3.0839 0.4562
0.0302 408.0 8160 3.1801 0.475
0.0302 409.0 8180 3.0124 0.4875
0.0302 410.0 8200 3.2851 0.4188
0.0302 411.0 8220 3.2214 0.45
0.0302 412.0 8240 3.0285 0.4688
0.0302 413.0 8260 2.9726 0.4625
0.0302 414.0 8280 3.1517 0.4688
0.0302 415.0 8300 3.3736 0.4062
0.0302 416.0 8320 3.3029 0.425
0.0302 417.0 8340 3.2084 0.4375
0.0302 418.0 8360 3.1573 0.4875
0.0302 419.0 8380 3.3459 0.4688
0.0302 420.0 8400 3.2369 0.425
0.0302 421.0 8420 2.9963 0.5
0.0302 422.0 8440 3.5376 0.4437
0.0302 423.0 8460 3.3789 0.4562
0.0302 424.0 8480 3.0998 0.4938
0.0298 425.0 8500 3.1335 0.5125
0.0298 426.0 8520 2.8846 0.4813
0.0298 427.0 8540 3.2781 0.45
0.0298 428.0 8560 3.4510 0.4562
0.0298 429.0 8580 3.2550 0.4875
0.0298 430.0 8600 3.7350 0.4375
0.0298 431.0 8620 2.9008 0.5312
0.0298 432.0 8640 3.4151 0.4625
0.0298 433.0 8660 3.5197 0.45
0.0298 434.0 8680 3.3852 0.425
0.0298 435.0 8700 2.8094 0.5563
0.0298 436.0 8720 2.9614 0.5
0.0298 437.0 8740 2.8699 0.525
0.0298 438.0 8760 2.9555 0.4625
0.0298 439.0 8780 3.0070 0.4375
0.0298 440.0 8800 3.1226 0.4625
0.0298 441.0 8820 3.0719 0.5062
0.0298 442.0 8840 3.1832 0.4938
0.0298 443.0 8860 3.4274 0.4375
0.0298 444.0 8880 3.0969 0.4688
0.0298 445.0 8900 2.9069 0.525
0.0298 446.0 8920 3.0938 0.475
0.0298 447.0 8940 3.4646 0.4562
0.0298 448.0 8960 3.1718 0.5125
0.0298 449.0 8980 4.0573 0.3875
0.0257 450.0 9000 3.2721 0.5
0.0257 451.0 9020 3.3604 0.4625
0.0257 452.0 9040 3.2237 0.5062
0.0257 453.0 9060 3.1098 0.5
0.0257 454.0 9080 3.4665 0.45
0.0257 455.0 9100 3.5164 0.4375
0.0257 456.0 9120 3.7267 0.4
0.0257 457.0 9140 3.0731 0.5
0.0257 458.0 9160 3.7694 0.4188
0.0257 459.0 9180 3.7806 0.4188
0.0257 460.0 9200 3.6672 0.4375
0.0257 461.0 9220 3.4548 0.475
0.0257 462.0 9240 3.4669 0.4313
0.0257 463.0 9260 3.5114 0.45
0.0257 464.0 9280 3.1475 0.525
0.0257 465.0 9300 3.1158 0.5
0.0257 466.0 9320 3.7259 0.4437
0.0257 467.0 9340 3.4094 0.4688
0.0257 468.0 9360 3.4050 0.4562
0.0257 469.0 9380 3.2035 0.4625
0.0257 470.0 9400 3.1698 0.4688
0.0257 471.0 9420 3.4563 0.4437
0.0257 472.0 9440 3.3183 0.4313
0.0257 473.0 9460 3.3127 0.475
0.0257 474.0 9480 3.3668 0.4875
0.0237 475.0 9500 3.1712 0.475
0.0237 476.0 9520 3.0685 0.4938
0.0237 477.0 9540 3.3257 0.4562
0.0237 478.0 9560 2.7966 0.5188
0.0237 479.0 9580 2.9198 0.5
0.0237 480.0 9600 2.9829 0.475
0.0237 481.0 9620 3.2223 0.4938
0.0237 482.0 9640 3.1364 0.4938
0.0237 483.0 9660 3.5185 0.4437
0.0237 484.0 9680 3.6054 0.4562
0.0237 485.0 9700 3.1186 0.45
0.0237 486.0 9720 3.3702 0.4188
0.0237 487.0 9740 3.3040 0.4562
0.0237 488.0 9760 3.0924 0.4688
0.0237 489.0 9780 3.4661 0.4562
0.0237 490.0 9800 3.6939 0.4375
0.0237 491.0 9820 3.4715 0.45
0.0237 492.0 9840 3.5078 0.4437
0.0237 493.0 9860 3.6585 0.4437
0.0237 494.0 9880 3.5301 0.425
0.0237 495.0 9900 3.7263 0.4437
0.0237 496.0 9920 3.6123 0.4188
0.0237 497.0 9940 3.5716 0.5
0.0237 498.0 9960 3.6203 0.4375
0.0237 499.0 9980 3.3310 0.4938
0.0234 500.0 10000 3.8027 0.4375
0.0234 501.0 10020 3.6748 0.45
0.0234 502.0 10040 3.4214 0.4375
0.0234 503.0 10060 3.1688 0.4625
0.0234 504.0 10080 3.1496 0.4188
0.0234 505.0 10100 3.4312 0.4375
0.0234 506.0 10120 3.5251 0.4625
0.0234 507.0 10140 3.3989 0.4437
0.0234 508.0 10160 3.7547 0.45
0.0234 509.0 10180 3.2725 0.4625
0.0234 510.0 10200 3.2334 0.4688
0.0234 511.0 10220 3.3340 0.4938
0.0234 512.0 10240 3.6890 0.3875
0.0234 513.0 10260 3.4872 0.4313
0.0234 514.0 10280 3.7639 0.3875
0.0234 515.0 10300 3.7035 0.425
0.0234 516.0 10320 3.5615 0.4437
0.0234 517.0 10340 3.4030 0.4375
0.0234 518.0 10360 3.8057 0.4
0.0234 519.0 10380 3.1678 0.45
0.0234 520.0 10400 3.3319 0.4688
0.0234 521.0 10420 3.5354 0.4313
0.0234 522.0 10440 3.4188 0.4562
0.0234 523.0 10460 3.4892 0.3937
0.0234 524.0 10480 3.5999 0.4188
0.0236 525.0 10500 3.9518 0.3937
0.0236 526.0 10520 3.7397 0.4125
0.0236 527.0 10540 4.2059 0.3375
0.0236 528.0 10560 3.7875 0.4688
0.0236 529.0 10580 3.2989 0.4688
0.0236 530.0 10600 3.5432 0.45
0.0236 531.0 10620 3.3319 0.4875
0.0236 532.0 10640 3.6462 0.4062
0.0236 533.0 10660 3.4215 0.45
0.0236 534.0 10680 3.8374 0.4062
0.0236 535.0 10700 3.9990 0.3625
0.0236 536.0 10720 3.6341 0.4375
0.0236 537.0 10740 3.6167 0.4437
0.0236 538.0 10760 3.7604 0.4437
0.0236 539.0 10780 3.4505 0.4437
0.0236 540.0 10800 3.2424 0.4688
0.0236 541.0 10820 3.7414 0.4062
0.0236 542.0 10840 3.8210 0.4188
0.0236 543.0 10860 3.4597 0.4188
0.0236 544.0 10880 4.2503 0.4
0.0236 545.0 10900 3.7319 0.3375
0.0236 546.0 10920 3.8797 0.375
0.0236 547.0 10940 3.9885 0.3812
0.0236 548.0 10960 3.8276 0.4125
0.0236 549.0 10980 3.6524 0.3563
0.0258 550.0 11000 3.6467 0.3937
0.0258 551.0 11020 3.7724 0.3875
0.0258 552.0 11040 3.7872 0.3563
0.0258 553.0 11060 3.4872 0.4188
0.0258 554.0 11080 3.5775 0.4562
0.0258 555.0 11100 3.4251 0.4
0.0258 556.0 11120 3.2229 0.4688
0.0258 557.0 11140 3.4613 0.4313
0.0258 558.0 11160 3.7255 0.4062
0.0258 559.0 11180 3.7102 0.4125
0.0258 560.0 11200 3.7659 0.4188
0.0258 561.0 11220 3.9803 0.4313
0.0258 562.0 11240 3.5911 0.4437
0.0258 563.0 11260 3.4163 0.425
0.0258 564.0 11280 3.3949 0.4562
0.0258 565.0 11300 3.3819 0.4688
0.0258 566.0 11320 3.4693 0.45
0.0258 567.0 11340 3.5413 0.4375
0.0258 568.0 11360 3.8462 0.425
0.0258 569.0 11380 3.9876 0.375
0.0258 570.0 11400 3.6780 0.4188
0.0258 571.0 11420 3.7808 0.4188
0.0258 572.0 11440 3.8045 0.4
0.0258 573.0 11460 4.1467 0.4062
0.0258 574.0 11480 3.6503 0.4625
0.0187 575.0 11500 3.5228 0.4313
0.0187 576.0 11520 3.8556 0.4062
0.0187 577.0 11540 3.9201 0.4437
0.0187 578.0 11560 3.9793 0.4125
0.0187 579.0 11580 3.5837 0.4188
0.0187 580.0 11600 3.7730 0.4188
0.0187 581.0 11620 3.6204 0.4813
0.0187 582.0 11640 3.9935 0.4125
0.0187 583.0 11660 4.1015 0.3688
0.0187 584.0 11680 3.7070 0.45
0.0187 585.0 11700 3.7840 0.3875
0.0187 586.0 11720 3.9185 0.4188
0.0187 587.0 11740 3.5640 0.425
0.0187 588.0 11760 3.6231 0.4375
0.0187 589.0 11780 3.7791 0.3937
0.0187 590.0 11800 3.6213 0.4375
0.0187 591.0 11820 4.2194 0.3812
0.0187 592.0 11840 3.6176 0.4562
0.0187 593.0 11860 3.4741 0.4625
0.0187 594.0 11880 3.6843 0.4437
0.0187 595.0 11900 4.0223 0.375
0.0187 596.0 11920 3.0709 0.5
0.0187 597.0 11940 3.2062 0.4875
0.0187 598.0 11960 3.2911 0.4688
0.0187 599.0 11980 3.6956 0.45
0.0187 600.0 12000 3.9210 0.4125
0.0187 601.0 12020 3.7457 0.4437
0.0187 602.0 12040 3.4497 0.4813
0.0187 603.0 12060 3.7105 0.4188
0.0187 604.0 12080 3.6293 0.4625
0.0187 605.0 12100 3.5829 0.4375
0.0187 606.0 12120 3.5761 0.45
0.0187 607.0 12140 3.9203 0.425
0.0187 608.0 12160 3.9541 0.3812
0.0187 609.0 12180 3.8103 0.4625
0.0187 610.0 12200 3.7653 0.4625
0.0187 611.0 12220 3.5661 0.475
0.0187 612.0 12240 3.8469 0.4313
0.0187 613.0 12260 3.6154 0.4875
0.0187 614.0 12280 3.9020 0.45
0.0187 615.0 12300 3.6794 0.4375
0.0187 616.0 12320 3.5843 0.4437
0.0187 617.0 12340 3.8814 0.4313
0.0187 618.0 12360 3.6496 0.45
0.0187 619.0 12380 3.8197 0.4375
0.0187 620.0 12400 3.8631 0.4562
0.0187 621.0 12420 3.8704 0.4313
0.0187 622.0 12440 3.5478 0.4813
0.0187 623.0 12460 3.4894 0.4375
0.0187 624.0 12480 3.8519 0.4313
0.0163 625.0 12500 3.6918 0.4375
