Tiraj_number
int64 95
24.2k
| Tiraj_DateTime
stringlengths 19
19
| Number_A1
int64 1
16
| Number_A2
int64 2
18
| Number_A3
int64 3
19
| Number_A4
int64 5
20
| Number_B1
int64 1
16
| Number_B2
int64 2
17
| Number_B3
int64 3
19
| Number_B4
int64 7
20
|
---|---|---|---|---|---|---|---|---|---|
24,161 | 15-04-2024 19:45:00 | 2 | 6 | 15 | 19 | 7 | 8 | 13 | 17 |
24,156 | 13-04-2024 19:45:00 | 4 | 8 | 9 | 11 | 2 | 5 | 12 | 14 |
24,155 | 12-04-2024 19:45:00 | 3 | 9 | 15 | 17 | 5 | 8 | 16 | 19 |
24,153 | 10-04-2024 19:45:00 | 3 | 4 | 5 | 20 | 3 | 12 | 15 | 20 |
24,151 | 08-04-2024 19:45:00 | 4 | 8 | 14 | 16 | 4 | 7 | 13 | 17 |
24,146 | 06-04-2024 19:45:00 | 2 | 4 | 8 | 18 | 5 | 8 | 11 | 19 |
24,145 | 05-04-2024 19:45:00 | 9 | 16 | 17 | 18 | 8 | 15 | 16 | 20 |
24,143 | 03-04-2024 19:45:00 | 7 | 8 | 12 | 15 | 1 | 6 | 10 | 15 |
24,141 | 01-04-2024 19:45:00 | 7 | 12 | 14 | 19 | 4 | 6 | 7 | 10 |
24,136 | 30-03-2024 19:45:00 | 2 | 6 | 16 | 18 | 1 | 2 | 8 | 13 |
24,135 | 29-03-2024 19:45:00 | 4 | 6 | 12 | 13 | 9 | 11 | 12 | 20 |
24,133 | 27-03-2024 19:45:00 | 4 | 6 | 7 | 16 | 10 | 11 | 13 | 16 |
24,131 | 25-03-2024 19:45:00 | 10 | 17 | 19 | 20 | 6 | 11 | 16 | 18 |
24,126 | 23-03-2024 19:45:00 | 8 | 12 | 13 | 20 | 3 | 5 | 15 | 18 |
24,125 | 22-03-2024 19:45:00 | 6 | 8 | 13 | 20 | 2 | 5 | 7 | 14 |
24,123 | 20-03-2024 19:45:00 | 3 | 5 | 10 | 12 | 1 | 9 | 10 | 16 |
24,121 | 18-03-2024 19:45:00 | 6 | 9 | 13 | 20 | 2 | 4 | 17 | 20 |
24,116 | 16-03-2024 19:45:00 | 3 | 5 | 8 | 17 | 2 | 9 | 11 | 18 |
24,115 | 15-03-2024 19:45:00 | 7 | 9 | 10 | 11 | 14 | 15 | 16 | 17 |
24,113 | 13-03-2024 19:45:00 | 5 | 6 | 7 | 15 | 2 | 8 | 15 | 18 |
24,111 | 11-03-2024 19:45:00 | 9 | 10 | 11 | 20 | 5 | 6 | 14 | 16 |
24,106 | 09-03-2024 19:45:00 | 3 | 6 | 11 | 19 | 5 | 9 | 16 | 17 |
24,105 | 08-03-2024 19:45:00 | 11 | 12 | 15 | 19 | 5 | 12 | 14 | 18 |
24,103 | 06-03-2024 19:45:00 | 9 | 12 | 13 | 16 | 1 | 6 | 12 | 15 |
24,101 | 04-03-2024 19:45:00 | 5 | 10 | 17 | 20 | 5 | 6 | 15 | 17 |
24,096 | 02-03-2024 19:45:00 | 2 | 6 | 15 | 19 | 14 | 16 | 17 | 19 |
24,095 | 01-03-2024 19:45:00 | 6 | 14 | 15 | 17 | 1 | 7 | 18 | 19 |
24,093 | 28-02-2024 19:45:00 | 3 | 5 | 12 | 18 | 10 | 14 | 15 | 17 |
24,091 | 26-02-2024 19:45:00 | 1 | 14 | 18 | 20 | 6 | 7 | 13 | 15 |
24,086 | 24-02-2024 19:45:00 | 4 | 15 | 18 | 19 | 6 | 12 | 13 | 19 |
24,085 | 23-02-2024 19:45:00 | 8 | 13 | 17 | 18 | 4 | 14 | 17 | 19 |
24,083 | 21-02-2024 19:45:00 | 10 | 11 | 12 | 17 | 6 | 10 | 16 | 17 |
24,081 | 19-02-2024 19:45:00 | 13 | 14 | 18 | 19 | 4 | 9 | 11 | 17 |
24,076 | 17-02-2024 19:45:00 | 5 | 6 | 12 | 18 | 3 | 5 | 9 | 10 |
24,075 | 16-02-2024 19:45:00 | 2 | 7 | 10 | 18 | 2 | 6 | 9 | 19 |
24,073 | 14-02-2024 19:45:00 | 2 | 8 | 11 | 18 | 2 | 4 | 7 | 20 |
24,071 | 12-02-2024 19:45:00 | 4 | 5 | 7 | 19 | 1 | 14 | 15 | 16 |
24,066 | 10-02-2024 19:45:00 | 10 | 11 | 18 | 20 | 4 | 12 | 17 | 18 |
24,065 | 09-02-2024 19:45:00 | 10 | 16 | 17 | 20 | 2 | 4 | 13 | 18 |
24,063 | 07-02-2024 19:45:00 | 3 | 14 | 17 | 18 | 9 | 10 | 11 | 17 |
24,061 | 05-02-2024 19:45:00 | 3 | 11 | 13 | 20 | 10 | 14 | 15 | 16 |
24,056 | 03-02-2024 19:45:00 | 2 | 10 | 12 | 16 | 1 | 3 | 13 | 19 |
24,055 | 02-02-2024 19:45:00 | 1 | 9 | 18 | 20 | 3 | 6 | 8 | 15 |
24,053 | 31-01-2024 19:45:00 | 6 | 14 | 16 | 19 | 5 | 7 | 14 | 16 |
24,051 | 29-01-2024 19:45:00 | 11 | 13 | 14 | 17 | 1 | 4 | 15 | 19 |
24,046 | 27-01-2024 19:45:00 | 8 | 10 | 14 | 19 | 11 | 12 | 14 | 15 |
24,045 | 26-01-2024 19:45:00 | 1 | 8 | 11 | 13 | 1 | 5 | 12 | 20 |
24,043 | 24-01-2024 19:45:00 | 1 | 3 | 5 | 12 | 5 | 7 | 13 | 16 |
24,041 | 22-01-2024 19:45:00 | 2 | 3 | 8 | 14 | 1 | 9 | 11 | 14 |
24,036 | 20-01-2024 19:45:00 | 9 | 11 | 12 | 18 | 1 | 2 | 3 | 17 |
24,035 | 19-01-2024 19:45:00 | 2 | 9 | 14 | 15 | 3 | 10 | 19 | 20 |
24,033 | 17-01-2024 19:45:00 | 1 | 2 | 7 | 14 | 5 | 7 | 15 | 16 |
24,031 | 15-01-2024 19:45:00 | 2 | 8 | 18 | 19 | 7 | 11 | 15 | 18 |
24,026 | 13-01-2024 19:45:00 | 4 | 6 | 7 | 18 | 3 | 5 | 19 | 20 |
24,025 | 12-01-2024 19:45:00 | 4 | 7 | 14 | 17 | 1 | 2 | 15 | 16 |
24,023 | 10-01-2024 19:45:00 | 5 | 8 | 17 | 19 | 1 | 3 | 5 | 13 |
24,021 | 08-01-2024 19:45:00 | 7 | 9 | 10 | 17 | 1 | 4 | 15 | 18 |
24,016 | 06-01-2024 19:45:00 | 3 | 14 | 15 | 18 | 9 | 11 | 13 | 19 |
24,015 | 05-01-2024 19:45:00 | 1 | 14 | 19 | 20 | 3 | 8 | 12 | 15 |
24,013 | 03-01-2024 19:45:00 | 4 | 6 | 7 | 16 | 2 | 6 | 9 | 19 |
24,011 | 01-01-2024 19:45:00 | 2 | 7 | 11 | 18 | 1 | 2 | 12 | 15 |
23,526 | 30-12-2023 19:45:00 | 3 | 12 | 15 | 19 | 5 | 6 | 8 | 15 |
23,525 | 29-12-2023 19:45:00 | 4 | 11 | 15 | 20 | 6 | 10 | 11 | 18 |
23,523 | 27-12-2023 19:45:00 | 2 | 9 | 16 | 20 | 1 | 6 | 9 | 12 |
23,521 | 25-12-2023 19:45:00 | 6 | 12 | 18 | 20 | 5 | 16 | 18 | 19 |
23,516 | 23-12-2023 19:45:00 | 3 | 11 | 18 | 20 | 2 | 6 | 9 | 11 |
23,515 | 22-12-2023 19:45:00 | 1 | 2 | 9 | 12 | 5 | 8 | 12 | 14 |
23,513 | 20-12-2023 19:45:00 | 8 | 9 | 14 | 17 | 1 | 6 | 8 | 13 |
23,511 | 18-12-2023 19:45:00 | 12 | 13 | 15 | 17 | 6 | 10 | 12 | 16 |
23,506 | 16-12-2023 19:45:00 | 2 | 8 | 17 | 20 | 1 | 4 | 6 | 14 |
23,505 | 15-12-2023 19:45:00 | 7 | 10 | 11 | 12 | 5 | 8 | 9 | 12 |
23,503 | 13-12-2023 19:45:00 | 2 | 3 | 16 | 19 | 5 | 8 | 12 | 19 |
23,501 | 11-12-2023 19:45:00 | 2 | 5 | 10 | 19 | 4 | 6 | 9 | 20 |
23,496 | 09-12-2023 19:45:00 | 1 | 5 | 13 | 15 | 3 | 10 | 14 | 15 |
23,495 | 08-12-2023 19:45:00 | 2 | 9 | 14 | 15 | 1 | 8 | 12 | 20 |
23,493 | 06-12-2023 19:45:00 | 4 | 7 | 10 | 12 | 1 | 2 | 4 | 20 |
23,491 | 04-12-2023 19:45:00 | 2 | 10 | 12 | 18 | 5 | 8 | 9 | 16 |
23,486 | 02-12-2023 19:45:00 | 9 | 12 | 17 | 20 | 1 | 2 | 12 | 16 |
23,483 | 29-11-2023 19:45:00 | 2 | 8 | 14 | 20 | 2 | 8 | 15 | 20 |
23,481 | 27-11-2023 19:45:00 | 2 | 4 | 9 | 14 | 4 | 10 | 11 | 18 |
23,476 | 25-11-2023 19:45:00 | 4 | 12 | 14 | 18 | 9 | 17 | 18 | 19 |
23,475 | 24-11-2023 19:45:00 | 1 | 4 | 9 | 15 | 1 | 6 | 7 | 18 |
23,473 | 22-11-2023 19:45:00 | 7 | 8 | 11 | 19 | 1 | 6 | 9 | 18 |
23,471 | 20-11-2023 19:45:00 | 3 | 12 | 16 | 17 | 3 | 4 | 6 | 10 |
23,466 | 18-11-2023 19:45:00 | 5 | 10 | 15 | 16 | 4 | 8 | 16 | 18 |
23,465 | 17-11-2023 19:45:00 | 5 | 6 | 7 | 8 | 6 | 13 | 17 | 19 |
23,463 | 15-11-2023 19:45:00 | 1 | 7 | 9 | 10 | 4 | 14 | 15 | 16 |
23,461 | 13-11-2023 19:45:00 | 9 | 11 | 14 | 18 | 9 | 12 | 16 | 17 |
23,456 | 11-11-2023 19:45:00 | 1 | 15 | 16 | 20 | 2 | 7 | 10 | 20 |
23,455 | 10-11-2023 19:45:00 | 8 | 13 | 16 | 18 | 4 | 5 | 15 | 18 |
23,453 | 08-11-2023 19:45:00 | 9 | 16 | 17 | 19 | 1 | 9 | 16 | 19 |
23,451 | 06-11-2023 19:45:00 | 12 | 13 | 19 | 20 | 2 | 8 | 9 | 11 |
23,446 | 04-11-2023 19:45:00 | 1 | 6 | 8 | 12 | 2 | 11 | 16 | 17 |
23,445 | 03-11-2023 19:45:00 | 4 | 13 | 16 | 19 | 4 | 10 | 12 | 16 |
23,443 | 01-11-2023 19:45:00 | 5 | 13 | 15 | 19 | 2 | 5 | 6 | 18 |
23,441 | 30-10-2023 19:45:00 | 13 | 15 | 16 | 18 | 1 | 3 | 6 | 19 |
23,436 | 28-10-2023 19:45:00 | 2 | 9 | 11 | 13 | 11 | 13 | 14 | 17 |
23,435 | 27-10-2023 19:45:00 | 6 | 7 | 9 | 14 | 1 | 10 | 11 | 15 |
23,433 | 25-10-2023 19:45:00 | 8 | 10 | 11 | 20 | 9 | 10 | 12 | 13 |
23,431 | 23-10-2023 19:45:00 | 12 | 17 | 18 | 19 | 3 | 8 | 9 | 13 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 42