audio
audioduration (s) 1.59
20.4
| file_id
int64 10k
96.5M
| accuracy
int64 1
10
| completeness
float64 0
10
| fluency
int64 0
10
| prosodic
int64 0
10
| words
listlengths 1
10
| total
int64 0
10
| text
stringlengths 3
66
| speaker_id
int64 1
9.65k
| file_name
stringlengths 47
47
| correct_speech
sequencelengths 8.73k
71.3k
|
---|---|---|---|---|---|---|---|---|---|---|---|
10,011 | 8 | 10 | 9 | 9 | [{"accuracy":10,"phones":["W","IY0"],"phones-accuracy":[2.0,2.0],"stress":10,"text":"WE","total":10}(...TRUNCATED) | 8 | WE CALL IT BEAR | 1 | data/speechocean/WAVE/SPEAKER0001/000010011.WAV | [0.00024519124417565763,0.00026739455643109977,0.00017407865379936993,0.00006719655357301235,0.00010(...TRUNCATED) |
|
10,035 | 8 | 10 | 9 | 9 | [{"accuracy":8,"phones":["Z","IH1","R","OW0"],"phones-accuracy":[2.0,1.4,1.4,2.0],"stress":10,"text"(...TRUNCATED) | 8 | ZERO THREE FIVE ONE | 1 | data/speechocean/WAVE/SPEAKER0001/000010035.WAV | [-0.00009353599307360128,-0.000734647735953331,-0.0005386407137848437,-0.00007834928692318499,-0.000(...TRUNCATED) |
|
10,053 | 9 | 10 | 10 | 10 | [{"accuracy":10,"phones":["TH","R","IY0"],"phones-accuracy":[1.8,2.0,2.0],"stress":10,"text":"THREE"(...TRUNCATED) | 9 | THREE TWO TWO SEVEN | 1 | data/speechocean/WAVE/SPEAKER0001/000010053.WAV | [0.0011439636582508683,0.0013164747506380081,-0.001545120496302843,0.0007341039017774165,0.002462241(...TRUNCATED) |
|
10,063 | 10 | 10 | 9 | 9 | [{"accuracy":10,"phones":["EH1","L","IH0","F","AH0","N","T","S"],"phones-accuracy":[2.0,2.0,2.0,2.0,(...TRUNCATED) | 9 | ELEPHANTS TAI GOOSE | 1 | data/speechocean/WAVE/SPEAKER0001/000010063.WAV | [0.0006770899635739625,0.0007689754129387438,0.0005170686636120081,0.0003541460901033133,0.000562911(...TRUNCATED) |
|
10,069 | 9 | 10 | 9 | 10 | [{"accuracy":10,"phones":["T","AA0","M"],"phones-accuracy":[2.0,2.0,2.0],"stress":10,"text":"TOM","t(...TRUNCATED) | 9 | TOM GIVES UP BOXING | 1 | data/speechocean/WAVE/SPEAKER0001/000010069.WAV | [0.0009892850648611784,-0.0002560469147283584,0.0012593223946169019,0.0009565393556840718,0.00120381(...TRUNCATED) |
|
10,075 | 9 | 10 | 9 | 9 | [{"accuracy":10,"phones":["HH","IY0"],"phones-accuracy":[2.0,1.8],"stress":10,"text":"HE","total":10(...TRUNCATED) | 9 | HE HATES SHOOTING | 1 | data/speechocean/WAVE/SPEAKER0001/000010075.WAV | [0.0017138884868472815,8.12237249192549e-6,-0.0021053499076515436,-0.0005988235934637487,0.005492490(...TRUNCATED) |
|
10,089 | 10 | 10 | 9 | 9 | [{"accuracy":10,"phones":["M","AE1","N","D","IY0"],"phones-accuracy":[2.0,2.0,2.0,2.0,2.0],"stress":(...TRUNCATED) | 9 | MANDY HAS A BIG ARM | 1 | data/speechocean/WAVE/SPEAKER0001/000010089.WAV | [0.0002712779678404331,0.00036500461283139884,0.00018713381723500788,0.00014540429401677102,0.000171(...TRUNCATED) |
|
10,095 | 10 | 10 | 9 | 9 | [{"accuracy":10,"phones":["L","UH0","K"],"phones-accuracy":[2.0,2.0,2.0],"stress":10,"text":"LOOK","(...TRUNCATED) | 9 | LOOK AT ANN'S PANTS | 1 | data/speechocean/WAVE/SPEAKER0001/000010095.WAV | [0.00025659892708063126,0.0002691707049962133,0.00011056679795728996,0.00018352952611166984,0.000170(...TRUNCATED) |
|
10,106 | 9 | 10 | 9 | 8 | [{"accuracy":10,"phones":["W","AH0","T"],"phones-accuracy":[2.0,1.8,2.0],"stress":10,"text":"WHAT","(...TRUNCATED) | 8 | WHAT ABOUT THE BUS | 1 | data/speechocean/WAVE/SPEAKER0001/000010106.WAV | [0.0002504211734049022,0.0003027350176125765,0.00020581531862262636,0.00018860120326280594,0.0001950(...TRUNCATED) |
|
10,113 | 6 | 10 | 9 | 8 | [{"accuracy":10,"phones":["DH","EH0","N"],"phones-accuracy":[2.0,2.0,2.0],"stress":10,"text":"THEN",(...TRUNCATED) | 5 | THEN HE WENT TO THEME PARK | 1 | data/speechocean/WAVE/SPEAKER0001/000010113.WAV | [0.0003491293464321643,-0.000030866984161548316,-0.0004663015133701265,-0.00039219637983478606,0.000(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 41