year
int64 1.98k
2.02k
| make
stringclasses 96
values | model
stringclasses 973
values | trim
stringlengths 1
46
⌀ | body
stringclasses 87
values | transmission
stringclasses 4
values | vin
stringlengths 9
17
⌀ | state
stringclasses 64
values | condition
float64 1
49
⌀ | odometer
float64 1
1,000k
⌀ | color
stringclasses 46
values | interior
stringclasses 17
values | seller
stringlengths 3
50
| mmr
int64 25
182k
⌀ | sellingprice
int64 1
230k
⌀ | saledate
stringlengths 4
39
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca69fg566472 | ca | 5 | 16,639 | white | black | kia motors america inc | 20,500 | 21,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca69fg561319 | ca | 5 | 9,393 | white | beige | kia motors america inc | 20,800 | 21,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | 3 Series | 328i SULEV | Sedan | automatic | wba3c1c51ek116351 | ca | 45 | 1,331 | gray | black | financial services remarketing (lease) | 31,900 | 30,000 | Thu Jan 15 2015 04:30:00 GMT-0800 (PST) |
2,015 | Volvo | S60 | T5 | Sedan | automatic | yv1612tb4f1310987 | ca | 41 | 14,282 | white | black | volvo na rep/world omni | 27,500 | 27,750 | Thu Jan 29 2015 04:30:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series Gran Coupe | 650i | Sedan | automatic | wba6b2c57ed129731 | ca | 43 | 2,641 | gray | black | financial services remarketing (lease) | 66,000 | 67,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,015 | Nissan | Altima | 2.5 S | Sedan | automatic | 1n4al3ap1fn326013 | ca | 1 | 5,554 | gray | black | enterprise vehicle exchange / tra / rental / tulsa | 15,350 | 10,900 | Tue Dec 30 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | M5 | Base | Sedan | automatic | wbsfv9c51ed593089 | ca | 34 | 14,943 | black | black | the hertz corporation | 69,000 | 65,000 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 1LT | Sedan | automatic | 1g1pc5sb2e7128460 | ca | 2 | 28,617 | black | black | enterprise vehicle exchange / tra / rental / tulsa | 11,900 | 9,800 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,014 | Audi | A4 | 2.0T Premium Plus quattro | Sedan | automatic | wauffafl3en030343 | ca | 42 | 9,557 | white | black | audi mission viejo | 32,100 | 32,250 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Convertible | automatic | 2g1fb3d37e9218789 | ca | 3 | 4,809 | red | black | d/m auto sales inc | 26,300 | 17,500 | Tue Jan 20 2015 04:00:00 GMT-0800 (PST) |
2,014 | Audi | A6 | 3.0T Prestige quattro | Sedan | automatic | wauhgafc0en062916 | ca | 48 | 14,414 | black | black | desert auto trade | 47,300 | 49,750 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Optima | LX | Sedan | automatic | 5xxgm4a73fg353538 | ca | 48 | 2,034 | red | tan | kia motors finance | 15,150 | 17,700 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,015 | Ford | Fusion | SE | Sedan | automatic | 3fa6p0hdxfr145753 | ca | 2 | 5,559 | white | beige | enterprise vehicle exchange / tra / rental / tulsa | 15,350 | 12,000 | Tue Jan 13 2015 12:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca66fg561407 | ca | 5 | 14,634 | silver | black | kia motors america inc | 20,600 | 21,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sbxe7120097 | ca | null | 15,686 | blue | black | avis rac/san leandro | 13,900 | 10,600 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,015 | Nissan | Altima | 2.5 S | Sedan | automatic | 1n4al3ap5fc124223 | ca | 2 | 11,398 | black | black | enterprise vehicle exchange / tra / rental / tulsa | 14,750 | 14,100 | Tue Dec 23 2014 12:00:00 GMT-0800 (PST) |
2,015 | Hyundai | Sonata | SE | Sedan | automatic | 5npe24af4fh001562 | ca | null | 8,311 | red | — | avis tra | 15,200 | 4,200 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,014 | Audi | Q5 | 2.0T Premium Plus quattro | SUV | automatic | wa1lfafpxea085074 | ca | 49 | 7,983 | white | black | audi north scottsdale | 37,100 | 40,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LS | Coupe | automatic | 2g1fa1e39e9134494 | ca | 17 | 13,441 | black | black | wells fargo dealer services | 17,750 | 17,000 | Tue Dec 30 2014 15:00:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Convertible | automatic | wbayp9c53ed169260 | ca | 34 | 8,819 | black | black | the hertz corporation | 68,000 | 67,200 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,015 | Chevrolet | Impala | LTZ | Sedan | automatic | 2g1165s30f9103921 | ca | 19 | 14,538 | silver | black | enterprise vehicle exchange / tra / rental / tulsa | 24,300 | 7,200 | Tue Jul 07 2015 09:30:00 GMT-0700 (PDT) |
2,014 | BMW | 5 Series | 528i | Sedan | automatic | wba5a5c51ed501631 | ca | 29 | 25,969 | black | black | financial services remarketing (lease) | 34,200 | 30,000 | Tue Feb 03 2015 04:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Convertible | automatic | 2g1fb3d31e9134662 | ca | null | 33,450 | black | black | avis rac/san leandro | 20,100 | 14,700 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,015 | Audi | A3 | 1.8 TFSI Premium | Sedan | automatic | wauacgff7f1002327 | ca | 49 | 5,826 | gray | black | audi north scottsdale | 24,000 | 23,750 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Convertible | automatic | wbayp9c57ed169262 | ca | 38 | 10,736 | black | black | the hertz corporation | 67,000 | 65,000 | Tue Jan 06 2015 12:30:00 GMT-0800 (PST) |
2,015 | Hyundai | Sonata | SE | Sedan | automatic | 5npe24af4fh038482 | ca | null | 9,281 | silver | gray | enterprise vehicle exchange / tra / rental / tulsa | 15,150 | 8,500 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,015 | Volvo | XC70 | T6 | Wagon | automatic | yv4902nb3f1198103 | ca | 42 | 16,506 | brown | brown | volvo na rep/world omni | 32,100 | 32,500 | Thu Feb 26 2015 04:30:00 GMT-0800 (PST) |
2,015 | Volvo | XC70 | T6 | Wagon | automatic | yv4902nb3f1196951 | ca | 48 | 12,725 | beige | beige | volvo na rep/world omni | 32,300 | 32,500 | Thu Feb 12 2015 04:30:00 GMT-0800 (PST) |
2,014 | BMW | X5 | sDrive35i | SUV | automatic | 5uxkr2c52e0h33130 | ca | null | 11,278 | gray | black | avis rac/san leandro | 50,400 | 34,000 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Coupe | automatic | 2g1fb1e35e9238302 | ca | 42 | 11,874 | gray | black | midway hfc fleet/ars | 22,200 | 19,500 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 1LT | Sedan | automatic | 1g1pc5sb2e7105471 | ca | 42 | 37,888 | gray | black | enterprise vehicle exchange/orange | 11,600 | 11,500 | Tue Dec 30 2014 12:30:00 GMT-0800 (PST) |
2,014 | Audi | SQ5 | 3.0T Premium Plus quattro | SUV | automatic | wa1cgafp4ea030312 | ca | 42 | 9,606 | white | black | audi of downtown l a | 48,600 | 47,500 | Thu Jan 29 2015 04:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca60fg565226 | ca | 5 | 13,757 | red | black | kia motors america inc | 20,600 | 20,750 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Audi | S5 | Premium Plus quattro | Coupe | automatic | waucgafrxea001689 | ca | 38 | 5,875 | black | black | fratelli investment group | 46,500 | 44,500 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca68fg559481 | ca | 44 | 12,862 | gray | black | kia motors america inc | 20,700 | 21,000 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Buick | Verano | Convenience Group | Sedan | null | 1g4pr5sk8e4175320 | ca | 2 | 19,531 | gray | gray | enterprise vehicle exchange / tra / rental / tulsa | 15,000 | 9,200 | Tue Jan 06 2015 04:00:00 GMT-0800 (PST) |
2,015 | Chevrolet | Suburban | LTZ | SUV | automatic | 1gnskkkc3fr187901 | ca | 45 | 11,426 | black | black | midway hfc fleet/ars | 57,300 | 59,900 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | 3 Series | 328i SULEV | Sedan | automatic | wba3c1c50ek108497 | ca | 5 | 111 | black | — | financial services remarketing (lease) | 32,200 | 30,500 | Thu Jan 15 2015 04:30:00 GMT-0800 (PST) |
2,014 | BMW | M5 | Base | Sedan | automatic | wbsfv9c56ed593069 | ca | 38 | 16,360 | black | black | the hertz corporation | 65,000 | 64,250 | Tue Jan 13 2015 04:30:00 GMT-0800 (PST) |
2,014 | BMW | 3 Series | 328i SULEV | Sedan | automatic | wba3c1c58ek106688 | ca | 45 | 9,027 | white | black | financial services remarketing (lease) | 30,200 | 27,500 | Thu Jan 15 2015 04:30:00 GMT-0800 (PST) |
2,014 | Cadillac | ELR | Base | Coupe | automatic | 1g6rr1e48eu601450 | ca | 47 | 4,436 | gray | black | rogue cu | 49,400 | 44,000 | Wed Feb 04 2015 04:30:00 GMT-0800 (PST) |
2,015 | Hyundai | Sonata | SE | Sedan | automatic | 5npe24af2fh014813 | ca | null | 9,208 | silver | gray | enterprise vehicle exchange / tra / rental / tulsa | 15,700 | 10,000 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Convertible | automatic | wbayp9c50ed169281 | ca | 32 | 13,205 | white | black | the hertz corporation | 66,000 | 65,000 | Tue Jan 06 2015 04:30:00 GMT-0800 (PST) |
2,015 | Volvo | V60 | T5 | Wagon | automatic | yv1612sb9f1202043 | ca | 41 | 11,846 | white | beige | volvo na rep/world omni | 31,300 | 30,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 1LT | Sedan | null | 1g1pc5sb6e7128803 | ca | null | 38,261 | white | — | avis tra | 11,450 | 2,000 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,014 | BMW | X6 | xDrive35i | SUV | automatic | 5uxfg2c53e0h11080 | ca | 4 | 379 | white | black | financial services remarketing (lease) | 54,800 | 51,700 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,015 | Volvo | V60 | T5 | Wagon | automatic | yv1612sb1f1201503 | ca | 42 | 12,242 | black | gray | volvo na rep/world omni | 31,200 | 30,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sb6e7118217 | ca | 34 | 40,661 | silver | black | avis corporation | 13,050 | 13,000 | Thu Jan 22 2015 03:30:00 GMT-0800 (PST) |
2,014 | Acura | ILX | Technology Package | Sedan | automatic | 19vde1f70ee008913 | ca | 25 | 9,051 | gray | black | american honda motor company | 22,700 | 21,250 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca67fg570973 | ca | 5 | 13,878 | silver | black | kia motors america inc | 20,600 | 20,750 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Volvo | V60 | T5 | Wagon | automatic | yv1612sbxf1202276 | ca | 37 | 10,906 | silver | black | volvo na rep/world omni | 31,500 | 30,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,015 | Nissan | Altima | 2.5 S | Sedan | automatic | 1n4al3ap4fn313644 | ca | null | 10,678 | gray | black | enterprise vehicle exchange / tra / rental / tulsa | 15,150 | 11,600 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series Gran Coupe | 650i | Sedan | automatic | wba6b2c51ed129563 | ca | 42 | 7,305 | white | black | the hertz corporation | 65,000 | 66,100 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,015 | Nissan | Altima | 2.5 S | Sedan | automatic | 1n4al3ap1fn331213 | ca | 1 | 4,314 | black | black | enterprise vehicle exchange / tra / rental / tulsa | 15,500 | 11,500 | Tue Dec 30 2014 12:00:00 GMT-0800 (PST) |
2,015 | Kia | K900 | Luxury | Sedan | automatic | knalw4d42f6019667 | ca | 42 | 5,304 | blue | black | kia motors america inc | 39,500 | 40,000 | Tue Feb 17 2015 04:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca63fg570727 | ca | 48 | 10,357 | silver | gray | kia motors america inc | 20,700 | 20,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Chevrolet | Malibu | LT | Sedan | automatic | 1g11d5sl6fu106427 | ca | 1 | 6,105 | silver | black | enterprise vehicle exchange / tra / rental / tulsa | 16,600 | 9,800 | Wed Jan 14 2015 07:05:00 GMT-0800 (PST) |
2,015 | Lexus | RX 350 | Base | SUV | automatic | 2t2zk1ba7fc155782 | ca | 43 | 7,770 | white | black | lexus financial services | 41,200 | 38,400 | Tue Dec 30 2014 00:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xykt3a62fg579841 | ca | 5 | 5,214 | white | black | kia motors finance | 19,400 | 19,300 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | M5 | Base | Sedan | automatic | wbsfv9c51ed097712 | ca | 47 | 7,766 | gray | black | fratelli investment group | 71,000 | 77,250 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Kia | K900 | Luxury | Sedan | automatic | knalw4d42f6018633 | ca | 44 | 9,684 | white | gray | kia motors america inc | 41,000 | 41,000 | Tue Jan 20 2015 04:30:00 GMT-0800 (PST) |
2,015 | Audi | A3 | 1.8 TFSI Premium | Sedan | automatic | wauacgff6f1029938 | ca | 2 | 31 | white | black | enterprise vehicle exchange / tra / rental / tulsa | 24,200 | 17,300 | Tue Dec 23 2014 12:00:00 GMT-0800 (PST) |
2,015 | Nissan | Versa | 1.6 SL | Sedan | manual | 3n1cn7ap7fl842707 | ca | 39 | 1,608 | purple | black | nissan-infiniti lt | 10,900 | 11,000 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Coupe | automatic | 2g1fb1e35e9238493 | ca | 31 | 9,914 | black | black | midway hfc fleet/ars | 22,500 | 20,600 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Hyundai | Elantra | SE | Sedan | automatic | 5npdh4ae2fh565969 | ca | 1 | 7,879 | silver | gray | enterprise vehicle exchange / tra / rental / tulsa | 13,800 | 10,500 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca6xfg560888 | ca | 5 | 14,176 | white | black | kia motors america inc | 20,600 | 21,250 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Coupe | automatic | 2g1fb1e33e9211499 | ca | 41 | 17,594 | gray | black | midway hfc fleet/ars | 21,500 | 19,600 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Audi | A3 | 1.8 TFSI Premium | Sedan | automatic | wauacgff1f1002467 | ca | 5 | 1,906 | gray | black | audi north scottsdale | 24,100 | 25,750 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Convertible | automatic | wbayp9c55ed169261 | ca | 4 | 8,037 | black | black | the hertz corporation | 67,000 | 65,000 | Tue Jan 06 2015 12:30:00 GMT-0800 (PST) |
2,015 | Nissan | Versa Note | 1.6 SV | Hatchback | automatic | 3n1ce2cp8fl371361 | ca | 2 | 5,773 | red | black | enterprise vehicle exchange / tra / rental / tulsa | 12,050 | 9,000 | Tue Jan 13 2015 12:00:00 GMT-0800 (PST) |
2,014 | Audi | A8 | L 3.0T quattro | Sedan | automatic | waurgafd8en003111 | ca | 43 | 32,918 | black | black | audi west covina | 62,000 | 50,000 | Tue Dec 30 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | X1 | sDrive28i | SUV | automatic | wbavm1c53evw47779 | ca | 48 | 19,689 | white | black | financial services remarketing (lease) | 23,700 | 26,500 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | null | 750Li | Sedan | automatic | wbaye8c59ed134514 | ca | 43 | 12,172 | black | black | financial services remarketing (lease) | 67,000 | 66,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Coupe | automatic | 2g1fb1e31e9248986 | ca | 1 | 20,595 | red | gray | enterprise vehicle exchange / tra / rental / tulsa | 20,800 | 13,600 | Tue Dec 16 2014 13:00:00 GMT-0800 (PST) |
2,015 | Volvo | V60 | T5 | Wagon | automatic | yv1612sb8f1201529 | ca | 4 | 13,623 | silver | black | volvo na rep/world omni | 28,400 | 28,000 | Thu Feb 26 2015 04:30:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Coupe | automatic | wbaym9c53ed248064 | ca | 4 | 9,837 | black | — | financial services remarketing (lease) | 62,000 | 61,500 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Camaro | LT | Coupe | automatic | 2g1fb1e37e9270877 | ca | 3 | 13,606 | black | black | enterprise vehicle exchange / tra / rental / tulsa | 21,400 | 13,000 | Tue Jan 06 2015 13:00:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series Gran Coupe | 650i | Sedan | automatic | wba6b2c53ed128866 | ca | 29 | 37,752 | white | black | financial services remarketing (lease) | 62,000 | 58,000 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca68fg570979 | ca | 44 | 9,161 | silver | black | kia motors america inc | 20,800 | 22,250 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca65fg571619 | ca | 5 | 11,001 | white | black | kia motors america inc | 20,700 | 22,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Buick | Enclave | Leather Group | SUV | automatic | 5gakrbkd2ej294045 | ca | 1 | 14,599 | gray | black | enterprise vehicle exchange / tra / rental / tulsa | 31,000 | 24,100 | Tue Dec 30 2014 12:00:00 GMT-0800 (PST) |
2,014 | BMW | M5 | Base | Sedan | automatic | wbsfv9c54ed593085 | ca | 38 | 13,386 | white | black | the hertz corporation | 67,000 | 65,000 | Thu Dec 18 2014 12:30:00 GMT-0800 (PST) |
2,014 | BMW | M5 | Base | Sedan | automatic | wbsfv9c55ed593080 | ca | 41 | 15,161 | white | black | the hertz corporation | 66,000 | 65,801 | Tue Dec 23 2014 12:30:00 GMT-0800 (PST) |
2,014 | Audi | TTS | quattro | Coupe | automatic | trub1afk9e1007640 | ca | 28 | 3,996 | silver | black | fratelli investment group | 41,400 | 34,250 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Hyundai | Elantra | SE | Sedan | automatic | 5npdh4ae2fh566023 | ca | 2 | 10,551 | red | gray | enterprise vehicle exchange / tra / rental / tulsa | 13,850 | 10,600 | Tue Jan 13 2015 13:00:00 GMT-0800 (PST) |
2,014 | BMW | 4 Series | 428i SULEV | Coupe | automatic | wba3n7c55ef719079 | ca | 37 | 18,152 | white | black | street smartz auto sales corporation | 31,000 | 39,750 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca64fg570963 | ca | 46 | 13,452 | silver | black | kia motors america inc | 20,600 | 21,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sb5e7115504 | ca | 41 | 37,938 | black | black | avis rac/san leandro | 12,950 | 13,700 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sb0e7134820 | ca | 42 | 39,623 | blue | black | avis corporation | 13,350 | 13,200 | Thu Jan 15 2015 03:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Silverado 2500HD | Work Truck | Crew Cab | null | 1gc1kvc84ef152736 | ca | 36 | 8,742 | white | gray | enterprise fleet management exchange inc. | 34,000 | 34,000 | Thu Dec 18 2014 11:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca60fg563086 | ca | 5 | 16,348 | gray | gray | kia motors america inc | 20,500 | 20,500 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
2,015 | Hyundai | Elantra | SE | Sedan | automatic | 5npdh4ae2fh553630 | ca | null | 9,750 | blue | gray | avis rac/san leandro | 13,700 | 10,000 | Tue Dec 16 2014 12:00:00 GMT-0800 (PST) |
2,015 | Hyundai | Elantra | SE | Sedan | automatic | 5npdh4ae4fh552981 | ca | 35 | 3,367 | silver | gray | ag leaseplan | 13,900 | 13,200 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Acura | MDX | Advance and Entertainment Packages | SUV | automatic | 5fryd3h83eb011004 | ca | 49 | 21,523 | white | gray | onemain rem/m&m auto traders | 39,500 | 41,500 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,015 | Ford | Fusion | SE | Sedan | automatic | 3fa6p0h7xfr151689 | ca | 1 | 4,205 | white | black | enterprise vehicle exchange / tra / rental / tulsa | 14,700 | 12,000 | Wed Dec 17 2014 15:05:00 GMT-0800 (PST) |
2,014 | BMW | 6 Series | 650i | Convertible | automatic | wbayp9c53ed169288 | ca | 37 | 8,891 | silver | black | the hertz corporation | 68,000 | 67,200 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sb8e7420706 | ca | 2 | 8,154 | silver | black | enterprise vehicle exchange / tra / rental / tulsa | 14,150 | 10,000 | Thu Dec 18 2014 12:00:00 GMT-0800 (PST) |
2,014 | Chevrolet | Silverado 1500 | LT | Crew Cab | automatic | 3gcpcrecxeg363552 | ca | 37 | 6,726 | black | black | repo remarketing/visterra credit union | 26,900 | 30,250 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,014 | Chevrolet | Cruze | 2LT | Sedan | automatic | 1g1pe5sb4e7109323 | ca | 37 | 36,771 | silver | black | avis rac/san leandro | 13,000 | 13,600 | Wed Dec 17 2014 12:30:00 GMT-0800 (PST) |
2,015 | Kia | Sorento | LX | SUV | automatic | 5xyktca67fg567068 | ca | 49 | 9,552 | burgundy | beige | kia motors america inc | 20,800 | 21,000 | Tue Dec 16 2014 12:30:00 GMT-0800 (PST) |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 11