Rachnasp/URLBERTMODEL
Updated
•
1
url
stringlengths 12
1.64k
| length_url
int64 12
1.64k
| length_hostname
int64 4
213
| ip
int64 0
1
| nb_dots
int64 1
24
| nb_hyphens
int64 0
32
| nb_at
int64 0
4
| nb_qm
int64 0
3
| nb_and
int64 0
19
| nb_or
int64 0
0
| nb_eq
int64 0
19
| nb_underscore
int64 0
18
| nb_tilde
int64 0
1
| nb_percent
int64 0
54
| nb_slash
int64 2
33
| nb_star
int64 0
1
| nb_colon
int64 1
7
| nb_comma
int64 0
4
| nb_semicolumn
int64 0
20
| nb_dollar
int64 0
6
| nb_space
int64 0
18
| nb_www
int64 0
2
| nb_com
int64 0
6
| nb_dslash
int64 0
1
| http_in_path
int64 0
4
| https_token
int64 0
1
| ratio_digits_url
float64 0
0.72
| ratio_digits_host
float64 0
0.8
| punycode
int64 0
1
| port
int64 0
1
| tld_in_path
int64 0
1
| tld_in_subdomain
int64 0
1
| abnormal_subdomain
int64 0
1
| nb_subdomains
int64 1
3
| prefix_suffix
int64 0
1
| random_domain
int64 0
1
| shortening_service
int64 0
1
| path_extension
int64 0
1
| nb_redirection
int64 0
6
| nb_external_redirection
int64 0
1
| length_words_raw
int64 1
96
| char_repeat
int64 0
145
| shortest_words_raw
int64 1
31
| shortest_word_host
int64 1
39
| shortest_word_path
int64 0
40
| longest_words_raw
int64 2
829
| longest_word_host
int64 1
60
| longest_word_path
int64 0
829
| avg_words_raw
float64 2
100
| avg_word_host
float64 1
39
| avg_word_path
float64 0
195
| phish_hints
int64 0
10
| domain_in_brand
int64 0
1
| brand_in_subdomain
int64 0
1
| brand_in_path
int64 0
1
| suspecious_tld
int64 0
1
| statistical_report
int64 0
2
| nb_hyperlinks
int64 0
4.66k
| ratio_intHyperlinks
float64 0
1
| ratio_extHyperlinks
float64 0
1
| ratio_nullHyperlinks
int64 0
0
| nb_extCSS
int64 0
124
| ratio_intRedirection
int64 0
0
| ratio_extRedirection
float64 0
2
| ratio_intErrors
int64 0
0
| ratio_extErrors
float64 0
1
| login_form
int64 0
1
| external_favicon
int64 0
1
| links_in_tags
float64 0
100
| submit_email
int64 0
0
| ratio_intMedia
float64 0
100
| ratio_extMedia
float64 0
100
| sfh
int64 0
0
| iframe
int64 0
1
| popup_window
int64 0
1
| safe_anchor
float64 0
100
| onmouseover
int64 0
1
| right_clic
int64 0
1
| empty_title
int64 0
1
| domain_in_title
int64 0
1
| domain_with_copyright
int64 0
1
| whois_registered_domain
int64 0
1
| domain_registration_length
int64 -1
29.8k
| domain_age
int64 -12
12.9k
| web_traffic
int64 0
10.7M
| dns_record
int64 0
1
| google_index
int64 0
1
| page_rank
int64 0
10
| status
stringclasses 2
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.todayshomeowner.com/how-to-make-homemade-insecticidal-soap-for-plants/ | 82 | 23 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 2 | 3 | 2 | 15 | 15 | 12 | 6 | 9 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 0.918327 | 0.081673 | 0 | 2 | 0 | 0.146341 | 0 | 0.097561 | 0 | 1 | 28.571429 | 0 | 99.170124 | 0.829876 | 0 | 0 | 0 | 89.539749 | 0 | 0 | 0 | 1 | 1 | 0 | 240 | 8,892 | 67,860 | 0 | 1 | 4 | legitimate |
http://thapthan.ac.th/information/confirmation/110dpbox/page/486743eb73799618ccfe5f14ca95b9a8 | 93 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.258065 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 4 | 8 | 4 | 32 | 8 | 32 | 12.5 | 8 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.916667 | 0.083333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.333333 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2,996 | 4,189,860 | 0 | 1 | 2 | phishing |
http://app.dialoginsight.com/T/OFC4/L2S/3888/B2685608/XRKO/737015/27934048/Ehc0TG/1/1627685/VdR2nPao/I/749903/y3ULZ4.html | 121 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.371901 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 5 | 1 | 3 | 1 | 13 | 13 | 8 | 5.166667 | 8 | 4.8125 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 0.614458 | 0.385542 | 0 | 1 | 0 | 0.1875 | 0 | 0 | 0 | 1 | 92.307692 | 0 | 100 | 0 | 0 | 0 | 0 | 9.375 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 2,527 | 346,022 | 0 | 1 | 3 | phishing |
https://www.bedslide.com | 24 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 8 | 8 | 0 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0.879121 | 0.120879 | 0 | 0 | 0 | 0.181818 | 0 | 0.090909 | 1 | 0 | 93.103448 | 0 | 41.666667 | 58.333333 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 7,531 | 1,059,151 | 0 | 0 | 4 | legitimate |
https://tabs.ultimate-guitar.com/s/sex_pistols/god_save_the_queen_crd.htm | 73 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 4 | 1 | 8 | 8 | 7 | 4.166667 | 6 | 3.555556 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.842105 | 0.157895 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 78.571429 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,002 | 7,590 | 635 | 0 | 1 | 5 | legitimate |
http://netarafta.com/fresh/onedri/one/index.php | 47 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 3 | 9 | 9 | 6 | 5.166667 | 9 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 283 | -1 | 0 | 0 | 1 | 0 | phishing |
http://stpaulsdillsburg.com/administrator/images/outlook/index.php | 66 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 16 | 3 | 16 | 16 | 13 | 8.333333 | 16 | 6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.875 | 0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 6,163 | 0 | 0 | 1 | 2 | phishing |
https://forums.digitalpoint.com/threads/how-to-convert-txt-files-to-csv.1446799/ | 80 | 23 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0875 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 6 | 2 | 12 | 12 | 7 | 5.181818 | 9 | 4.333333 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0.964602 | 0.035398 | 0 | 0 | 0 | 0.625 | 0 | 0 | 0 | 1 | 81.818182 | 0 | 100 | 0 | 0 | 0 | 0 | 72.727273 | 0 | 0 | 0 | 1 | 0 | 0 | 616 | 7,785 | 19,148 | 0 | 0 | 4 | legitimate |
http://www.calculatorsoup.com/calculators/math/index.php | 56 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 3 | 3 | 14 | 14 | 11 | 6.666667 | 8.5 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.898305 | 0.101695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.473684 | 0 | 80 | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 3,864 | 2,280 | 0 | 0 | 4 | legitimate |
https://magalu-crediarioluiza.com/Produto_20203/produto.php?sku=1962067 | 71 | 25 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.169014 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 6 | 3 | 14 | 14 | 7 | 6.5 | 10 | 5.333333 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 0.28866 | 0.71134 | 0 | 5 | 0 | 0.13285 | 0 | 0.077295 | 0 | 1 | 6.976744 | 0 | 6.666667 | 93.333333 | 0 | 0 | 0 | 7.391304 | 0 | 0 | 0 | 1 | 1 | 0 | 358 | 7 | 0 | 0 | 1 | 0 | phishing |
https://likewap.top/ | 20 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0.424242 | 0.575758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.333333 | 0 | 92.307692 | 7.692308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | -1 | 0 | 0 | 0 | 1 | legitimate |
https://www.scientificamerican.com/article/succession-science-are-fingerprint-patterns-inherited/ | 97 | 26 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 3 | 18 | 18 | 11 | 8.444444 | 10.5 | 7.857143 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0.414894 | 0.585106 | 0 | 0 | 0 | 0.236364 | 0 | 0.545455 | 0 | 1 | 30.30303 | 0 | 75 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 286 | 8,481 | 3,227 | 0 | 0 | 6 | legitimate |
https://jimryky.blogspot.com/2018/11/syempaxxx.html | 51 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.117647 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 7 | 2 | 9 | 8 | 9 | 5.666667 | 7.5 | 4.75 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 0.142857 | 0.857143 | 0 | 2 | 0 | 0.133333 | 0 | 0 | 1 | 1 | 10 | 0 | 50 | 50 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 | 372 | 7,297 | 0 | 0 | 1 | 5 | phishing |
http://viccats.camcam.dns-cloud.net/Verify/YahooVerification/873a2c86e025cde5e6a50432e726233d/index2.php | 104 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.221154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 3 | 32 | 7 | 32 | 9.444444 | 5.25 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.032258 | 0.967742 | 0 | 0 | 0 | 0.1 | 0 | 0.033333 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 79 | 1,016 | 1,211,946 | 0 | 1 | 2 | phishing |
http://www.queen-of-theme-party-games.com/mickey-mouse-birthday-party-ideas.html | 80 | 34 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 2 | 4 | 8 | 5 | 8 | 4.833333 | 4.166667 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.709091 | 0.290909 | 0 | 1 | 0 | 0.25 | 0 | 0.3125 | 0 | 1 | 55.555556 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 193 | 3,459 | 324,208 | 0 | 0 | 4 | legitimate |
http://www.goepsa.com/Old%20Files/yahoo/IDCHECK.html | 52 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.038462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 3 | 7 | 6 | 7 | 5 | 4.5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 438 | 657 | 0 | 0 | 1 | 0 | phishing |
http://www.cndoubleegret.com/admin/secure/cmd-login=ffa9cbde0d3cf9051af20b1737013098/?reff=MDc2ZGI2YTUxNWQ5YTQzZmI1YzNlZjJhNTE3MmVhOGM=&[email protected] | 160 | 21 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.15 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 3 | 3 | 3 | 43 | 13 | 43 | 10.384615 | 8 | 10.818182 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0.782609 | 0.217391 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 66.666667 | 0 | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 99 | 4,284 | 0 | 0 | 1 | 1 | phishing |
http://poligrafiapias.com/Secured-adobe/2b078be1175659f354b82191320e7c51/ | 73 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.342466 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 14 | 5 | 32 | 14 | 32 | 14.5 | 14 | 14.666667 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 321 | -1 | 0 | 0 | 1 | 0 | phishing |
http://antz.co.in/include/5hkl.html | 35 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.028571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 4 | 4 | 7 | 4 | 7 | 4.75 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 179 | -1 | 0 | 0 | 1 | 0 | phishing |
http://148.204.63.249/users/sign_in | 35 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.314286 | 0.785714 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 2 | 5 | 3 | 5 | 3 | 2.75 | 3.142857 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0.972973 | 0.027027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | phishing |
https://www.ovcmt.com/ | 22 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0.916667 | 0.083333 | 0 | 1 | 0 | 0.285714 | 0 | 0 | 0 | 1 | 83.333333 | 0 | 95.238095 | 4.761905 | 0 | 0 | 0 | 18.181818 | 0 | 0 | 0 | 1 | 1 | 0 | 488 | 7,912 | 3,532,336 | 0 | 0 | 2 | legitimate |
http://satkom.id/img/clpds/index.php | 36 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 3 | 6 | 6 | 5 | 4.4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 677 | 1,880 | 0 | 0 | 1 | 0 | phishing |
https://www.spked.de/de/home.html | 33 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 2 | 5 | 5 | 4 | 3.6 | 4 | 3.333333 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 0.96633 | 0.03367 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 100 | 0 | 85.714286 | 14.285714 | 0 | 0 | 0 | 86.27451 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 477,855 | 0 | 0 | 3 | legitimate |
http://whattsapp2020.ygto.com/ | 30 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.133333 | 0.181818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 13 | 13 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0.932039 | 0.067961 | 0 | 1 | 0 | 0.285714 | 0 | 0 | 0 | 1 | 81.818182 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 121 | 6,818 | 469,319 | 1 | 1 | 1 | phishing |
http://www.pfsoftware.in/uejd832heokjn/update.html | 50 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 4 | 13 | 10 | 13 | 7.2 | 6.5 | 7.666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 86 | -1 | 0 | 0 | 1 | 0 | phishing |
https://www.reformhaus-shop.de/ | 31 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 10 | 10 | 0 | 5.666667 | 5.666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0.836364 | 0.163636 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 0 | 50 | 50 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 1,196,261 | 0 | 0 | 3 | legitimate |
http://sp963460.sitebeat.site/ | 30 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.272727 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 0.133333 | 0 | 0.4 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.333333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 540 | 2,368,593 | 0 | 0 | 0 | phishing |
https://www.instagram.com/imdbpro/ | 34 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 9 | 9 | 7 | 6.333333 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,507 | 5,892 | 35 | 0 | 0 | 10 | legitimate |
https://what-appinvited01.2waky.com/ | 36 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083333 | 0.111111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.25 | 0.75 | 0 | 0 | 0 | 0.142857 | 0 | 0.142857 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4.545455 | 0 | 0 | 0 | 1 | 1 | 0 | 162 | 7,142 | 8,441,470 | 1 | 1 | 1 | phishing |
https://de-tailor.com/xleans/news | 33 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 6 | 6 | 6 | 4.5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 289 | 0 | 0 | 1 | 0 | phishing |
