Search is not available for this dataset
Open
float64 | High
float64 | Low
float64 | Close
float64 | Adj Close
float64 | Volume
float64 | Symbol
string | Security
string | GICS Sector
string | GICS Sub-Industry
string | News - All News Volume
float64 | News - Volume
float64 | News - Positive Sentiment
float64 | News - Negative Sentiment
float64 | News - New Products
float64 | News - Layoffs
float64 | News - Analyst Comments
float64 | News - Stocks
float64 | News - Dividends
float64 | News - Corporate Earnings
float64 | News - Mergers & Acquisitions
float64 | News - Store Openings
float64 | News - Product Recalls
float64 | News - Adverse Events
float64 | News - Personnel Changes
float64 | News - Stock Rumors
float64 | Date
timestamp[us] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160.929993 | 163.100006 | 158.610001 | 160.179993 | 150.921692 | 3,056,900 | MMM | 3M | Industrials | Industrial Conglomerates | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2020-09-30T00:00:00 |
160.669998 | 161.899994 | 157.720001 | 158.789993 | 149.612045 | 1,989,100 | MMM | 3M | Industrials | Industrial Conglomerates | 589,369 | 47 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-01T00:00:00 |
156.470001 | 161.940002 | 156.25 | 160.360001 | 151.091309 | 1,768,600 | MMM | 3M | Industrials | Industrial Conglomerates | 506,082 | 43 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2020-10-02T00:00:00 |
162.25 | 163.5 | 161.759995 | 162.75 | 153.34317 | 1,457,000 | MMM | 3M | Industrials | Industrial Conglomerates | 489,872 | 50 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2020-10-05T00:00:00 |
163.440002 | 165.699997 | 161.830002 | 162.229996 | 152.853195 | 2,021,900 | MMM | 3M | Industrials | Industrial Conglomerates | 550,713 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2020-10-06T00:00:00 |
165.100006 | 167.75 | 164.410004 | 166.490005 | 156.866989 | 2,155,400 | MMM | 3M | Industrials | Industrial Conglomerates | 573,739 | 32 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2020-10-07T00:00:00 |
167.300003 | 168.149994 | 166.130005 | 167.710007 | 158.016479 | 1,902,600 | MMM | 3M | Industrials | Industrial Conglomerates | 565,295 | 36 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2020-10-08T00:00:00 |
168.880005 | 170.479996 | 167.949997 | 169.300003 | 159.514557 | 2,015,500 | MMM | 3M | Industrials | Industrial Conglomerates | 527,671 | 36 | 0 | 2 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-09T00:00:00 |
169.470001 | 170.610001 | 168.119995 | 168.649994 | 158.90213 | 1,533,600 | MMM | 3M | Industrials | Industrial Conglomerates | 452,574 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2020-10-12T00:00:00 |
168.300003 | 169.449997 | 166 | 166.630005 | 156.998886 | 1,575,300 | MMM | 3M | Industrials | Industrial Conglomerates | 544,121 | 25 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-13T00:00:00 |
167.009995 | 169.539993 | 166.789993 | 168.399994 | 158.666595 | 1,435,300 | MMM | 3M | Industrials | Industrial Conglomerates | 577,765 | 44 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2020-10-14T00:00:00 |
166.050003 | 169.679993 | 165.800003 | 169.080002 | 159.307297 | 1,638,100 | MMM | 3M | Industrials | Industrial Conglomerates | 580,934 | 34 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-15T00:00:00 |
169.940002 | 172.070007 | 169.220001 | 170.970001 | 161.088043 | 2,478,600 | MMM | 3M | Industrials | Industrial Conglomerates | 530,759 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-10-16T00:00:00 |
171.020004 | 172.350006 | 168.869995 | 169.550003 | 159.750107 | 1,909,900 | MMM | 3M | Industrials | Industrial Conglomerates | 482,043 | 64 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2020-10-19T00:00:00 |
170.5 | 173.190002 | 169.990005 | 170.949997 | 161.069199 | 1,813,000 | MMM | 3M | Industrials | Industrial Conglomerates | 550,949 | 53 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 2020-10-20T00:00:00 |
170.339996 | 172.110001 | 169.070007 | 169.169998 | 159.39209 | 1,511,100 | MMM | 3M | Industrials | Industrial Conglomerates | 579,161 | 35 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-10-21T00:00:00 |
169.639999 | 170.990005 | 168.389999 | 170.710007 | 160.843079 | 1,663,200 | MMM | 3M | Industrials | Industrial Conglomerates | 567,152 | 43 | 1 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-22T00:00:00 |
171.919998 | 172.179993 | 169.020004 | 169.800003 | 159.985687 | 2,137,500 | MMM | 3M | Industrials | Industrial Conglomerates | 508,743 | 43 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-23T00:00:00 |
167.679993 | 168.089996 | 164.389999 | 166.160004 | 156.556061 | 3,338,800 | MMM | 3M | Industrials | Industrial Conglomerates | 483,458 | 28 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2020-10-26T00:00:00 |
164.5 | 164.979996 | 160.649994 | 161.029999 | 151.72258 | 3,894,400 | MMM | 3M | Industrials | Industrial Conglomerates | 561,308 | 88 | 3 | 1 | 0 | 1 | 8 | 8 | 0 | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 2020-10-27T00:00:00 |
159.809998 | 162.850006 | 158.119995 | 158.529999 | 149.367065 | 3,065,100 | MMM | 3M | Industrials | Industrial Conglomerates | 582,522 | 59 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 2020-10-28T00:00:00 |
158.110001 | 160.179993 | 156.130005 | 158.479996 | 149.319962 | 2,680,900 | MMM | 3M | Industrials | Industrial Conglomerates | 579,563 | 53 | 1 | 0 | 0 | 0 | 20 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-29T00:00:00 |
158.330002 | 159.960007 | 157 | 159.960007 | 150.714401 | 2,234,500 | MMM | 3M | Industrials | Industrial Conglomerates | 535,054 | 53 | 2 | 0 | 0 | 0 | 19 | 19 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2020-10-30T00:00:00 |
162.190002 | 163.419998 | 160.929993 | 162.940002 | 153.522171 | 2,116,600 | MMM | 3M | Industrials | Industrial Conglomerates | 500,941 | 35 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2020-11-02T00:00:00 |
164.860001 | 166.830002 | 163.740005 | 165.509995 | 155.943604 | 1,896,900 | MMM | 3M | Industrials | Industrial Conglomerates | 524,144 | 23 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2020-11-03T00:00:00 |
162.75 | 165.300003 | 159.899994 | 160.160004 | 150.902847 | 3,140,900 | MMM | 3M | Industrials | Industrial Conglomerates | 568,839 | 22 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-04T00:00:00 |
162.160004 | 164.410004 | 162.020004 | 163.199997 | 153.767136 | 2,178,500 | MMM | 3M | Industrials | Industrial Conglomerates | 543,679 | 37 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-05T00:00:00 |
163.660004 | 164.300003 | 161.570007 | 163.020004 | 153.597549 | 1,685,000 | MMM | 3M | Industrials | Industrial Conglomerates | 504,565 | 21 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-06T00:00:00 |
174.130005 | 175.429993 | 163.149994 | 163.429993 | 153.983856 | 4,418,100 | MMM | 3M | Industrials | Industrial Conglomerates | 475,107 | 20 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2020-11-09T00:00:00 |
165.190002 | 169.270004 | 163.860001 | 169.139999 | 159.3638 | 3,500,400 | MMM | 3M | Industrials | Industrial Conglomerates | 544,178 | 77 | 1 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2020-11-10T00:00:00 |
170.729996 | 170.740005 | 167.600006 | 169.210007 | 159.429764 | 2,884,400 | MMM | 3M | Industrials | Industrial Conglomerates | 532,253 | 23 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-11T00:00:00 |
168.149994 | 169.190002 | 165.580002 | 167.050003 | 157.394623 | 2,216,700 | MMM | 3M | Industrials | Industrial Conglomerates | 542,728 | 20 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2020-11-12T00:00:00 |
167.919998 | 170.259995 | 167.279999 | 169.789993 | 159.976257 | 1,812,100 | MMM | 3M | Industrials | Industrial Conglomerates | 498,955 | 27 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2020-11-13T00:00:00 |
172.619995 | 173.889999 | 170.179993 | 173.860001 | 163.81102 | 2,434,300 | MMM | 3M | Industrials | Industrial Conglomerates | 461,788 | 24 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-16T00:00:00 |
173.039993 | 174.5 | 170.860001 | 173.639999 | 163.603714 | 2,589,900 | MMM | 3M | Industrials | Industrial Conglomerates | 531,109 | 28 | 2 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2020-11-17T00:00:00 |
174.5 | 174.699997 | 171.330002 | 171.399994 | 161.493195 | 2,615,800 | MMM | 3M | Industrials | Industrial Conglomerates | 552,748 | 24 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-11-18T00:00:00 |
170.570007 | 171.880005 | 169.300003 | 171.610001 | 163.089798 | 2,986,000 | MMM | 3M | Industrials | Industrial Conglomerates | 550,034 | 22 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2020-11-19T00:00:00 |
171.5 | 172.949997 | 170.960007 | 172.889999 | 164.306244 | 2,656,900 | MMM | 3M | Industrials | Industrial Conglomerates | 507,967 | 28 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2020-11-20T00:00:00 |
173.759995 | 174.860001 | 173.449997 | 174.139999 | 165.494202 | 2,064,300 | MMM | 3M | Industrials | Industrial Conglomerates | 461,431 | 24 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-23T00:00:00 |
175 | 177.220001 | 174.899994 | 177.080002 | 168.288208 | 3,086,000 | MMM | 3M | Industrials | Industrial Conglomerates | 529,519 | 15 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-11-24T00:00:00 |
176.839996 | 177.339996 | 175.449997 | 177.119995 | 168.326218 | 2,052,200 | MMM | 3M | Industrials | Industrial Conglomerates | 523,450 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2020-11-25T00:00:00 |
177.820007 | 179.630005 | 175.570007 | 176.889999 | 168.107635 | 1,267,100 | MMM | 3M | Industrials | Industrial Conglomerates | 421,800 | 32 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-11-27T00:00:00 |
175.770004 | 176 | 172.699997 | 172.729996 | 164.15416 | 6,141,300 | MMM | 3M | Industrials | Industrial Conglomerates | 465,582 | 54 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2020-11-30T00:00:00 |
174.220001 | 175.690002 | 170.009995 | 170.520004 | 162.053894 | 3,859,600 | MMM | 3M | Industrials | Industrial Conglomerates | 526,891 | 37 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2020-12-01T00:00:00 |
170.259995 | 172.580002 | 170.220001 | 171.850006 | 163.317871 | 2,421,800 | MMM | 3M | Industrials | Industrial Conglomerates | 544,741 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-12-02T00:00:00 |
171.039993 | 173.389999 | 171.039993 | 171.830002 | 163.298859 | 2,377,800 | MMM | 3M | Industrials | Industrial Conglomerates | 538,096 | 35 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 2020-12-03T00:00:00 |
172.130005 | 173.160004 | 171.539993 | 172.460007 | 163.897583 | 2,663,600 | MMM | 3M | Industrials | Industrial Conglomerates | 490,445 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-12-04T00:00:00 |
171.720001 | 172.5 | 169.179993 | 170.149994 | 161.702255 | 2,526,800 | MMM | 3M | Industrials | Industrial Conglomerates | 452,842 | 20 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2020-12-07T00:00:00 |
169.740005 | 172.830002 | 169.699997 | 172.460007 | 163.897583 | 1,730,800 | MMM | 3M | Industrials | Industrial Conglomerates | 523,022 | 26 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2020-12-08T00:00:00 |
172.669998 | 175.639999 | 171.929993 | 175.289993 | 166.587082 | 2,790,900 | MMM | 3M | Industrials | Industrial Conglomerates | 547,305 | 26 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2020-12-09T00:00:00 |
174.869995 | 175.399994 | 172.690002 | 173.490005 | 164.87645 | 2,228,800 | MMM | 3M | Industrials | Industrial Conglomerates | 526,933 | 37 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2020-12-10T00:00:00 |
172.300003 | 174.649994 | 172.169998 | 174.020004 | 165.380142 | 1,875,700 | MMM | 3M | Industrials | Industrial Conglomerates | 495,673 | 42 | 0 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2020-12-11T00:00:00 |
175.669998 | 176.199997 | 172.990005 | 173.080002 | 164.486801 | 3,700,100 | MMM | 3M | Industrials | Industrial Conglomerates | 459,184 | 38 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2020-12-14T00:00:00 |
174.389999 | 175.059998 | 172.550003 | 174.679993 | 166.007355 | 2,270,600 | MMM | 3M | Industrials | Industrial Conglomerates | 506,459 | 45 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2020-12-15T00:00:00 |
174.610001 | 175.850006 | 174.350006 | 175.410004 | 166.701111 | 1,949,900 | MMM | 3M | Industrials | Industrial Conglomerates | 514,183 | 25 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2020-12-16T00:00:00 |
176 | 177.460007 | 175.389999 | 176.649994 | 167.879547 | 2,327,800 | MMM | 3M | Industrials | Industrial Conglomerates | 531,014 | 47 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-12-17T00:00:00 |
176.759995 | 177.460007 | 175.110001 | 176.419998 | 167.66098 | 4,682,000 | MMM | 3M | Industrials | Industrial Conglomerates | 497,658 | 31 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2020-12-18T00:00:00 |
173.610001 | 176.130005 | 173.029999 | 175.660004 | 166.938705 | 1,704,600 | MMM | 3M | Industrials | Industrial Conglomerates | 437,047 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2020-12-21T00:00:00 |
175.050003 | 175.929993 | 174.179993 | 174.779999 | 166.102371 | 1,381,200 | MMM | 3M | Industrials | Industrial Conglomerates | 467,343 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-12-22T00:00:00 |
175.300003 | 175.809998 | 173.960007 | 173.990005 | 165.351624 | 1,762,600 | MMM | 3M | Industrials | Industrial Conglomerates | 452,363 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-12-23T00:00:00 |
174.419998 | 174.789993 | 173.419998 | 174.520004 | 165.855316 | 656,200 | MMM | 3M | Industrials | Industrial Conglomerates | 374,649 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-12-24T00:00:00 |
175.309998 | 176.399994 | 174.389999 | 174.710007 | 166.035873 | 1,403,000 | MMM | 3M | Industrials | Industrial Conglomerates | 326,513 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-12-28T00:00:00 |
175.550003 | 175.639999 | 173.149994 | 173.850006 | 165.218567 | 1,218,900 | MMM | 3M | Industrials | Industrial Conglomerates | 378,425 | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-12-29T00:00:00 |
173.880005 | 174.919998 | 173.380005 | 174.110001 | 165.465668 | 1,419,100 | MMM | 3M | Industrials | Industrial Conglomerates | 389,440 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-12-30T00:00:00 |
174.119995 | 174.869995 | 173.179993 | 174.789993 | 166.111877 | 1,841,300 | MMM | 3M | Industrials | Industrial Conglomerates | 353,015 | 15 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2020-12-31T00:00:00 |
175 | 176.199997 | 170.550003 | 171.869995 | 163.336853 | 2,996,200 | MMM | 3M | Industrials | Industrial Conglomerates | 406,834 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-04T00:00:00 |
172.009995 | 173.25 | 170.649994 | 171.580002 | 163.061264 | 2,295,300 | MMM | 3M | Industrials | Industrial Conglomerates | 484,756 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-05T00:00:00 |
172.720001 | 175.570007 | 172.039993 | 174.190002 | 165.541702 | 3,346,400 | MMM | 3M | Industrials | Industrial Conglomerates | 492,586 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-06T00:00:00 |
171.559998 | 173.460007 | 166.160004 | 169.720001 | 161.29361 | 5,863,400 | MMM | 3M | Industrials | Industrial Conglomerates | 496,333 | 27 | 0 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2021-01-07T00:00:00 |
169.169998 | 169.539993 | 164.610001 | 166.619995 | 158.347534 | 4,808,100 | MMM | 3M | Industrials | Industrial Conglomerates | 472,228 | 19 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-08T00:00:00 |
166.100006 | 167.139999 | 165 | 165.199997 | 156.998032 | 2,736,600 | MMM | 3M | Industrials | Industrial Conglomerates | 442,606 | 20 | 0 | 0 | 9 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-11T00:00:00 |
165.899994 | 167.179993 | 164.080002 | 166.509995 | 158.242996 | 2,949,100 | MMM | 3M | Industrials | Industrial Conglomerates | 507,573 | 20 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2021-01-12T00:00:00 |
167.270004 | 167.740005 | 166.050003 | 166.279999 | 158.024429 | 2,098,000 | MMM | 3M | Industrials | Industrial Conglomerates | 518,275 | 22 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2021-01-13T00:00:00 |
167.270004 | 167.360001 | 165.229996 | 166.410004 | 158.14798 | 2,895,400 | MMM | 3M | Industrials | Industrial Conglomerates | 521,783 | 33 | 1 | 0 | 10 | 0 | 11 | 11 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2021-01-14T00:00:00 |
165.630005 | 166.259995 | 163.380005 | 165.550003 | 157.330658 | 3,550,700 | MMM | 3M | Industrials | Industrial Conglomerates | 495,668 | 26 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-15T00:00:00 |
167.259995 | 169.550003 | 166.800003 | 169.119995 | 160.723404 | 3,903,200 | MMM | 3M | Industrials | Industrial Conglomerates | 481,999 | 29 | 0 | 3 | 0 | 0 | 10 | 11 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-01-19T00:00:00 |
169.039993 | 170.580002 | 168.429993 | 170.220001 | 161.768799 | 2,672,300 | MMM | 3M | Industrials | Industrial Conglomerates | 508,157 | 54 | 4 | 1 | 17 | 0 | 13 | 13 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2021-01-20T00:00:00 |
170.220001 | 171.490005 | 169.389999 | 170.669998 | 162.196457 | 2,688,200 | MMM | 3M | Industrials | Industrial Conglomerates | 508,130 | 31 | 1 | 0 | 12 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2021-01-21T00:00:00 |
170.199997 | 170.199997 | 167.240005 | 169.039993 | 160.647385 | 2,349,300 | MMM | 3M | Industrials | Industrial Conglomerates | 468,810 | 24 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2021-01-22T00:00:00 |
168.880005 | 172.490005 | 168.229996 | 170.389999 | 161.930359 | 3,353,100 | MMM | 3M | Industrials | Industrial Conglomerates | 369,279 | 14 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-25T00:00:00 |
173.779999 | 176.839996 | 172.080002 | 175.949997 | 167.21431 | 5,148,900 | MMM | 3M | Industrials | Industrial Conglomerates | 402,930 | 49 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 2021-01-26T00:00:00 |
177.309998 | 187.270004 | 177.160004 | 186.649994 | 177.383072 | 8,097,000 | MMM | 3M | Industrials | Industrial Conglomerates | 483,817 | 34 | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 2021-01-27T00:00:00 |
185 | 186.580002 | 182.580002 | 183.419998 | 174.313416 | 4,153,700 | MMM | 3M | Industrials | Industrial Conglomerates | 573,764 | 61 | 0 | 0 | 1 | 0 | 29 | 30 | 0 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 2021-01-28T00:00:00 |
182.289993 | 182.979996 | 174.869995 | 175.660004 | 166.938705 | 4,217,200 | MMM | 3M | Industrials | Industrial Conglomerates | 502,408 | 47 | 0 | 0 | 1 | 0 | 33 | 34 | 0 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 2021-01-29T00:00:00 |
175.970001 | 177.110001 | 173.970001 | 174.699997 | 166.026367 | 2,569,700 | MMM | 3M | Industrials | Industrial Conglomerates | 487,167 | 16 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-02-01T00:00:00 |
176.25 | 177.529999 | 174.850006 | 175.020004 | 166.330475 | 2,844,400 | MMM | 3M | Industrials | Industrial Conglomerates | 565,539 | 31 | 3 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2021-02-02T00:00:00 |
175.380005 | 177.440002 | 173.550003 | 175.479996 | 166.767639 | 2,874,200 | MMM | 3M | Industrials | Industrial Conglomerates | 581,788 | 58 | 0 | 1 | 0 | 0 | 9 | 17 | 12 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 2021-02-03T00:00:00 |
175.789993 | 177.289993 | 175.509995 | 177.100006 | 168.30722 | 1,833,000 | MMM | 3M | Industrials | Industrial Conglomerates | 577,383 | 24 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2021-02-04T00:00:00 |
177.600006 | 179.229996 | 176.699997 | 179.009995 | 170.122391 | 1,822,400 | MMM | 3M | Industrials | Industrial Conglomerates | 531,574 | 26 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2021-02-05T00:00:00 |
179.300003 | 180.869995 | 179.169998 | 180.759995 | 171.785477 | 2,355,100 | MMM | 3M | Industrials | Industrial Conglomerates | 467,426 | 29 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2021-02-08T00:00:00 |
181.220001 | 181.899994 | 180.179993 | 180.940002 | 171.956558 | 1,942,800 | MMM | 3M | Industrials | Industrial Conglomerates | 553,567 | 23 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-02-09T00:00:00 |
181.880005 | 182.380005 | 180.639999 | 181.080002 | 172.08963 | 1,929,000 | MMM | 3M | Industrials | Industrial Conglomerates | 568,323 | 18 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-02-10T00:00:00 |
