Date
stringlengths 10
10
| OptionPrice
float64 0.25
3.71
| Delta
float64 0.05
0.26
| Gamma
float64 0.01
0.01
| Theta
float64 -4.87
-2.68
|
---|---|---|---|---|
2023-01-03 | 3.705983 | 0.263613 | 0.012762 | -4.870396 |
2023-01-04 | 3.692454 | 0.263116 | 0.012766 | -4.870402 |
2023-01-05 | 3.678925 | 0.262619 | 0.012771 | -4.870395 |
2023-01-06 | 3.665396 | 0.26212 | 0.012776 | -4.870376 |
2023-01-09 | 3.62481 | 0.260617 | 0.012789 | -4.870244 |
2023-01-10 | 3.611282 | 0.260114 | 0.012794 | -4.870175 |
2023-01-11 | 3.597754 | 0.259609 | 0.012798 | -4.870092 |
2023-01-12 | 3.584226 | 0.259103 | 0.012803 | -4.869996 |
2023-01-13 | 3.570698 | 0.258596 | 0.012807 | -4.869887 |
2023-01-17 | 3.516591 | 0.256554 | 0.012825 | -4.869314 |
2023-01-18 | 3.503066 | 0.25604 | 0.012829 | -4.869137 |
2023-01-19 | 3.489541 | 0.255526 | 0.012833 | -4.868944 |
2023-01-20 | 3.476016 | 0.255009 | 0.012837 | -4.868738 |
2023-01-23 | 3.435446 | 0.253453 | 0.01285 | -4.86803 |
2023-01-24 | 3.421924 | 0.252932 | 0.012854 | -4.867764 |
2023-01-25 | 3.408403 | 0.252409 | 0.012858 | -4.867483 |
2023-01-26 | 3.394883 | 0.251885 | 0.012862 | -4.867187 |
2023-01-27 | 3.381363 | 0.25136 | 0.012866 | -4.866875 |
2023-01-30 | 3.34081 | 0.249775 | 0.012878 | -4.865844 |
2023-01-31 | 3.327294 | 0.249245 | 0.012882 | -4.865469 |
2023-02-01 | 3.31378 | 0.248713 | 0.012886 | -4.865076 |
2023-02-02 | 3.300266 | 0.248179 | 0.01289 | -4.864668 |
2023-02-03 | 3.286754 | 0.247644 | 0.012893 | -4.864242 |
2023-02-06 | 3.246224 | 0.246031 | 0.012904 | -4.862862 |
2023-02-07 | 3.232717 | 0.245491 | 0.012908 | -4.862368 |
2023-02-08 | 3.219211 | 0.244949 | 0.012911 | -4.861855 |
2023-02-09 | 3.205707 | 0.244406 | 0.012915 | -4.861325 |
2023-02-10 | 3.192204 | 0.243861 | 0.012918 | -4.860776 |
2023-02-13 | 3.151704 | 0.242219 | 0.012929 | -4.85902 |
2023-02-14 | 3.138208 | 0.241668 | 0.012932 | -4.858396 |
2023-02-15 | 3.124713 | 0.241117 | 0.012935 | -4.857754 |
2023-02-16 | 3.11122 | 0.240563 | 0.012939 | -4.857092 |
2023-02-17 | 3.097729 | 0.240009 | 0.012942 | -4.856411 |
2023-02-21 | 3.043785 | 0.237775 | 0.012954 | -4.853484 |
2023-02-22 | 3.030304 | 0.237213 | 0.012957 | -4.852701 |
2023-02-23 | 3.016826 | 0.236649 | 0.01296 | -4.851896 |
2023-02-24 | 3.00335 | 0.236084 | 0.012963 | -4.851071 |
2023-02-27 | 2.962935 | 0.234379 | 0.012971 | -4.848465 |
2023-02-28 | 2.949468 | 0.233808 | 0.012974 | -4.847552 |
2023-03-01 | 2.936004 | 0.233235 | 0.012976 | -4.846617 |
2023-03-02 | 2.922542 | 0.232661 | 0.012979 | -4.845658 |
2023-03-03 | 2.909084 | 0.232085 | 0.012981 | -4.844677 |
2023-03-06 | 2.868724 | 0.230347 | 0.012988 | -4.841593 |
2023-03-07 | 2.855277 | 0.229765 | 0.01299 | -4.840517 |
2023-03-08 | 2.841832 | 0.229181 | 0.012993 | -4.839416 |
2023-03-09 | 2.828391 | 0.228596 | 0.012995 | -4.838291 |
2023-03-10 | 2.814953 | 0.228009 | 0.012997 | -4.837141 |
2023-03-13 | 2.774658 | 0.226238 | 0.013003 | -4.833539 |
2023-03-14 | 2.761233 | 0.225644 | 0.013005 | -4.832286 |
2023-03-15 | 2.747812 | 0.225049 | 0.013006 | -4.831007 |
2023-03-16 | 2.734394 | 0.224452 | 0.013008 | -4.829701 |
2023-03-17 | 2.72098 | 0.223853 | 0.01301 | -4.828368 |
2023-03-20 | 2.680761 | 0.222047 | 0.013014 | -4.824203 |
2023-03-21 | 2.667363 | 0.221442 | 0.013016 | -4.822758 |
2023-03-22 | 2.653968 | 0.220835 | 0.013017 | -4.821285 |
2023-03-23 | 2.640578 | 0.220226 | 0.013018 | -4.819783 |
2023-03-24 | 2.627192 | 0.219616 | 0.013019 | -4.818251 |
2023-03-27 | 2.587059 | 0.217774 | 0.013022 | -4.813477 |
2023-03-28 | 2.573691 | 0.217157 | 0.013023 | -4.811824 |
2023-03-29 | 2.560327 | 0.216537 | 0.013024 | -4.81014 |
2023-03-30 | 2.546968 | 0.215916 | 0.013024 | -4.808425 |
2023-03-31 | 2.533614 | 0.215294 | 0.013025 | -4.806677 |
2023-04-03 | 2.49358 | 0.213415 | 0.013026 | -4.80124 |
2023-04-04 | 2.480246 | 0.212785 | 0.013027 | -4.799361 |
2023-04-05 | 2.466917 | 0.212153 | 0.013027 | -4.797448 |
2023-04-06 | 2.453594 | 0.211519 | 0.013027 | -4.795501 |
2023-04-10 | 2.400355 | 0.208966 | 0.013026 | -4.787362 |
2023-04-11 | 2.38706 | 0.208324 | 0.013026 | -4.785237 |
2023-04-12 | 2.37377 | 0.207679 | 0.013026 | -4.783076 |
2023-04-13 | 2.360487 | 0.207032 | 0.013025 | -4.780877 |
2023-04-14 | 2.34721 | 0.206384 | 0.013024 | -4.77864 |
2023-04-17 | 2.307417 | 0.204426 | 0.013022 | -4.771699 |
2023-04-18 | 2.294165 | 0.20377 | 0.013021 | -4.769307 |
2023-04-19 | 2.280921 | 0.203112 | 0.01302 | -4.766874 |
2023-04-20 | 2.267683 | 0.202452 | 0.013018 | -4.764401 |
2023-04-21 | 2.254452 | 0.20179 | 0.013017 | -4.761887 |
2023-04-24 | 2.214802 | 0.199792 | 0.013012 | -4.754092 |
2023-04-25 | 2.201599 | 0.199122 | 0.01301 | -4.751408 |
2023-04-26 | 2.188405 | 0.198449 | 0.013009 | -4.74868 |
2023-04-27 | 2.175218 | 0.197775 | 0.013007 | -4.745908 |
2023-04-28 | 2.162039 | 0.197099 | 0.013004 | -4.743092 |
2023-05-01 | 2.122549 | 0.195059 | 0.012997 | -4.734367 |
2023-05-02 | 2.109402 | 0.194374 | 0.012995 | -4.731365 |
2023-05-03 | 2.096264 | 0.193688 | 0.012992 | -4.728316 |
2023-05-04 | 2.083134 | 0.193 | 0.012989 | -4.725218 |
2023-05-05 | 2.070013 | 0.192309 | 0.012986 | -4.722071 |
2023-05-08 | 2.030702 | 0.190225 | 0.012976 | -4.712331 |
2023-05-09 | 2.017617 | 0.189526 | 0.012972 | -4.708982 |
2023-05-10 | 2.004541 | 0.188824 | 0.012969 | -4.705582 |
2023-05-11 | 1.991475 | 0.188121 | 0.012965 | -4.702128 |
2023-05-12 | 1.978418 | 0.187415 | 0.012961 | -4.698621 |
2023-05-15 | 1.939308 | 0.185286 | 0.012948 | -4.687772 |
2023-05-16 | 1.926292 | 0.184572 | 0.012943 | -4.684045 |
2023-05-17 | 1.913286 | 0.183855 | 0.012939 | -4.68026 |
2023-05-18 | 1.90029 | 0.183136 | 0.012934 | -4.676418 |
2023-05-19 | 1.887306 | 0.182416 | 0.012929 | -4.672517 |
2023-05-22 | 1.848418 | 0.180239 | 0.012912 | -4.660456 |
2023-05-23 | 1.835478 | 0.179509 | 0.012907 | -4.656314 |
2023-05-24 | 1.82255 | 0.178777 | 0.012901 | -4.652109 |
2023-05-25 | 1.809633 | 0.178043 | 0.012895 | -4.647841 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 41