user_id
stringlengths 1
3
| card_id
stringlengths 2
6
| card_text
stringlengths 2
2.14k
| is_new_fact
bool 2
classes | user_n_study_positive
int64 0
14.7k
| user_n_study_negative
int64 0
3.52k
| user_n_study_total
int64 0
16.3k
| card_n_study_positive
int64 0
82
| card_n_study_negative
int64 0
35
| card_n_study_total
int64 0
92
| usercard_n_study_positive
int64 0
24
| usercard_n_study_negative
int64 0
19
| usercard_n_study_total
int64 0
26
| acc_user
float64 0
1
| acc_card
float64 0
1
| acc_usercard
float64 0
1
| usercard_delta
int64 0
6.79k
| usercard_delta_previous
int64 0
15.3M
| usercard_previous_study_response
bool 2
classes | leitner_box
int64 0
10
| sm2_efactor
float64 0
2.5
| sm2_interval
float64 0
186M
| sm2_repetition
int64 0
24
| delta_to_leitner_scheduled_date
int64 -6,778
24k
| delta_to_sm2_scheduled_date
int64 -97
45.8M
| repetition_model
stringclasses 5
values | elapsed_milliseconds
int64 0
60k
| correct_on_first_try
bool 2
classes | utc_datetime
unknown | utc_date
date32 | response
bool 2
classes | record_id
stringlengths 72
83
| deck_id
stringlengths 1
3
| deck_name
stringlengths 1
39
| n_minutes_spent
int64 0
2.37k
| __index_level_0__
int64 0
123k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 26811 | People of the steppes of central Asia, governed by Khans such as Kublai and Genghis | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:27:04" | 2020-07-15 | true | {"user_id": "46", "card_id": "26811", "date": "2020-07-15 15:27:04+00:00"} | 4 | History | 0 | 0 |
46 | 39163 | Depose Hassan, the last Dey ruler of this city. | true | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 1,000 | false | "2020-07-15T15:27:07" | 2020-07-15 | false | {"user_id": "46", "card_id": "39163", "date": "2020-07-15 15:27:07+00:00"} | 4 | History | 0 | 1 |
46 | 31494 | The historian Bede was from, this kingdom centered at York, the northernmost of the English Heptarchy | true | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:27:15" | 2020-07-15 | false | {"user_id": "46", "card_id": "31494", "date": "2020-07-15 15:27:15+00:00"} | 4 | History | 0 | 2 |
46 | 22848 | Kara Mustafa's attempts to take Vienna were thwarted by another ruler of this nation, Jan III Sobieski | true | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333333 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:27:21" | 2020-07-15 | true | {"user_id": "46", "card_id": "22848", "date": "2020-07-15 15:27:21+00:00"} | 4 | History | 0 | 3 |
46 | 33260 | Man overthrown by Francisco Pizarro, an Incan emperor | true | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:27:27" | 2020-07-15 | true | {"user_id": "46", "card_id": "33260", "date": "2020-07-15 15:27:27+00:00"} | 4 | History | 0 | 4 |
46 | 18075 | Scandinavian country, which was ruled by Charles XII during the Great NorthernWar and earlier by Gustavus Adolphus | true | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:27:32" | 2020-07-15 | true | {"user_id": "46", "card_id": "18075", "date": "2020-07-15 15:27:32+00:00"} | 4 | History | 0 | 5 |
46 | 36120 | Tourists cross this lake on the SS Badger, which takes people from Ludington to Manitowoc | true | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666667 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:27:37" | 2020-07-15 | false | {"user_id": "46", "card_id": "36120", "date": "2020-07-15 15:27:37+00:00"} | 5 | Geography | 0 | 6 |
46 | 20902 | Country ruled by KingRama IX from Bangkok | true | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571429 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:27:43" | 2020-07-15 | true | {"user_id": "46", "card_id": "20902", "date": "2020-07-15 15:27:43+00:00"} | 5 | Geography | 0 | 7 |
46 | 38104 | This Prairie Province shares Lake Athabasca with its neighbor Alberta | true | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:27:51" | 2020-07-15 | true | {"user_id": "46", "card_id": "38104", "date": "2020-07-15 15:27:51+00:00"} | 4 | History | 0 | 8 |
46 | 18392 | Citizens ofthis country sought exile in the Mariel boatlift, and it was once ruled by Fulgencio Batista | true | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666667 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:27:56" | 2020-07-15 | false | {"user_id": "46", "card_id": "18392", "date": "2020-07-15 15:27:56+00:00"} | 4 | History | 0 | 9 |
46 | 36110 | Mesoamerican culture that made their capital, Tenochtitlan, in the Valley of Mexico | true | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:28:02" | 2020-07-15 | true | {"user_id": "46", "card_id": "36110", "date": "2020-07-15 15:28:02+00:00"} | 4 | History | 0 | 10 |
46 | 22420 | Frankish royal house, which included Charles Martel and Charlemagne | true | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636364 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 7,000 | false | "2020-07-15T15:28:11" | 2020-07-15 | true | {"user_id": "46", "card_id": "22420", "date": "2020-07-15 15:28:11+00:00"} | 4 | History | 0 | 11 |
46 | 34688 | Another occupant of this city for many years wrote the novel Altneuland and founded the First Zionist Congress | true | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666667 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:28:17" | 2020-07-15 | false | {"user_id": "46", "card_id": "34688", "date": "2020-07-15 15:28:17+00:00"} | 4 | History | 0 | 12 |
46 | 31326 | Country that saw early colonies at New South Wales and Queensland | true | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615385 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:28:25" | 2020-07-15 | true | {"user_id": "46", "card_id": "31326", "date": "2020-07-15 15:28:25+00:00"} | 4 | History | 0 | 13 |
46 | 22814 | Portugal thought that this site of the kingdom of Axum was home to the legendary Prester John | true | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.642857 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:28:32" | 2020-07-15 | false | {"user_id": "46", "card_id": "22814", "date": "2020-07-15 15:28:32+00:00"} | 4 | History | 0 | 14 |
46 | 26154 | This republic was created when, in 1946, Victor Emmanuel III abdicated the throne | true | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:28:36" | 2020-07-15 | true | {"user_id": "46", "card_id": "26154", "date": "2020-07-15 15:28:36+00:00"} | 4 | History | 1 | 15 |
46 | 33777 | City on the Potomac and Anacostia rivers between Maryland and Virginia | true | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:28:41" | 2020-07-15 | true | {"user_id": "46", "card_id": "33777", "date": "2020-07-15 15:28:41+00:00"} | 5 | Geography | 1 | 16 |
46 | 20477 | It was home to an ancient kingdom led by Jayavarman and Suryavarman | true | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647059 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:28:46" | 2020-07-15 | false | {"user_id": "46", "card_id": "20477", "date": "2020-07-15 15:28:46+00:00"} | 4 | History | 1 | 17 |
46 | 35789 | Occupation of a group of Somalis who took over the MV Sirius Star off of Kenya last year | true | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611111 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 8,000 | false | "2020-07-15T15:28:57" | 2020-07-15 | true | {"user_id": "46", "card_id": "35789", "date": "2020-07-15 15:28:57+00:00"} | 4 | History | 1 | 18 |
46 | 30086 | That occurred as a result of Ariadne's anger at him for abandoning her on Naxos | true | 12 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0.631579 | 1 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:29:02" | 2020-07-15 | false | {"user_id": "46", "card_id": "30086", "date": "2020-07-15 15:29:02+00:00"} | 4 | History | 1 | 19 |
46 | 34987 | William Paterson's disastrous attempt toestablish the colony of Caledonia in this country | true | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:29:09" | 2020-07-15 | false | {"user_id": "46", "card_id": "34987", "date": "2020-07-15 15:29:09+00:00"} | 4 | History | 1 | 20 |
46 | 33255 | Tupac was coronated after his death, and he was kidnapped at Cajamarca in 1532 | true | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571429 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:29:18" | 2020-07-15 | true | {"user_id": "46", "card_id": "33255", "date": "2020-07-15 15:29:18+00:00"} | 4 | History | 1 | 21 |
46 | 41805 | Like Heart Mountain and Tule Lake, it was built by the WRA after Executive Order 9066 | true | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.590909 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:29:25" | 2020-07-15 | true | {"user_id": "46", "card_id": "41805", "date": "2020-07-15 15:29:25+00:00"} | 4 | History | 1 | 22 |
46 | 37899 | Passing away in 2005 and replaced by Benedict XVI, Supreme Pontiff of the late 20th century | true | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.608696 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:29:30" | 2020-07-15 | false | {"user_id": "46", "card_id": "37899", "date": "2020-07-15 15:29:30+00:00"} | 4 | History | 1 | 23 |
46 | 18519 | Another reformer who came to power in this country killed Michael Servetus and wrote Institutes of the Christian Religion | true | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583333 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:29:34" | 2020-07-15 | false | {"user_id": "46", "card_id": "18519", "date": "2020-07-15 15:29:34+00:00"} | 4 | History | 1 | 24 |
46 | 20986 | Bernardino Rivadavia and Bartolom?Mitre were presidents of this country that was also ruled by Juan Manuel de Rosas | true | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 8,000 | false | "2020-07-15T15:29:44" | 2020-07-15 | false | {"user_id": "46", "card_id": "20986", "date": "2020-07-15 15:29:44+00:00"} | 4 | History | 1 | 25 |
46 | 24695 | Legendary outlaw, whose namesake gang criminalized their way through nineteenth century Australia | true | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538462 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:29:48" | 2020-07-15 | false | {"user_id": "46", "card_id": "24695", "date": "2020-07-15 15:29:48+00:00"} | 4 | History | 1 | 26 |
46 | 18257 | Raiders led by William Quantrill responded to a jail collapse by sacking a city in this state | true | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.518519 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:29:54" | 2020-07-15 | false | {"user_id": "46", "card_id": "18257", "date": "2020-07-15 15:29:54+00:00"} | 4 | History | 1 | 27 |
46 | 37877 | Office held by Rudy Giuliani during the September 11attacks | true | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 7,000 | false | "2020-07-15T15:30:03" | 2020-07-15 | true | {"user_id": "46", "card_id": "37877", "date": "2020-07-15 15:30:03+00:00"} | 4 | History | 1 | 28 |
46 | 41878 | Supporters of this man may have accidentally voted for Pat Buchanan in 2000 because of Florida's butterfly ballot | true | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517241 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 10,000 | false | "2020-07-15T15:30:15" | 2020-07-15 | false | {"user_id": "46", "card_id": "41878", "date": "2020-07-15 15:30:15+00:00"} | 4 | History | 2 | 29 |
46 | 41319 | That name was officially adopted in August 2015 by order of President Obama | true | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:30:21" | 2020-07-15 | true | {"user_id": "46", "card_id": "41319", "date": "2020-07-15 15:30:21+00:00"} | 5 | Geography | 2 | 30 |
46 | 38562 | Proto-Greek culture which postdates the Minoans and crafted the Mask of Agamemnon at its namesake Peloponnese citadel | true | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516129 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:30:27" | 2020-07-15 | false | {"user_id": "46", "card_id": "38562", "date": "2020-07-15 15:30:27+00:00"} | 4 | History | 2 | 31 |
46 | 18305 | Successful conqueror of most of China, Eastern Europe, and the Mongolian Steppe, the first Khan | true | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:30:35" | 2020-07-15 | true | {"user_id": "46", "card_id": "18305", "date": "2020-07-15 15:30:35+00:00"} | 4 | History | 2 | 32 |
46 | 37013 | Policy backed by the Anti-Saloon League and the Women's Christian Temperance Union | true | 17 | 16 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0.515152 | 1 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:30:44" | 2020-07-15 | true | {"user_id": "46", "card_id": "37013", "date": "2020-07-15 15:30:44+00:00"} | 4 | History | 2 | 33 |
46 | 35276 | Missionaries from this colony founded a school for natives at the "Grand Village" in Kaskasia | true | 18 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529412 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:30:50" | 2020-07-15 | false | {"user_id": "46", "card_id": "35276", "date": "2020-07-15 15:30:50+00:00"} | 4 | History | 2 | 34 |
46 | 23844 | This ruler commemorated his wife by having the Cappadocian city of Halala renamed in her honor | true | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.514286 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 16,000 | false | "2020-07-15T15:31:08" | 2020-07-15 | false | {"user_id": "46", "card_id": "23844", "date": "2020-07-15 15:31:08+00:00"} | 4 | History | 2 | 35 |
46 | 27894 | Its most famous Asian follower was Hong Xiuquan, who led the Taiping Rebellion | true | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 7,000 | false | "2020-07-15T15:31:17" | 2020-07-15 | false | {"user_id": "46", "card_id": "27894", "date": "2020-07-15 15:31:17+00:00"} | 4 | History | 2 | 36 |
46 | 35444 | The "general of the streets" was appointed in 2010 as Minister of Youth | true | 18 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486486 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 7,000 | false | "2020-07-15T15:31:27" | 2020-07-15 | false | {"user_id": "46", "card_id": "35444", "date": "2020-07-15 15:31:27+00:00"} | 4 | History | 3 | 37 |
46 | 37263 | Country whose ruling ZANU-PF party is still led by Robert Mugabe | true | 18 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.473684 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:31:32" | 2020-07-15 | true | {"user_id": "46", "card_id": "37263", "date": "2020-07-15 15:31:32+00:00"} | 4 | History | 3 | 38 |
46 | 30010 | This winner at the Battles of Carabobo and Boyacá met José de San Martin at the Guayaquil Conference | true | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487179 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:32:04" | 2020-07-15 | false | {"user_id": "46", "card_id": "30010", "date": "2020-07-15 15:32:04+00:00"} | 4 | History | 3 | 39 |
46 | 28316 | The Marquis de Barbe-Marbois was one leader of negotiations to this agreement | true | 19 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:32:12" | 2020-07-15 | true | {"user_id": "46", "card_id": "28316", "date": "2020-07-15 15:32:12+00:00"} | 4 | History | 3 | 40 |
46 | 19160 | Country of JoseRodriguez Francia and Francisco Solano Lopez, which was later ruled by dictator Alfredo Stroessner | true | 20 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487805 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:32:20" | 2020-07-15 | false | {"user_id": "46", "card_id": "19160", "date": "2020-07-15 15:32:20+00:00"} | 4 | History | 3 | 41 |
46 | 18822 | Name period of
political liberalization during 1968, centered in the capital of Czechoslovakia | true | 20 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47619 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:32:28" | 2020-07-15 | true | {"user_id": "46", "card_id": "18822", "date": "2020-07-15 15:32:28+00:00"} | 4 | History | 3 | 42 |
46 | 21095 | Alcuin of York joined this ruler's court, and a biography of him was written by Einhard | true | 21 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488372 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:32:36" | 2020-07-15 | true | {"user_id": "46", "card_id": "21095", "date": "2020-07-15 15:32:36+00:00"} | 4 | History | 3 | 43 |
46 | 34642 | This battle saw the ships Lawrence and Niagara engage the Queen Charlotte | true | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 6,000 | false | "2020-07-15T15:32:45" | 2020-07-15 | true | {"user_id": "46", "card_id": "34642", "date": "2020-07-15 15:32:45+00:00"} | 4 | History | 3 | 44 |
46 | 23063 | The Treaty of Tilsit allowed Russia to conquer this country, and Tsar Alexander II created its Diet | true | 23 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.511111 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 13,000 | false | "2020-07-15T15:33:00" | 2020-07-15 | true | {"user_id": "46", "card_id": "23063", "date": "2020-07-15 15:33:00+00:00"} | 4 | History | 3 | 45 |
46 | 32907 | Home to the Citadel and Denmark Vesey's Revolt, this is | true | 24 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.521739 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:33:05" | 2020-07-15 | false | {"user_id": "46", "card_id": "32907", "date": "2020-07-15 15:33:05+00:00"} | 4 | History | 3 | 46 |
46 | 27407 | That incident, the St. Albans Raid, was the northernmost land action of the Civil War | true | 24 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510638 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T15:33:10" | 2020-07-15 | true | {"user_id": "46", "card_id": "27407", "date": "2020-07-15 15:33:10+00:00"} | 4 | History | 3 | 47 |
46 | 34742 | Nation whose Balkan Warvictories gained it control over Crete | true | 25 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520833 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T15:33:16" | 2020-07-15 | true | {"user_id": "46", "card_id": "34742", "date": "2020-07-15 15:33:16+00:00"} | 4 | History | 3 | 48 |
46 | 24156 | This country's independence was recognized in a document signed by Queen Juliana and Mohammed Hatta | true | 26 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.530612 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:33:23" | 2020-07-15 | false | {"user_id": "46", "card_id": "24156", "date": "2020-07-15 15:33:23+00:00"} | 4 | History | 4 | 49 |
46 | 37947 | Volcano whose 79 CE eruption destroyed Herculaneum and Pompeii | true | 26 | 24 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 5,000 | false | "2020-07-15T15:33:31" | 2020-07-15 | true | {"user_id": "46", "card_id": "37947", "date": "2020-07-15 15:33:31+00:00"} | 4 | History | 4 | 50 |
46 | 26647 | Sioux leader who, with Crazy Horse, defeated Custer at Little Bighorn | true | 27 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529412 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 7,000 | false | "2020-07-15T15:33:40" | 2020-07-15 | true | {"user_id": "46", "card_id": "26647", "date": "2020-07-15 15:33:40+00:00"} | 4 | History | 4 | 51 |
46 | 39650 | Its successes included in the Callias Peace and Cimon's victory at the Eurymedon river | true | 28 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538462 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T15:33:45" | 2020-07-15 | false | {"user_id": "46", "card_id": "39650", "date": "2020-07-15 15:33:45+00:00"} | 4 | History | 4 | 52 |
46 | 20910 | Students from Thammasat University in this country overthrew a dictator in 1973 | true | 28 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528302 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 30,000 | false | "2020-07-15T20:49:25" | 2020-07-15 | false | {"user_id": "46", "card_id": "20910", "date": "2020-07-15 20:49:25+00:00"} | 4 | History | 4 | 53 |
46 | 30589 | Extraterritoriality and trading privileges to British subjects | true | 28 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.518519 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 2,000 | false | "2020-07-15T20:49:30" | 2020-07-15 | false | {"user_id": "46", "card_id": "30589", "date": "2020-07-15 20:49:30+00:00"} | 4 | History | 4 | 54 |
46 | 26207 | Leonard Grace and Leroy Cannon were executed in this country for attempting to blow up the ship Diamante | true | 28 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.509091 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 3,000 | false | "2020-07-15T20:49:34" | 2020-07-15 | false | {"user_id": "46", "card_id": "26207", "date": "2020-07-15 20:49:34+00:00"} | 4 | History | 4 | 55 |
46 | 29138 | Soon after the Portuguese fired on the Sabarmati, his country launched Operation Vijay | true | 28 | 28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 4,000 | false | "2020-07-15T20:49:41" | 2020-07-15 | true | {"user_id": "46", "card_id": "29138", "date": "2020-07-15 20:49:41+00:00"} | 4 | History | 4 | 56 |
46 | 27823 | Crusade officially begun in 1228 CE after many years of delay by Frederick II | true | 29 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.508772 | 0 | 0 | 0 | 0 | false | 0 | 0 | 0 | 0 | 0 | 0 | karl100 | 10,000 | false | "2020-07-15T20:49:53" | 2020-07-15 | false | {"user_id": "46", "card_id": "27823", "date": "2020-07-15 20:49:53+00:00"} | 4 | History | 5 | 57 |
