Datasets:
Search is not available for this dataset
word_freq_make
float64 0
4.54
| word_freq_address
float64 0
14.3
| word_freq_all
float64 0
5.1
| word_freq_3d
float64 0
42.8
| word_freq_our
float64 0
10
| word_freq_over
float64 0
5.88
| word_freq_remove
float64 0
7.27
| word_freq_internet
float64 0
11.1
| word_freq_order
float64 0
5.26
| word_freq_mail
float64 0
18.2
| word_freq_receive
float64 0
2.61
| word_freq_will
float64 0
9.67
| word_freq_people
float64 0
5.55
| word_freq_report
float64 0
10
| word_freq_addresses
float64 0
4.41
| word_freq_free
float64 0
20
| word_freq_business
float64 0
7.14
| word_freq_email
float64 0
9.09
| word_freq_you
float64 0
18.8
| word_freq_credit
float64 0
18.2
| word_freq_your
float64 0
11.1
| word_freq_font
float64 0
17.1
| word_freq_000
float64 0
5.45
| word_freq_money
float64 0
12.5
| word_freq_hp
float64 0
20.8
| word_freq_hpl
float64 0
16.7
| word_freq_george
float64 0
33.3
| word_freq_650
float64 0
9.09
| word_freq_lab
float64 0
14.3
| word_freq_labs
float64 0
5.88
| word_freq_telnet
float64 0
12.5
| word_freq_857
float64 0
4.76
| word_freq_data
float64 0
18.2
| word_freq_415
float64 0
4.76
| word_freq_85
float64 0
20
| word_freq_technology
float64 0
7.69
| word_freq_1999
float64 0
6.89
| word_freq_parts
float64 0
8.33
| word_freq_pm
float64 0
11.1
| word_freq_direct
float64 0
4.76
| word_freq_cs
float64 0
7.14
| word_freq_meeting
float64 0
14.3
| word_freq_original
float64 0
3.57
| word_freq_project
float64 0
20
| word_freq_re
float64 0
21.4
| word_freq_edu
float64 0
22.1
| word_freq_table
float64 0
2.17
| word_freq_conference
float64 0
10
| char_freq_;
float64 0
4.39
| char_freq_(
float64 0
9.75
| char_freq_[
float64 0
4.08
| char_freq_!
float64 0
32.5
| char_freq_$
float64 0
6
| char_freq_#
float64 0
19.8
| capital_run_length_average
float64 1
1.1k
| capital_run_length_longest
float64 1
9.99k
| capital_run_length_total
float64 1
15.8k
| is_spam
class label 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.64 | 0.64 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0.32 | 0 | 1.29 | 1.93 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0 | 0 | 3.756 | 61 | 278 | 1yes
|
0.21 | 0.28 | 0.5 | 0 | 0.14 | 0.28 | 0.21 | 0.07 | 0 | 0.94 | 0.21 | 0.79 | 0.65 | 0.21 | 0.14 | 0.14 | 0.07 | 0.28 | 3.47 | 0 | 1.59 | 0 | 0.43 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.132 | 0 | 0.372 | 0.18 | 0.048 | 5.114 | 101 | 1,028 | 1yes
|
0.06 | 0 | 0.71 | 0 | 1.23 | 0.19 | 0.19 | 0.12 | 0.64 | 0.25 | 0.38 | 0.45 | 0.12 | 0 | 1.75 | 0.06 | 0.06 | 1.03 | 1.36 | 0.32 | 0.51 | 0 | 1.16 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.12 | 0 | 0.06 | 0.06 | 0 | 0 | 0.01 | 0.143 | 0 | 0.276 | 0.184 | 0.01 | 9.821 | 485 | 2,259 | 1yes
|
0 | 0 | 0 | 0 | 0.63 | 0 | 0.31 | 0.63 | 0.31 | 0.63 | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 3.18 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.137 | 0 | 0.137 | 0 | 0 | 3.537 | 40 | 191 | 1yes
|
0 | 0 | 0 | 0 | 0.63 | 0 | 0.31 | 0.63 | 0.31 | 0.63 | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 3.18 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 | 0 | 0.135 | 0 | 0 | 3.537 | 40 | 191 | 1yes
|
0 | 0 | 0 | 0 | 1.85 | 0 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.223 | 0 | 0 | 0 | 0 | 3 | 15 | 54 | 1yes
|
0 | 0 | 0 | 0 | 1.92 | 0 | 0 | 0 | 0 | 0.64 | 0.96 | 1.28 | 0 | 0 | 0 | 0.96 | 0 | 0.32 | 3.85 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.054 | 0 | 0.164 | 0.054 | 0 | 1.671 | 4 | 112 | 1yes
|
0 | 0 | 0 | 0 | 1.88 | 0 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0 | 0 | 0 | 0 | 2.45 | 11 | 49 | 1yes
|
0.15 | 0 | 0.46 | 0 | 0.61 | 0 | 0.3 | 0 | 0.92 | 0.76 | 0.76 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.15 | 1.23 | 3.53 | 2 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 | 0 | 0.181 | 0.203 | 0.022 | 9.744 | 445 | 1,257 | 1yes
|
0.06 | 0.12 | 0.77 | 0 | 0.19 | 0.32 | 0.38 | 0 | 0.06 | 0 | 0 | 0.64 | 0.25 | 0 | 0.12 | 0 | 0 | 0.12 | 1.67 | 0.06 | 0.71 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0.244 | 0.081 | 0 | 1.729 | 43 | 749 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 1.92 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 3.84 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0 | 0 | 1.312 | 6 | 21 | 1yes
|
0 | 0 | 0.25 | 0 | 0.38 | 0.25 | 0.25 | 0 | 0 | 0 | 0.12 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.044 | 0 | 0.663 | 0 | 0 | 1.243 | 11 | 184 | 1yes
|
0 | 0.69 | 0.34 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0.34 | 0 | 1.39 | 2.09 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0 | 0.786 | 0 | 0 | 3.728 | 61 | 261 | 1yes
|
0 | 0 | 0 | 0 | 0.9 | 0 | 0.9 | 0 | 0 | 0.9 | 0.9 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2.72 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.083 | 7 | 25 | 1yes
|
0 | 0 | 1.42 | 0 | 0.71 | 0.35 | 0 | 0.35 | 0 | 0.71 | 0 | 0.35 | 0 | 0 | 0 | 5.35 | 0 | 0 | 3.21 | 0 | 2.85 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.102 | 0 | 0.357 | 0 | 0 | 1.971 | 24 | 205 | 1yes
|
0 | 0.42 | 0.42 | 0 | 1.27 | 0 | 0.42 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 1.7 | 0.42 | 1.27 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 0 | 0.572 | 0.063 | 0 | 5.659 | 55 | 249 | 1yes
|
0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 0 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.428 | 0 | 0 | 4.652 | 31 | 107 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.975 | 0.37 | 0 | 35.461 | 95 | 461 | 1yes
|
0 | 0 | 0.55 | 0 | 1.11 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0.18 | 0 | 0.37 | 0.37 | 3.15 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0 | 0.455 | 0 | 0 | 1.32 | 4 | 70 | 1yes
|
0 | 0.63 | 0 | 0 | 1.59 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 0.63 | 0 | 0 | 1.27 | 0.63 | 0.31 | 3.18 | 2.22 | 0 | 1.91 | 0 | 0.31 | 0.63 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275 | 0 | 0.055 | 0.496 | 0 | 3.509 | 91 | 186 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.729 | 0 | 0.729 | 0 | 0 | 3.833 | 9 | 23 | 1yes
|
0.05 | 0.07 | 0.1 | 0 | 0.76 | 0.05 | 0.15 | 0.02 | 0.55 | 0 | 0.1 | 0.47 | 0.02 | 0 | 0 | 0 | 0.02 | 0.13 | 2.09 | 0.1 | 1.57 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042 | 0.101 | 0.016 | 0.25 | 0.046 | 0.059 | 2.569 | 66 | 2,259 | 1yes
|
0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.404 | 0.404 | 0 | 0.809 | 0 | 0 | 4.857 | 12 | 34 | 1yes
|
0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1.16 | 0 | 1.16 | 1.16 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0 | 0.667 | 0 | 0 | 1.131 | 5 | 69 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0.196 | 0 | 0.392 | 0.196 | 0 | 5.466 | 22 | 82 | 1yes
|
0.05 | 0.07 | 0.1 | 0 | 0.76 | 0.05 | 0.15 | 0.02 | 0.55 | 0 | 0.1 | 0.47 | 0.02 | 0 | 0 | 0 | 0.02 | 0.13 | 2.09 | 0.1 | 1.57 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042 | 0.101 | 0.016 | 0.25 | 0.046 | 0.059 | 2.565 | 66 | 2,258 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0.196 | 0 | 0.392 | 0.196 | 0 | 5.466 | 22 | 82 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0 | 0 | 2.611 | 12 | 47 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0 | 0.352 | 0 | 0 | 4 | 11 | 36 | 1yes
|
0 | 0 | 0 | 0 | 0.65 | 0 | 0.65 | 0 | 0 | 0 | 0.65 | 0.65 | 0 | 0 | 0 | 0.65 | 1.3 | 0 | 1.3 | 5.22 | 1.3 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0 | 0.091 | 0 | 0 | 2.687 | 66 | 129 | 1yes
|
1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 1.17 | 0 | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.886 | 0 | 0 | 1.966 | 10 | 59 | 1yes
|
0 | 0 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0 | 2.112 | 0 | 0 | 3.909 | 11 | 43 | 1yes
|
0 | 0 | 0 | 0 | 1.89 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0.27 | 0 | 0 | 3.51 | 0 | 2.7 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0 | 0 | 0.091 | 0 | 1.39 | 11 | 89 | 1yes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.302 | 0 | 1.7 | 5 | 17 | 1yes
|
0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | 0 | 0.68 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0.68 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0.68 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 | 0 | 0 | 0 | 3.826 | 30 | 264 | 1yes
|
0 | 0 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0 | 1.543 | 0 | 0 | 2.777 | 6 | 25 | 1yes
|
0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 0.436 | 0 | 0.873 | 0 | 0 | 4.142 | 12 | 29 | 1yes
|
0 | 0 | 0.48 | 0 | 1.46 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0.48 | 0.97 | 0 | 2.43 | 0 | 2.43 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0.081 | 0 | 0.488 | 0.244 | 0 | 5.431 | 78 | 239 | 1yes
|
0 | 0.48 | 0.48 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0.48 | 0 | 0.97 | 1.46 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.963 | 0 | 0 | 3.1 | 61 | 186 | 1yes
|
0 | 0.41 | 1.66 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0.41 | 0 | 0.83 | 2.08 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0.068 | 0 | 0.75 | 0 | 0 | 3.851 | 121 | 285 | 1yes
|
0.3 | 0 | 0 | 0 | 0.61 | 0.92 | 0 | 2.45 | 0 | 0 | 0 | 0.3 | 1.53 | 0 | 0 | 0 | 0 | 0.3 | 2.76 | 0 | 0.61 | 0 | 0.3 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.051 | 0 | 0.207 | 0.207 | 0 | 2.132 | 30 | 226 | 1yes
|
0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.335 | 0.335 | 0 | 0.671 | 0 | 0 | 4 | 12 | 28 | 1yes
|
0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.355 | 0 | 0.711 | 0 | 0 | 4 | 12 | 28 | 1yes
|
0 | 0 | 0.55 | 0 | 1.11 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.18 | 0.92 | 0 | 0.18 | 0 | 0.37 | 0.37 | 3.15 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0 | 0.426 | 0 | 0 | 1.283 | 4 | 68 | 1yes
|
0 | 0 | 0 | 0 | 0.52 | 0 | 0.26 | 0.52 | 0 | 0.26 | 0.26 | 0.52 | 0 | 0 | 0 | 0.26 | 1.56 | 0.26 | 1.82 | 2.08 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073 | 0 | 0.813 | 0.036 | 0.147 | 2.145 | 38 | 339 | 1yes
|
0.15 | 0.45 | 1.05 | 0 | 0.45 | 0 | 0 | 1.81 | 0.6 | 0.75 | 0 | 0.9 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 4.07 | 0 | 1.51 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1.318 | 0.068 | 0 | 5.301 | 130 | 774 | 1yes
|
0.18 | 0 | 0.18 | 0 | 1.57 | 0.36 | 0.06 | 0.06 | 0.06 | 0.12 | 0.06 | 0.54 | 0.3 | 0.06 | 0 | 0 | 0.72 | 0.06 | 4.54 | 0.24 | 1.09 | 0 | 0.84 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.06 | 0 | 0 | 0 | 0.01 | 0.052 | 0 | 0.01 | 0.167 | 0 | 1.733 | 12 | 442 | 1yes
|
0.49 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0.99 | 0.99 | 2.48 | 0.49 | 0 | 0 | 4.97 | 0.99 | 0 | 3.48 | 0 | 1.99 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0.17 | 0 | 0 | 1.468 | 8 | 94 | 1yes
|
0.46 | 0.3 | 0.46 | 0 | 0.05 | 0.12 | 0.05 | 0.28 | 0.43 | 0.74 | 0.25 | 0.97 | 0.56 | 1.23 | 0 | 0.25 | 0.43 | 0.02 | 3.22 | 0 | 1.46 | 0 | 1.05 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.065 | 0 | 0.325 | 0.756 | 0.153 | 5.891 | 193 | 3,040 | 1yes
|
