Match_Id
int64 336k
981k
| Match_Date
stringlengths 8
9
| Team_Name_Id
int64 1
13
| Opponent_Team_Id
int64 1
13
| Season_Id
int64 1
9
| Venue_Name
stringclasses 35
values | Toss_Winner_Id
int64 1
13
| Toss_Decision
stringclasses 2
values | IS_Superover
int64 0
1
| IS_Result
int64 0
1
| Is_DuckWorthLewis
int64 0
1
| Win_Type
stringclasses 4
values | Won_By
float64 1
144
⌀ | Match_Winner_Id
float64 1
13
⌀ | Man_Of_The_Match_Id
float64 1
460
⌀ | First_Umpire_Id
int64 470
511
| Second_Umpire_Id
int64 471
521
| City_Name
stringclasses 29
values | Host_Country
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335,987 | 18-Apr-08 | 2 | 1 | 1 | M Chinnaswamy Stadium | 2 | field | 0 | 1 | 0 | by runs | 140 | 1 | 2 | 470 | 477 | Bangalore | India |
335,988 | 19-Apr-08 | 4 | 3 | 1 | Punjab Cricket Association Stadium, Mohali | 3 | bat | 0 | 1 | 0 | by runs | 33 | 3 | 19 | 471 | 487 | Chandigarh | India |
335,989 | 19-Apr-08 | 6 | 5 | 1 | Feroz Shah Kotla | 5 | bat | 0 | 1 | 0 | by wickets | 9 | 6 | 90 | 472 | 512 | Delhi | India |
335,990 | 20-Apr-08 | 7 | 2 | 1 | Wankhede Stadium | 7 | bat | 0 | 1 | 0 | by wickets | 5 | 2 | 11 | 473 | 476 | Mumbai | India |
335,991 | 20-Apr-08 | 1 | 8 | 1 | Eden Gardens | 8 | bat | 0 | 1 | 0 | by wickets | 5 | 1 | 4 | 474 | 486 | Kolkata | India |
335,992 | 21-Apr-08 | 5 | 4 | 1 | Sawai Mansingh Stadium | 4 | bat | 0 | 1 | 0 | by wickets | 6 | 5 | 32 | 472 | 513 | Jaipur | India |
335,993 | 22-Apr-08 | 8 | 6 | 1 | Rajiv Gandhi International Stadium, Uppal | 8 | bat | 0 | 1 | 0 | by wickets | 9 | 6 | 41 | 475 | 492 | Hyderabad | India |
335,994 | 23-Apr-08 | 3 | 7 | 1 | MA Chidambaram Stadium, Chepauk | 7 | field | 0 | 1 | 0 | by runs | 6 | 3 | 18 | 476 | 512 | Chennai | India |
335,995 | 24-Apr-08 | 8 | 5 | 1 | Rajiv Gandhi International Stadium, Uppal | 5 | field | 0 | 1 | 0 | by wickets | 3 | 5 | 31 | 470 | 471 | Hyderabad | India |
335,996 | 25-Apr-08 | 4 | 7 | 1 | Punjab Cricket Association Stadium, Mohali | 7 | field | 0 | 1 | 0 | by runs | 66 | 4 | 26 | 472 | 492 | Chandigarh | India |
335,997 | 26-Apr-08 | 2 | 5 | 1 | M Chinnaswamy Stadium | 5 | field | 0 | 1 | 0 | by wickets | 7 | 5 | 32 | 471 | 475 | Bangalore | India |
335,998 | 26-Apr-08 | 3 | 1 | 1 | MA Chidambaram Stadium, Chepauk | 1 | bat | 0 | 1 | 0 | by wickets | 9 | 3 | 22 | 474 | 479 | Chennai | India |
335,999 | 27-Apr-08 | 7 | 8 | 1 | Dr DY Patil Sports Academy | 8 | field | 0 | 1 | 0 | by wickets | 10 | 8 | 53 | 470 | 487 | Mumbai | India |
336,000 | 27-Apr-08 | 4 | 6 | 1 | Punjab Cricket Association Stadium, Mohali | 6 | bat | 0 | 1 | 0 | by wickets | 4 | 4 | 28 | 477 | 514 | Chandigarh | India |
336,001 | 28-Apr-08 | 2 | 3 | 1 | M Chinnaswamy Stadium | 3 | bat | 0 | 1 | 0 | by runs | 13 | 3 | 20 | 478 | 513 | Bangalore | India |
336,002 | 29-Apr-08 | 1 | 7 | 1 | Eden Gardens | 1 | bat | 0 | 1 | 0 | by wickets | 7 | 7 | 44 | 474 | 479 | Kolkata | India |
336,003 | 30-Apr-08 | 6 | 2 | 1 | Feroz Shah Kotla | 2 | field | 0 | 1 | 0 | by runs | 10 | 6 | 118 | 472 | 514 | Delhi | India |
336,004 | 1-May-08 | 8 | 4 | 1 | Rajiv Gandhi International Stadium, Uppal | 4 | field | 0 | 1 | 0 | by wickets | 7 | 4 | 100 | 478 | 513 | Hyderabad | India |
336,005 | 1-May-08 | 5 | 1 | 1 | Sawai Mansingh Stadium | 5 | bat | 0 | 1 | 0 | by runs | 45 | 5 | 101 | 477 | 512 | Jaipur | India |
336,006 | 2-May-08 | 3 | 6 | 1 | MA Chidambaram Stadium, Chepauk | 3 | bat | 0 | 1 | 0 | by wickets | 8 | 6 | 41 | 474 | 486 | Chennai | India |
336,007 | 25-May-08 | 8 | 2 | 1 | Rajiv Gandhi International Stadium, Uppal | 8 | bat | 0 | 1 | 0 | by wickets | 5 | 2 | 81 | 470 | 477 | Hyderabad | India |
336,008 | 3-May-08 | 4 | 1 | 1 | Punjab Cricket Association Stadium, Mohali | 4 | bat | 0 | 1 | 0 | by runs | 9 | 4 | 29 | 476 | 514 | Chandigarh | India |
336,009 | 4-May-08 | 7 | 6 | 1 | Dr DY Patil Sports Academy | 6 | field | 0 | 1 | 0 | by runs | 29 | 7 | 49 | 475 | 477 | Mumbai | India |
336,010 | 4-May-08 | 5 | 3 | 1 | Sawai Mansingh Stadium | 3 | bat | 0 | 1 | 0 | by wickets | 8 | 5 | 102 | 470 | 479 | Jaipur | India |
336,011 | 5-May-08 | 2 | 4 | 1 | M Chinnaswamy Stadium | 4 | field | 0 | 1 | 0 | by wickets | 6 | 4 | 77 | 473 | 478 | Bangalore | India |
336,012 | 6-May-08 | 3 | 8 | 1 | MA Chidambaram Stadium, Chepauk | 8 | field | 0 | 1 | 0 | by wickets | 7 | 8 | 53 | 471 | 513 | Chennai | India |
336,013 | 7-May-08 | 7 | 5 | 1 | Dr DY Patil Sports Academy | 7 | field | 0 | 1 | 0 | by wickets | 7 | 7 | 73 | 476 | 477 | Mumbai | India |
336,014 | 8-May-08 | 6 | 3 | 1 | Feroz Shah Kotla | 3 | field | 0 | 1 | 0 | by wickets | 4 | 3 | 20 | 472 | 513 | Delhi | India |
336,015 | 8-May-08 | 1 | 2 | 1 | Eden Gardens | 1 | bat | 0 | 1 | 0 | by runs | 5 | 1 | 1 | 470 | 475 | Kolkata | India |
336,016 | 9-May-08 | 5 | 8 | 1 | Sawai Mansingh Stadium | 5 | field | 0 | 1 | 0 | by wickets | 8 | 5 | 31 | 471 | 492 | Jaipur | India |
336,017 | 28-May-08 | 2 | 7 | 1 | M Chinnaswamy Stadium | 7 | field | 0 | 1 | 0 | by wickets | 9 | 7 | 149 | 474 | 479 | Bangalore | India |
336,018 | 10-May-08 | 3 | 4 | 1 | MA Chidambaram Stadium, Chepauk | 4 | field | 0 | 1 | 0 | by runs | 18 | 3 | 151 | 479 | 480 | Chennai | India |
336,019 | 11-May-08 | 8 | 1 | 1 | Rajiv Gandhi International Stadium, Uppal | 1 | bat | 0 | 1 | 0 | by runs | 23 | 1 | 1 | 475 | 492 | Hyderabad | India |
336,020 | 11-May-08 | 5 | 6 | 1 | Sawai Mansingh Stadium | 5 | field | 0 | 1 | 0 | by wickets | 3 | 5 | 32 | 473 | 477 | Jaipur | India |
336,021 | 12-May-08 | 4 | 2 | 1 | Punjab Cricket Association Stadium, Mohali | 2 | bat | 0 | 1 | 0 | by wickets | 9 | 4 | 100 | 478 | 514 | Chandigarh | India |
336,022 | 13-May-08 | 1 | 6 | 1 | Eden Gardens | 1 | bat | 0 | 1 | 0 | by runs | 23 | 1 | 144 | 470 | 475 | Kolkata | India |
336,023 | 14-May-08 | 7 | 3 | 1 | Wankhede Stadium | 7 | field | 0 | 1 | 0 | by wickets | 9 | 7 | 44 | 478 | 492 | Mumbai | India |
336,024 | 28-May-08 | 4 | 5 | 1 | Punjab Cricket Association Stadium, Mohali | 5 | field | 0 | 1 | 0 | by runs | 41 | 4 | 100 | 473 | 486 | Chandigarh | India |
336,025 | 15-May-08 | 6 | 8 | 1 | Feroz Shah Kotla | 8 | field | 0 | 1 | 0 | by runs | 12 | 6 | 136 | 480 | 512 | Delhi | India |
336,026 | 16-May-08 | 7 | 1 | 1 | Wankhede Stadium | 7 | field | 0 | 1 | 0 | by wickets | 8 | 7 | 49 | 478 | 476 | Mumbai | India |
336,027 | 17-May-08 | 6 | 4 | 1 | Feroz Shah Kotla | 6 | bat | 0 | 1 | 1 | by runs | 6 | 4 | 64 | 479 | 477 | Delhi | India |
336,028 | 17-May-08 | 5 | 2 | 1 | Sawai Mansingh Stadium | 2 | field | 0 | 1 | 0 | by runs | 65 | 5 | 74 | 474 | 487 | Jaipur | India |
336,029 | 18-May-08 | 8 | 7 | 1 | Rajiv Gandhi International Stadium, Uppal | 8 | field | 0 | 1 | 0 | by runs | 25 | 7 | 71 | 478 | 476 | Hyderabad | India |
336,030 | 18-May-08 | 1 | 3 | 1 | Eden Gardens | 1 | bat | 0 | 1 | 1 | by runs | 3 | 3 | 122 | 470 | 486 | Kolkata | India |
336,031 | 19-May-08 | 2 | 6 | 1 | M Chinnaswamy Stadium | 6 | field | 0 | 1 | 0 | by wickets | 5 | 6 | 132 | 473 | 512 | Bangalore | India |
336,032 | 20-May-08 | 1 | 5 | 1 | Eden Gardens | 5 | field | 0 | 1 | 0 | by wickets | 6 | 5 | 31 | 480 | 477 | Kolkata | India |
336,033 | 21-May-08 | 7 | 4 | 1 | Wankhede Stadium | 7 | field | 0 | 1 | 0 | by runs | 1 | 4 | 100 | 474 | 512 | Mumbai | India |
336,034 | 21-May-08 | 3 | 2 | 1 | MA Chidambaram Stadium, Chepauk | 2 | bat | 0 | 1 | 0 | by runs | 14 | 2 | 124 | 476 | 514 | Chennai | India |
336,036 | 23-May-08 | 4 | 8 | 1 | Punjab Cricket Association Stadium, Mohali | 4 | field | 0 | 1 | 0 | by wickets | 6 | 4 | 100 | 470 | 473 | Chandigarh | India |
336,037 | 24-May-08 | 6 | 7 | 1 | Feroz Shah Kotla | 6 | field | 0 | 1 | 0 | by wickets | 5 | 6 | 88 | 474 | 486 | Delhi | India |
336,038 | 24-May-08 | 3 | 5 | 1 | MA Chidambaram Stadium, Chepauk | 5 | bat | 0 | 1 | 0 | by runs | 10 | 5 | 109 | 476 | 487 | Chennai | India |
336,039 | 3-May-08 | 2 | 8 | 1 | M Chinnaswamy Stadium | 8 | field | 0 | 1 | 0 | by runs | 3 | 2 | 14 | 478 | 487 | Bangalore | India |
336,040 | 25-May-08 | 1 | 4 | 1 | Eden Gardens | 4 | bat | 0 | 1 | 0 | by wickets | 3 | 1 | 105 | 473 | 514 | Kolkata | India |
336,041 | 26-May-08 | 5 | 7 | 1 | Sawai Mansingh Stadium | 5 | field | 0 | 1 | 0 | by wickets | 5 | 5 | 102 | 474 | 486 | Jaipur | India |
336,042 | 27-May-08 | 8 | 3 | 1 | Rajiv Gandhi International Stadium, Uppal | 8 | bat | 0 | 1 | 0 | by wickets | 7 | 3 | 21 | 480 | 492 | Hyderabad | India |
336,043 | 30-May-08 | 6 | 5 | 1 | Wankhede Stadium | 6 | field | 0 | 1 | 0 | by runs | 105 | 5 | 32 | 474 | 477 | Mumbai | India |
336,044 | 31-May-08 | 3 | 4 | 1 | Wankhede Stadium | 4 | bat | 0 | 1 | 0 | by wickets | 9 | 3 | 122 | 470 | 476 | Mumbai | India |
336,045 | 1-Jun-08 | 3 | 5 | 1 | Dr DY Patil Sports Academy | 5 | field | 0 | 1 | 0 | by wickets | 3 | 5 | 31 | 474 | 477 | Mumbai | India |
392,186 | 18-Apr-09 | 3 | 7 | 2 | Newlands | 3 | field | 0 | 1 | 0 | by runs | 19 | 7 | 133 | 478 | 486 | Cape Town | South Africa |
392,187 | 18-Apr-09 | 2 | 5 | 2 | Newlands | 2 | bat | 0 | 1 | 0 | by runs | 75 | 2 | 6 | 478 | 513 | Cape Town | South Africa |
392,188 | 19-Apr-09 | 6 | 4 | 2 | Newlands | 6 | field | 0 | 1 | 1 | by wickets | 10 | 6 | 175 | 471 | 515 | Cape Town | South Africa |
392,189 | 19-Apr-09 | 8 | 1 | 2 | Newlands | 1 | bat | 0 | 1 | 0 | by wickets | 8 | 8 | 61 | 471 | 478 | Cape Town | South Africa |
392,190 | 20-Apr-09 | 2 | 3 | 2 | St George's Park | 3 | bat | 0 | 1 | 0 | by runs | 92 | 3 | 121 | 480 | 490 | Port Elizabeth | South Africa |
392,191 | 21-Apr-09 | 4 | 1 | 2 | Kingsmead | 1 | field | 0 | 1 | 1 | by runs | 11 | 1 | 162 | 476 | 515 | Durban | South Africa |
392,193 | 22-Apr-09 | 2 | 8 | 2 | Newlands | 8 | bat | 0 | 1 | 0 | by runs | 24 | 8 | 53 | 481 | 492 | Cape Town | South Africa |
392,194 | 23-Apr-09 | 3 | 6 | 2 | Kingsmead | 6 | bat | 0 | 1 | 0 | by runs | 9 | 6 | 110 | 478 | 490 | Durban | South Africa |
392,195 | 23-Apr-09 | 1 | 5 | 2 | Newlands | 1 | field | 1 | 1 | 0 | Tie | null | 5 | 31 | 471 | 481 | Cape Town | South Africa |
392,196 | 24-Apr-09 | 2 | 4 | 2 | Kingsmead | 2 | bat | 0 | 1 | 0 | by wickets | 7 | 4 | 161 | 478 | 516 | Durban | South Africa |
392,197 | 25-Apr-09 | 8 | 7 | 2 | Kingsmead | 8 | bat | 0 | 1 | 0 | by runs | 12 | 8 | 131 | 482 | 490 | Durban | South Africa |
392,199 | 26-Apr-09 | 2 | 6 | 2 | St George's Park | 2 | bat | 0 | 1 | 0 | by wickets | 6 | 6 | 135 | 483 | 480 | Port Elizabeth | South Africa |
392,200 | 26-Apr-09 | 4 | 5 | 2 | Newlands | 4 | bat | 0 | 1 | 0 | by runs | 27 | 4 | 26 | 481 | 486 | Cape Town | South Africa |
392,201 | 27-Apr-09 | 3 | 8 | 2 | Kingsmead | 8 | field | 0 | 1 | 0 | by wickets | 6 | 8 | 97 | 475 | 516 | Durban | South Africa |
392,202 | 27-Apr-09 | 1 | 7 | 2 | St George's Park | 7 | bat | 0 | 1 | 0 | by runs | 92 | 7 | 133 | 480 | 513 | Port Elizabeth | South Africa |
392,203 | 28-Apr-09 | 6 | 5 | 2 | SuperSport Park | 6 | bat | 0 | 1 | 0 | by wickets | 5 | 5 | 31 | 484 | 477 | Centurion | South Africa |
392,204 | 29-Apr-09 | 2 | 1 | 2 | Kingsmead | 1 | bat | 0 | 1 | 0 | by wickets | 5 | 2 | 11 | 471 | 516 | Durban | South Africa |
392,205 | 29-Apr-09 | 4 | 7 | 2 | Kingsmead | 4 | bat | 0 | 1 | 0 | by runs | 3 | 4 | 26 | 471 | 487 | Durban | South Africa |
392,206 | 30-Apr-09 | 8 | 6 | 2 | SuperSport Park | 6 | field | 0 | 1 | 0 | by wickets | 6 | 6 | 223 | 484 | 492 | Centurion | South Africa |
392,207 | 30-Apr-09 | 3 | 5 | 2 | SuperSport Park | 5 | field | 0 | 1 | 0 | by runs | 38 | 3 | 21 | 484 | 477 | Centurion | South Africa |
392,208 | 1-May-09 | 1 | 7 | 2 | Buffalo Park | 7 | bat | 0 | 1 | 0 | by runs | 9 | 7 | 154 | 481 | 488 | East London | South Africa |
392,209 | 1-May-09 | 2 | 4 | 2 | Kingsmead | 2 | bat | 0 | 1 | 0 | by runs | 8 | 2 | 27 | 482 | 489 | Durban | South Africa |
392,210 | 2-May-09 | 8 | 5 | 2 | St George's Park | 8 | bat | 0 | 1 | 0 | by wickets | 3 | 5 | 31 | 483 | 480 | Port Elizabeth | South Africa |
392,211 | 2-May-09 | 3 | 6 | 2 | New Wanderers Stadium | 6 | field | 0 | 1 | 0 | by runs | 18 | 3 | 186 | 476 | 477 | Johannesburg | South Africa |
392,212 | 3-May-09 | 4 | 1 | 2 | St George's Park | 1 | bat | 0 | 1 | 0 | by wickets | 6 | 4 | 64 | 483 | 471 | Port Elizabeth | South Africa |
392,213 | 3-May-09 | 2 | 7 | 2 | New Wanderers Stadium | 7 | bat | 0 | 1 | 0 | by wickets | 9 | 2 | 9 | 477 | 516 | Johannesburg | South Africa |
392,214 | 4-May-09 | 3 | 8 | 2 | Buffalo Park | 3 | bat | 0 | 1 | 0 | by runs | 78 | 3 | 20 | 478 | 481 | East London | South Africa |
392,215 | 5-May-09 | 4 | 5 | 2 | Kingsmead | 4 | field | 0 | 1 | 0 | by runs | 78 | 5 | 74 | 485 | 475 | Durban | South Africa |
392,216 | 5-May-09 | 6 | 1 | 2 | Kingsmead | 1 | bat | 0 | 1 | 0 | by wickets | 9 | 6 | 40 | 484 | 475 | Durban | South Africa |
392,217 | 6-May-09 | 8 | 7 | 2 | SuperSport Park | 8 | bat | 0 | 1 | 0 | by runs | 19 | 8 | 57 | 471 | 482 | Centurion | South Africa |
392,218 | 7-May-09 | 2 | 5 | 2 | SuperSport Park | 5 | field | 0 | 1 | 0 | by wickets | 7 | 5 | 196 | 486 | 476 | Centurion | South Africa |
392,219 | 7-May-09 | 3 | 4 | 2 | SuperSport Park | 3 | bat | 0 | 1 | 1 | by runs | 12 | 3 | 18 | 476 | 516 | Centurion | South Africa |
392,220 | 8-May-09 | 6 | 7 | 2 | Buffalo Park | 7 | bat | 0 | 1 | 0 | by wickets | 7 | 6 | 73 | 481 | 488 | East London | South Africa |
392,221 | 9-May-09 | 8 | 4 | 2 | De Beers Diamond Oval | 4 | field | 0 | 1 | 0 | by wickets | 3 | 4 | 64 | 484 | 492 | Kimberley | South Africa |
392,222 | 9-May-09 | 3 | 5 | 2 | De Beers Diamond Oval | 5 | bat | 0 | 1 | 0 | by wickets | 7 | 3 | 23 | 484 | 482 | Kimberley | South Africa |
392,223 | 10-May-09 | 2 | 7 | 2 | St George's Park | 7 | bat | 0 | 1 | 0 | by runs | 16 | 7 | 154 | 478 | 480 | Port Elizabeth | South Africa |
392,224 | 10-May-09 | 6 | 1 | 2 | New Wanderers Stadium | 6 | field | 0 | 1 | 0 | by wickets | 7 | 6 | 136 | 487 | 513 | Johannesburg | South Africa |
392,225 | 11-May-09 | 8 | 5 | 2 | De Beers Diamond Oval | 8 | bat | 0 | 1 | 0 | by runs | 53 | 8 | 147 | 484 | 482 | Kimberley | South Africa |
392,226 | 12-May-09 | 2 | 1 | 2 | SuperSport Park | 2 | field | 0 | 1 | 0 | by wickets | 6 | 2 | 52 | 481 | 485 | Centurion | South Africa |
392,227 | 12-May-09 | 4 | 7 | 2 | SuperSport Park | 4 | bat | 0 | 1 | 0 | by wickets | 8 | 7 | 50 | 485 | 477 | Centurion | South Africa |
392,228 | 13-May-09 | 8 | 6 | 2 | Kingsmead | 8 | field | 0 | 1 | 0 | by runs | 12 | 6 | 89 | 476 | 487 | Durban | South Africa |
392,229 | 14-May-09 | 2 | 3 | 2 | Kingsmead | 3 | bat | 0 | 1 | 0 | by wickets | 2 | 2 | 52 | 478 | 476 | Durban | South Africa |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 7