Title
stringlengths 1
105
⌀ | Place
stringlengths 2
100
⌀ | Job_type
stringclasses 5
values | Department
stringlengths 10
85
⌀ | Date
stringlengths 10
10
⌀ | Overall_rating
float64 1
5
⌀ | work_life_balance
float64 1
5
⌀ | skill_development
float64 1
5
⌀ | salary_and_benefits
float64 1
5
⌀ | job_security
float64 1
5
⌀ | career_growth
float64 1
5
⌀ | work_satisfaction
float64 1
5
⌀ | Likes
stringlengths 1
2.07k
⌀ | Dislikes
stringlengths 1
2.32k
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | null | null | null | null | 4 | 5 | 4 | 4 | 4 | 3 | null | null |
Manager Demand Planning | Mumbai | Full Time | null | 5 Jan 2021 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Work life balance, System Oriented Company, Appraisals, Salary hike | Nothing |
Senior Executive Stores | Mumbai | Full Time | SCM & Logistics Department | 3 Jul 2020 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | BEL are very best company. In lockdown period they the company provides salary of all employee . Company culture are very flexible and all senior managment is transparent. Company policy are good, appraisal are fair & they are give good salary and bonous are every year. | I am not dislike company. But according to mine I have found some politics. |
St Finance Executives | New Delhi | Full Time | Accounting & Taxation Department | 0 Mar 2021 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | Bajaj Electricals Ltd one of the best co in India and | Not |
Senior Engineer | Lucknow | null | Construction Engineering Department | 3 Apr 2022 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | No Job security,
Increment good
Working culture average
Management average | No job security, terminate without any reason and intimation. |
Distribution Engineer | Varanasi | null | Construction Engineering Department | 2 Dec 2020 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Very bad environment and culture. Teammates aren't supportive no transparency. No appraisals to offrole employess no hike no bonus. | Good work environment and culture.Teammates and management is supportive.there is a huge cafetria and canteen area. |
IT Suppprt Engineer | Mumbai | null | It Software Department | 5 Apr 2021 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | Bus frequency is less. | bajaj electricals job interested |
Sales & Marketin | Sikar | null | Banking Department | 9 Apr 2021 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | full exp... bajaj itam | Company policies good but distubert end work not good |
Sales Officer | Buldana | null | Nagpur Department | 0 Jan 2021 | 4 | 5 | 5 | 4 | 2 | 5 | 2 | Bajaj Electrical working very good but area distributer working not good | Good |
Production Officer | RANJANGAON | null | Operations, Maintenance & Support Department | 9 May 2021 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | Politics | Thanks for the management for giving an opportunity to be part of the group |
Cluster Head | Bengaluru | null | Retail & B2C Sales Department | 5 Dec 2021 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Nothing as such, systems should be much be easy and helpful to all | null |
Office Boy | Betul | Full Time | Electrical Department | 3 May 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Company' policies | Defame people |
Sr. Manager | Delhi NCR | Full Time | Engineering & Manufacturing Department | 8 May 2021 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Nthng much very average kind of company to work with | No growth prospects |
Engineer (QA & I) | Kolkata | null | Quality Assurance Department | 7 Jan 2021 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Good opportunity for skill development & learning. | No dislike point |
Assistant Manager/manager -(technical) | Mumbai | null | Construction Engineering Department | 3 May 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Work culture | Salary is timely paid. |
Compliance Officer | Azamgarh | null | null | 6 May 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Salary not growth. | Very good knowledge is work of self confidence at work and company is best performance |
Senior Engineer | Guna (mp) Gaya (bihar) | null | Engineering Department | 5 Feb 2022 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | There is a lot of politics and the management very poor | Very cooperative culture to nurture business and self development |
Cluster Head | Hyderabad/Secunderabad | null | Enterprise & B2B Sales Department | 9 Jun 2022 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | Politics and very slow dexision making at management level | Lots of learning, lenient managers. |
Electrical Site Engineer | Uttar Pradesh | null | Construction Engineering Department | 1 Oct 2020 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | Good | Company culture, Seniors support. |
Service Engineer | Mumbai | null | Illumection Department | 9 Jul 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | To much hactic working , Pressure , Performance Appraisal system , Growth. | null |
Assistant Sales Manager | Mumbai | null | BD / Pre Sales Department | 2 Mar 2021 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | null | null |
Site Engineer And AutoCAD Engineer | Gaya | Full Time | Power Distribution Department | 5 Jul 2021 | 5 | 5 | 5 | 5 | 2 | 5 | 2 | Good | Good |
Quality Assurance/quality Control Manager | Chandigarh | null | Production & Manufacturing Department | 7 Apr 2021 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | Family environment & Empowerment | Every thing |
Regional Sales Manager | Mumbai | null | Retail & B2C Sales Department | 7 Mar 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Nothing | Good work environment and culture. Teammates are supportive and the management is transparent. Company policies are good, appraisals are fair and they give good salary hike and bonus every year. |
Accounts Executive | Lucknow | null | Accounting & Taxation Department | 0 Sep 2020 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | All | Nothing |
Sales Head | Mumbai | null | Enterprise & B2B Sales Department | 0 Apr 2021 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | Neither cut salary, nor delayed in paying the same in so tough times of covid. | Good |
Assistant Manager | Site Posting | null | null | 6 Feb 2021 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | No comments | I like work with bajaj company but company not supporting on a lockdown they didn't give me last 2 month salary so please do helpful |
Senior Engineer | Lucknow | null | Construction Engineering Department | 8 Jan 2022 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | I work with bajaj company last 3 year but they didn't increase my salary because this salary amount not enough for me,how can i manage my family with this salary amount. | Yas |
Sales Promoter | Ahmedabad | null | Marketing Department | 0 Jul 2020 | 5 | 2 | 1 | 1 | 5 | 5 | 1 | Company Policy | Middle Management |
Hr Manager | Aurangabad | null | Speaking Department | 7 Jul 2021 | 1 | 3 | 1 | 4 | 5 | 4 | 5 | null | null |
Territory Sales Incharge (tsi) | Vijayawada | null | null | 0 Apr 2021 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | null | null |
Engineer | Sultanpur | Full Time | Construction Engineering Department | 3 Apr 2021 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | GOOD | NO |
Quality Assurance Engineer | New Delhi | Full Time | null | 5 Feb 2021 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | Good environment and work culture. | There is a lot of politics. |
Ramnagar | Ramnagar | null | Production & Manufacturing Department | 3 Nov 2018 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | I love the fact that I am a part of a team that markets reliable high quality product | The work pressure is very high |
Back Office Coordinator | Varanasi | null | Marketing Department | 3 Mar 2021 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | Management | There is a bond of 2 years before which you cannot resign. |
Executive Engineer | Ranjangaon | null | Engineering Department | 1 Jun 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Bad company | Bad experience |
Sales | Bhubaneswar | null | Marketing Department | 2 Apr 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | all good | My |
Assistant Brand Manager | Mumbai | null | Marketing Department | 1 Feb 2021 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | My | Salary on time |
Designer | Aurangabad | null | null | 5 May 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Increment for off roll | Ethics & Integrity |
Commercial Executive | Lucknow, Uttar Pradesh | null | Accounting & Taxation Department | 7 Oct 2022 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | null | null |
Assistant Manager | Uttar Pradesh | null | Construction Engineering Department | 1 May 2021 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | null | null |
Sales & Marketing | Mumbai Suburban | Full Time | Marketing Department | 2 Apr 2021 | 5 | 2 | 5 | 3 | 1 | 2 | 1 | Good work | Growth in issue |
Security Officer | Varanasi | Full Time | Administration Department | 8 Apr 2021 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | Bajaj is a very good company no doubt. During my duty period I found out what the employees of BEL PVVNNL are doing themselves. There is no focus on it, but what the other one is it doing pay more attention to. The person who works he makes a mistake. But BEL PVVNNL I have seen that the job of livelihood workers is safe. | I have seen that the job of livelihood workers is safe |
Senior Chargeman | Mumbai | Full Time | null | 6 Mar 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Company ki Sanskrit kitne din | Company ka rules |
Executive - Mis | Sitapur | null | Power Distribution Department | 0 Mar 2021 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | Working Culture is very good. | JOB Security, Appraisal Process. |
Senior Engineer Civil (Management Staff) | Hosadurga Project Site | null | Quality Control Department | 6 Feb 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Very good organization fully support lock down time | Very good Management System. |
Assistant Manager Accounts | KARIMNAGAR | null | Treasury Department | 9 Dec 2022 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | Working area is good and job sanctification honesty work polcy co ordnate the tea work , | Per salty for increment time good working peron not value. |
Cluster Head CSD | Delhi | null | Retail & B2C Sales Department | 0 Sep 2020 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | The organization has implemented all necessary measures and taken best care of employees | The No transfer policy, employee goes in comfort level and then starts politics to secure his comfort |
Assistant Manager/manager-(nontechnical) | Mumbai | null | Construction Engineering Department | 8 Apr 2021 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | Best | No job security in EPC PD |
Area / Territory Manager | Lucknow | null | Retail & B2C Sales Department | 9 Mar 2021 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | Working in a given direction | Promotions and growth |
Project Manager | Mumbai | null | Construction Engineering Department | 0 Mar 2021 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Policy driven, highly ethical and employee friendly organization. | There are no such. |
Assistant Manager | Indore | null | Accounting & Taxation Department | 3 Jan 2021 | 4 | 1 | 4 | 5 | 1 | 1 | 2 | The compensation is high than market | Now the job security is not guaranteed in the company |
Business Unit Head Illumination | Chakan | null | Operations Department | 7 May 2021 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Renowned company | Working culture |
Sr. Engineer Quality | Budaun | null | Construction Engineering Department | 2 Nov 2020 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Bajaj Electricals Ltd is a good company. All staff is supportive and culture is good. | This is good company no negative feedback. |
Electrical Engineer | Mau | null | Construction Engineering Department | 0 May 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Nothing | Everything |
Senior Engineer Mechanical | Ranjangaon Pune | null | Engineering & Manufacturing Department | 8 Jul 2021 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Good work environment and culture teammates are good company policies are good no salary deduction in lockdown | No dis likes good canteen |
Asst Manager | Fatehpur | null | null | 5 Nov 2021 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Only one thing salary credited on time every month. | Bad working environment people's uses abuse language to their Juniors and no job security. |
Cfa Owner | Patna | null | Service Department | 3 Mar 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Good work environment. | Extra work but extra not benefits and not timely payment |
Design Engineer/manager | Thane | null | null | 5 May 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Design dept destroyed by management. | Design dept destroyed by management |
Junior Engineer Electrical | Darbhanga | null | Hardware Department | 6 Apr 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Good work environment and culture. Teammate are supportive and the management is transparent. | Salary is decent but career growth is slow. |
Junior Engineer | Sultanpur | null | Construction Engineering Department | 6 Sep 2019 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | Very good organisation. | Nothing. |
Assistant Manager-Project Quality | Gaya | Full Time | Quality Assurance Department | 4 Dec 2020 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | Such a great place to learn lot of skills. | Nothing!! |
Junior Engineer | Azamgarh | Full Time | null | 1 Jan 2021 | 5 | 3 | 4 | 2 | 2 | 4 | 2 | It's very nice company but UP project it's good to much pressure | Increment systems |
Dy.manager Operarion | Mumbai | null | Procurement & Purchase Department | 1 Mar 2021 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Compensation and financial growth is quiet awesome | Slow adaptive approach |
Project Planning Engineer | Ranjangoan Midc | null | Construction Engineering Department | 5 May 2021 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Atmosphere and office staff | Nothing |
Welder | Pune | null | ranjangon Department | 1 Nov 2020 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | good work environment and culture .Teammates are supportive and the management is transpatent. | Salary is decent but career growth is slow |
Cluster Head | New Delhi | null | Retail & B2C Sales Department | 6 Sep 2021 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | Yes because Mr. ANANT Bajaj was very good and excellent personality. I miss him a lot. And love his business ethics, strategy and passion. | Nothing |
Senior Engineer | Gwalior | null | null | 2 Oct 2020 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Overall things of this organization are excellent | some higher level employees of this organization does not understand of other employee's obligation |
Graduate Engineer Trainee (get) | Ballia | null | null | 0 Mar 2021 | 4 | 2 | 5 | 1 | 1 | 2 | 1 | Learning opportunities & responsibility | appraisal for off roll |
Senior Sales Officer | Chandigarh | null | Retail & B2C Sales Department | 7 Aug 2020 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | They support me in the covid 19 very well and bajaj company is not like other company | There is no permotion at Bajaj. you work too hard for the company but they don't appreciated the person |
Retailer | Kolkata | null | null | 6 May 2021 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | Everything | Nothing |
Engineer | Mumbai | Full Time | Construction Engineering Department | 2 Apr 2021 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | Nothing because totally political management | Senior manager and other senior doing contractor ship with contractor very bad culture |
Agent | Thane | Full Time | Agent Department | 7 May 2021 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | Not provide best gadgets = like a p c headset | Company always stand with there employees in every situation |
Territory Sales Manager | Durg | null | Consumer Products Department | 0 Oct 2020 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | All are good | Good work environment and culture |
Store Incharge | Patna | null | SCM & Logistics Department | 7 Apr 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | No | Over all good |
Sr Manager-Customer Services-South | Chennai | null | Operations Department | 0 Apr 2022 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | No specfic | Everything is well |
Commercial Manager | Mumbai | null | null | 1 Apr 2021 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | Nothing | Company policy are good |
Sr.engineer-projects | Site | null | Construction Engineering Department | 3 May 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Not any | ... |
Autocad Draughtsman | Mumbai | null | null | 7 Nov 2020 | 2 | 3 | 3 | 5 | 4 | 1 | 3 | .... | It was outstanding work at bajaj electrical |
Sales Promoter | Malakpet Hyd | null | Sales Department | 2 Aug 2021 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Good working environment and the best manager | null |
Branch Coordinator | Patna | null | null | 8 Jun 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | null | null |
Purchase Executive | Anantapur | Full Time | Procurement & Purchase Department | 4 Feb 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Good work | I con't resign |
Assistant Manager - Ehs | Greater Noida | Full Time | Community Health & Safety Department | 0 Mar 2021 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | Very good organization for his employees | Good work environment and culture.teammates are supportive.
And company also are good .. |
Marketing Executive | Ulhashnagar | Full Time | Sales & Marketing Department | 5 Oct 2020 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SELECT ME AS A Sales Excutive on the company payroll | Very wrist experience in this company and working culture |
Electrical Engineer | Noida, Uttar Pradesh | Full Time | Construction Engineering Department | 7 Jun 2023 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | This company are nothing good everything is worst like work culture, salary , management and all | They are paying full salary during covid.company is very good but people at manager level are not supportive. |
Graduate Engineer Trainee | Mumbai | null | null | 0 Jul 2020 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | There is lot of politics and the management doesn't address our issues.No increment from 1.5 years of any offroll Employees | Very Helpfull in Laying People Out of Organization. Since All ASM, TSM and Back Accounts are a Lose making Entity as Compared to RSM and ZSM and Marketing Personal. If any one wants to learn Politics do join. Since you have to learn how to Butter Your Bosses. |
Area Sales Head | Patna | null | null | 1 Jun 2020 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Internal Politics, and Buttering your Boss. | Bajaj is a good company. With the help of this company we can take our caria forward. |
Electrical Engineer | Navi Mumbai | null | Electrical Engineering Department | 1 Mar 2021 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | In Bajaj we will not have any time to do electrical work. In Bajaj, we will feel good by doing electrical work. | They r cut salary of April Month to half. May month they give full salary. The salary of April and May they paid in June.. |
Project Engineer | Malda | null | Construction Engineering Department | 3 Jun 2020 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | No career growth , No increment last 2year,
Full of politics issue , Many employees are relatives of other employees . One horrible thing is they extract work as a supervisor upto Senior engineer post . | It's just ok |
Territory Head | Mumbai | null | BD / Pre Sales Department | 3 Oct 2020 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | Work life balance is an issue. CTC and benefits are less compare to others in industry. | Good experience |
Assistant Project Manager | Maldah/Malda | null | Construction / Manufacturing Department | 1 Dec 2020 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | null | null |
Production Final | Pune | Full Time | Production Department | 1 May 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Best Company | Im so lucky |
Programmer | Mumbai | Full Time | null | 3 Nov 2021 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | Good company to work | Nothing |
Hr Administration Senior Executive | Mumbai | Full Time | HR Operations Department | 1 Sep 2020 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | It is very good company and well organized but dut to some employees are not to legible their positions and creating problems. | Politics |
Electrical Project Engineer | Sasaram | Full Time | Construction Engineering Department | 8 Feb 2021 | 4 | 3 | 4 | 5 | 1 | 5 | 3 | Company culture | Job security not at done |
Distribution Sales Officer | Kolkata | null | Enterprise & B2B Sales Department | 8 Jun 2022 | 5 | 3 | 5 | 2 | 4 | 2 | 2 | Company is good | Salary is not good |
Assistant Manager Logistics | Dhulagarh | null | SCM & Logistics Department | 7 May 2021 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Very bad experience. | Job is not secure |
Assistant Manager - Ehs | Delhi NCR | null | null | 7 Dec 2020 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | The working culture of BEL is very friendly & supportive. | There is nothing to like. Use and through behave with employees. In covid situation when whole country in trouble Bajaj electricals Ltd busy to take resign of employees. |
Call Auditor | New Delhi | null | Software Development Department | 9 Feb 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | My Fault to join Bajaj electricals Ltd. | Good work culture |
Area Service Manager | Delhi | null | Operations Department | 0 Feb 2021 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Good | null |