idx
int64 0
99
| Date
stringlengths 10
10
| Region
stringlengths 10
22
| Temperature (°C)
int64 27
38
| Rainfall (mm)
int64 0
100
| Humidity (%)
int64 50
85
| Wind Speed (km/h)
int64 3
25
| Agricultural Productivity Index
float64 0.76
0.92
| Sustainable Development Index
float64 0.65
0.89
| Monsoon Prediction Accuracy
stringlengths 3
4
| Label
stringlengths 10
36
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 2023-04-01 | North India | 34 | 25 | 68 | 10 | 0.82 | 0.75 | 0.88 | Agriculture and Development |
1 | 2023-04-02 | South India | 31 | 40 | 72 | 8 | 0.85 | 0.78 | 0.9 | Agriculture and Development |
2 | 2023-04-03 | East India | 33 | 15 | 65 | 12 | 0.8 | 0.7 | 0.85 | Agriculture and Development |
3 | 2023-04-04 | West India | 36 | 0 | 60 | 5 | 0.78 | 0.68 | 0.82 | Agriculture and Development |
4 | 2023-04-05 | Central India | 30 | 55 | 75 | 14 | 0.83 | 0.77 | 0.89 | Agriculture and Development |
5 | 2023-04-06 | North West | 32 | 18 | 70 | 9 | 0.81 | 0.77 | High | Agriculture Improvement |
6 | 2023-04-06 | West Central India | 34 | 70 | 80 | 9 | 0.81 | 0.76 | 0.91 | Agriculture and Development |
7 | 2023-04-06 | North West India | 30 | 10 | 67 | 9 | 0.76 | 0.72 | 0.87 | Agriculture and Development |
8 | 2023-04-06 | North West | 32 | 18 | 67 | 9 | 0.81 | 0.76 | 0.87 | Agriculture and Development |
9 | 2023-05-01 | North West India | 29 | 30 | 60 | 15 | 0.8 | 0.7 | 0.85 | Agriculture |
10 | 2023-04-06 | West India | 35 | 0 | 63 | 7 | 0.77 | 0.65 | 0.83 | Agriculture and Development |
11 | 2023-04-06 | West Coast | 34 | 10 | 60 | 20 | 0.81 | 0.79 | 0.84 | Localized Heatwave |
12 | 2023-04-06 | Western Ghats | 29 | 70 | 80 | 7 | 0.86 | 0.8 | 0.92 | Agriculture and Development |
13 | 2023-04-06 | West Central India | 34 | 78 | 80 | 9 | 0.86 | 0.8 | 0.91 | Agriculture and Development |
15 | 2023-04-07 | North East | 29 | 20 | 68 | 7 | 0.84 | 0.79 | High | Crop Diversification |
16 | 2023-04-07 | North Central India | 35 | 20 | 60 | 11 | 0.86 | 0.79 | 0.87 | Agriculture and Development |
17 | 2023-04-07 | North East India | 32 | 30 | 70 | 15 | 0.84 | 0.8 | 0.91 | Agriculture and Development |
18 | 2023-04-07 | South East | 30 | 20 | 70 | 7 | 0.84 | 0.79 | 0.91 | Agriculture and Development |
19 | 2023-05-02 | North East India | 32 | 45 | 68 | 9 | 0.88 | 0.76 | 0.92 | Agriculture and Water Management |
20 | 2023-04-07 | East India | 32 | 70 | 78 | 15 | 0.84 | 0.79 | 0.91 | Agriculture and Development |
21 | 2023-04-07 | Southern Plains | 28 | 70 | 78 | 5 | 0.88 | 0.8 | 0.91 | Flood Warning |
22 | 2023-04-07 | Northeast India | 35 | 10 | 63 | 13 | 0.88 | 0.82 | 0.93 | Agriculture and Development |
23 | 2023-04-07 | North Central India | 35 | 20 | 60 | 11 | 0.88 | 0.79 | 0.87 | Agriculture and Development |
25 | 2023-04-08 | South West | 30 | 30 | 77 | 11 | 0.86 | 0.81 | High | Water Conservation |
26 | 2023-04-08 | East Central India | 32 | 10 | 55 | 7 | 0.88 | 0.8 | 0.84 | Agriculture and Development |
27 | 2023-04-08 | South West India | 35 | 0 | 58 | 3 | 0.79 | 0.65 | 0.8 | Agriculture and Development |
28 | 2023-04-08 | Central West | 35 | 30 | 63 | 11 | 0.86 | 0.81 | 0.93 | Agriculture and Development |
29 | 2023-05-03 | South West India | 34 | 20 | 55 | 13 | 0.83 | 0.73 | 0.88 | Agriculture |
30 | 2023-04-08 | South India | 33 | 80 | 80 | 9 | 0.86 | 0.8 | 0.93 | Agriculture and Development |
31 | 2023-04-08 | Northwest Corridor | 35 | 0 | 55 | 15 | 0.77 | 0.72 | 0.83 | Drought Alert |
32 | 2023-04-08 | Southwest Coast | 37 | 30 | 60 | 9 | 0.9 | 0.85 | 0.91 | Agriculture and Development |
33 | 2023-04-08 | East Central India | 32 | 10 | 63 | 7 | 0.81 | 0.73 | 0.83 | Agriculture and Development |
35 | 2023-04-09 | South East | 31 | 22 | 73 | 6 | 0.88 | 0.83 | High | Efficient Irrigation |
36 | 2023-04-09 | South Central India | 30 | 0 | 50 | 13 | 0.84 | 0.73 | 0.85 | Agriculture and Development |
37 | 2023-04-09 | South East India | 33 | 45 | 78 | 18 | 0.81 | 0.73 | 0.93 | Agriculture and Development |
38 | 2023-04-09 | North East | 37 | 10 | 66 | 6 | 0.83 | 0.74 | 0.89 | Agriculture and Development |
39 | 2023-05-04 | South East India | 35 | 60 | 70 | 20 | 0.9 | 0.79 | 0.93 | Agriculture and Water Management |
40 | 2023-04-09 | North India | 36 | 10 | 67 | 10 | 0.81 | 0.73 | 0.86 | Agriculture and Development |
41 | 2023-04-09 | Northeast Monsoon | 29 | 80 | 80 | 18 | 0.9 | 0.85 | 0.95 | Heavy Monsoon |
42 | 2023-04-09 | Northwest India | 34 | 0 | 67 | 6 | 0.87 | 0.79 | 0.86 | Agriculture and Development |
43 | 2023-04-09 | South Central India | 30 | 50 | 70 | 13 | 0.84 | 0.76 | 0.88 | Agriculture and Development |
45 | 2023-04-10 | Central West | 33 | 10 | 65 | 15 | 0.87 | 0.85 | High | Sustainable Farming Practices |
46 | 2023-04-10 | South West India | 37 | 5 | 65 | 4 | 0.8 | 0.7 | 0.8 | Agriculture and Development |
47 | 2023-04-10 | West Central India | 31 | 20 | 66 | 10 | 0.82 | 0.74 | 0.86 | Agriculture and Development |
48 | 2023-04-10 | South West | 33 | 45 | 77 | 13 | 0.87 | 0.8 | 0.92 | Agriculture and Development |
49 | 2023-05-05 | Central West India | 31 | 50 | 63 | 11 | 0.84 | 0.74 | 0.87 | Agriculture |
50 | 2023-04-10 | Central India | 30 | 45 | 70 | 13 | 0.82 | 0.76 | 0.88 | Agriculture and Development |
51 | 2023-04-10 | Central Highlands | 32 | 10 | 63 | 9 | 0.85 | 0.76 | 0.86 | Early Monsoon |
52 | 2023-04-10 | South Central India | 31 | 50 | 70 | 15 | 0.84 | 0.74 | 0.87 | Agriculture and Development |
53 | 2023-04-10 | North West India | 37 | 30 | 55 | 6 | 0.8 | 0.72 | 0.8 | Agriculture and Development |
55 | 2023-04-11 | Central East | 35 | 5 | 62 | 8 | 0.89 | 0.87 | High | Renewable Energy in Agriculture |
56 | 2023-04-11 | North West India | 38 | 0 | 58 | 6 | 0.79 | 0.69 | 0.78 | Agriculture and Development |
57 | 2023-04-11 | Central North India | 34 | 15 | 60 | 11 | 0.83 | 0.76 | 0.92 | Agriculture and Development |
58 | 2023-04-11 | East Central | 31 | 22 | 71 | 8 | 0.85 | 0.73 | 0.91 | Agriculture and Development |
59 | 2023-05-06 | Central South India | 33 | 35 | 67 | 10 | 0.86 | 0.77 | 0.89 | Agriculture and Livelihood |
60 | 2023-04-11 | West India | 34 | 5 | 61 | 6 | 0.76 | 0.67 | 0.8 | Agriculture and Development |
61 | 2023-04-11 | Coastal Regions | 30 | 5 | 67 | 7 | 0.87 | 0.82 | 0.87 | Sunny Days |
62 | 2023-04-11 | Eastern Ghats | 32 | 15 | 66 | 10 | 0.81 | 0.71 | 0.84 | Agriculture and Development |
63 | 2023-04-11 | South West India | 38 | 22 | 60 | 10 | 0.79 | 0.71 | 0.79 | Agriculture and Development |
65 | 2023-04-12 | North West | 34 | 25 | 70 | 13 | 0.9 | 0.8 | High | Agricultural Technology Adoption |
66 | 2023-04-12 | South East India | 33 | 30 | 70 | 10 | 0.87 | 0.82 | 0.93 | Agriculture and Development |
67 | 2023-04-12 | East Central India | 36 | 35 | 73 | 20 | 0.86 | 0.81 | 0.95 | Agriculture and Development |
68 | 2023-04-12 | West Central | 34 | 13 | 68 | 10 | 0.82 | 0.72 | 0.88 | Agriculture and Development |
69 | 2023-05-07 | North Central India | 30 | 55 | 72 | 18 | 0.81 | 0.71 | 0.86 | Agriculture and Sustainability |
70 | 2023-04-12 | South India | 31 | 30 | 82 | 11 | 0.87 | 0.82 | 0.94 | Agriculture and Development |
71 | 2023-04-12 | Northwest Plains | 33 | 30 | 65 | 25 | 0.79 | 0.74 | 0.81 | Windy Monsoon |
72 | 2023-04-12 | Western Plateau | 33 | 20 | 68 | 11 | 0.83 | 0.73 | 0.85 | Agriculture and Development |
73 | 2023-04-12 | North East India | 30 | 45 | 70 | 8 | 0.86 | 0.79 | 0.92 | Agriculture and Development |
75 | 2023-04-13 | South West | 32 | 12 | 68 | 10 | 0.86 | 0.82 | High | Organic Farming |
76 | 2023-04-13 | East West India | 35 | 15 | 68 | 8 | 0.83 | 0.75 | 0.88 | Agriculture and Development |
77 | 2023-04-13 | West Central India | 33 | 5 | 63 | 8 | 0.77 | 0.69 | 0.83 | Agriculture and Development |
78 | 2023-04-13 | South Central | 30 | 50 | 78 | 15 | 0.89 | 0.85 | 0.95 | Agriculture and Development |
79 | 2023-05-08 | West Central India | 34 | 25 | 60 | 14 | 0.87 | 0.78 | 0.85 | Agriculture |
80 | 2023-04-13 | East India | 33 | 60 | 76 | 10 | 0.83 | 0.75 | 0.92 | Agriculture and Development |
81 | 2023-04-13 | East Himalayas | 27 | 60 | 77 | 22 | 0.86 | 0.83 | 0.93 | Rainy Season Start |
82 | 2023-04-13 | Northern Himalayas | 27 | 0 | 75 | 4 | 0.79 | 0.65 | 0.81 | Agriculture and Development |
83 | 2023-04-13 | South East India | 33 | 18 | 65 | 9 | 0.82 | 0.75 | 0.85 | Agriculture and Development |
85 | 2023-04-14 | South East | 29 | 15 | 70 | 7 | 0.88 | 0.84 | High | Biodiversity Preservation |
86 | 2023-04-14 | Central West India | 31 | 45 | 77 | 15 | 0.89 | 0.81 | 0.9 | Agriculture and Development |
87 | 2023-04-14 | South Central India | 30 | 25 | 70 | 14 | 0.85 | 0.79 | 0.9 | Agriculture and Development |
88 | 2023-04-14 | North Central | 32 | 25 | 65 | 9 | 0.8 | 0.71 | 0.86 | Agriculture and Development |
89 | 2023-05-09 | West South India | 36 | 70 | 75 | 19 | 0.92 | 0.8 | 0.94 | Agriculture and Sustainability |
90 | 2023-04-14 | Central India | 30 | 50 | 72 | 12 | 0.85 | 0.78 | 0.9 | Agriculture and Development |
91 | 2023-04-14 | Western Ghats | 31 | 100 | 85 | 20 | 0.92 | 0.89 | 0.94 | Sustainable Harvest |
92 | 2023-04-14 | Eastern Coastal Plains | 30 | 60 | 80 | 8 | 0.85 | 0.76 | 0.88 | Agriculture and Development |
93 | 2023-04-14 | Central North India | 32 | 35 | 68 | 14 | 0.83 | 0.77 | 0.88 | Agriculture and Development |
95 | 2023-04-15 | Central West | 30 | 33 | 74 | 14 | 0.85 | 0.86 | High | Soil Health Management |
96 | 2023-04-15 | Central North India | 36 | 0 | 64 | 7 | 0.82 | 0.72 | 0.79 | Agriculture and Development |
97 | 2023-04-15 | North Central India | 32 | 0 | 65 | 7 | 0.8 | 0.71 | 0.88 | Agriculture and Development |
98 | 2023-04-15 | East Central | 31 | 30 | 70 | 10 | 0.88 | 0.76 | 0.94 | Agriculture and Development |
99 | 2023-05-10 | East Central India | 32 | 40 | 65 | 16 | 0.85 | 0.75 | 0.9 | Agriculture and Economic Development |
MonsoonImpactStudy
tags: agricultural productivity, monsoon prediction, sustainable development
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'MonsoonImpactStudy' dataset is a curated collection of data focusing on the impact of monsoon seasons on various aspects of Indian life, particularly agricultural productivity, sustainable development, and monsoon prediction accuracy. The dataset includes daily weather observations and impact metrics from regions across India, which are crucial for researchers and policymakers aiming to improve monsoon forecasts and agricultural planning. The labels provided categorize the impact on various sectors, helping to identify trends and correlations.
CSV Content Preview:
Date,Region,Temperature (°C),Rainfall (mm),Humidity (%),Wind Speed (km/h),Agricultural Productivity Index,Sustainable Development Index,Monsoon Prediction Accuracy,Label
2023-04-01,North India,34,25,68,10,0.82,0.75,0.88,"Agriculture and Development"
2023-04-02,South India,31,40,72,8,0.85,0.78,0.90,"Agriculture and Development"
2023-04-03,East India,33,15,65,12,0.80,0.70,0.85,"Agriculture and Development"
2023-04-04,West India,36,0,60,5,0.78,0.68,0.82,"Agriculture and Development"
2023-04-05,Central India,30,55,75,14,0.83,0.77,0.89,"Agriculture and Development"
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'Indian weather data':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=Indian+weather+data&dataset=MonsoonImpactStudy&tags=agricultural+productivity,+monsoon+prediction,+sustainable+development
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 36