idx
int64 0
99
| prompt_id
stringclasses 15
values | text
stringlengths 65
147
| response_time
stringlengths 2
10
| user_experience
int64 1
5
| aesthetics_rating
int64 1
5
| clarity_rating
int64 1
4
| label
stringlengths 9
24
|
---|---|---|---|---|---|---|---|
0 | P01 | The interface loads in a sluggish manner, taking several minutes to become usable. | 120s | 2 | 1 | 2 | SlowSpeed |
1 | P02 | The menu is overly complex and features a bulky design, making navigation cumbersome. | 30s | 3 | 2 | 3 | FatDesign |
2 | P03 | The layout lacks aesthetic appeal, with a mix of clashing colors and poor typography choices. | 45s | 2 | 1 | 3 | UglyLayout |
3 | P04 | The webpage content is densely packed and not well-organized, leading to a poor user experience. | 60s | 2 | 2 | 2 | ClutteredContent |
4 | P05 | The feedback on user input appears delayed and intermittently, which is confusing and unsettling. | 75s | 1 | 1 | 2 | DelayedFeedback |
5 | P06 | Opening the application took a ridiculously long time, making me anxious about the upcoming tasks. | 2 minutes | 1 | 2 | 3 | SlowSpeed |
6 | P06 | The application window takes up an enormous amount of screen space, hindering visibility of other content. | 50s | 2 | 3 | 1 | OverwhelmingLayout |
7 | P06 | The color scheme includes a variety of garish shades that clash with one another, creating a visually jarring experience. | 50s | 1 | 1 | 2 | ClashingColors |
8 | P06 | The application's main screen is crowded with text, images, and buttons, causing difficulty in navigation. | 90s | 1 | 1 | 2 | ClutteredContent |
9 | P06 | Waiting for a split second before any action is recognized seems excessive. | 80s | 1 | 1 | 1 | DelayedFeedback |
10 | P06 | Website took an extended period to fully load, causing a noticeable wait time for content access. | 2 minutes | 2 | 3 | 4 | SlowSpeed |
11 | P06 | The navigation bar takes up too much space, obscuring the main content and causing difficulty in finding options. | 50s | 2 | 3 | 3 | FatDesign |
12 | P06 | The navigation menu is overwhelming with too many buttons, and the font choice is unappealing. | 90s | 2 | 1 | 3 | UglyLayout |
13 | P06 | The page has too many options, making it difficult to find what I'm looking for. | 50s | 3 | 2 | 2 | ClutteredOptions |
14 | P06 | I submitted a form, but it took over 30 seconds for the page to confirm submission. | 1m | 2 | 3 | 4 | DelayedFeedback |
15 | P07 | The loading screen flickers endlessly without any progression, wasting my precious time. | 2 minutes | 1 | 1 | 3 | SlowSpeed |
16 | P07 | The tooltip descriptions are excessively long and verbose, detracting from the user's ability to grasp the function quickly. | 25s | 2 | 2 | 2 | VerboseTooltip |
17 | P07 | The typography choices are bizarre, with varying fonts that don't match, leading to a chaotic and unprofessional appearance. | 55s | 1 | 1 | 3 | InconsistentFonts |
18 | P07 | The informational page is stuffed with too many details, overwhelming the user with options and data. | 80s | 1 | 2 | 1 | ClutteredContent |
19 | P07 | The response time after inputting my query is longer than expected, which is frustrating. | 110s | 1 | 1 | 1 | DelayedFeedback |
20 | P07 | App update required installation, but the progress bar remained static for hours, indicating a halt in process. | 3 hours | 1 | 4 | 1 | SlowSpeed |
21 | P07 | The application uses too many features packed into a single screen, which overwhelms the user and hinders the ability to perform tasks efficiently. | 35s | 2 | 4 | 2 | OverloadedFeatures |
22 | P07 | The color scheme is jarring, with a combination of harsh contrasts that strain the eyes. | 50s | 3 | 1 | 4 | UglyLayout |
23 | P07 | Text-heavy pages with minimal white space make it hard to focus on important information. | 40s | 2 | 2 | 2 | OverwhelmingText |
24 | P07 | The email delivery confirmation took longer than expected; it was supposed to arrive within 2 minutes. | 3m | 2 | 4 | 3 | DelayedFeedback |
25 | P08 | The system prompts take several seconds to appear, disrupting my workflow and causing unnecessary delays. | 1 minute | 2 | 3 | 2 | SlowSpeed |
26 | P08 | The app has a very heavy icon set that slows down the responsiveness when toggling between views. | 40s | 3 | 3 | 2 | HeavyIconSet |
27 | P08 | The layout uses an excessive amount of visual noise, with too many graphics and icons competing for attention. | 65s | 2 | 1 | 2 | VisualNoise |
28 | P08 | The tutorial section includes an excessive amount of text, with little visual breaks or clear headings. | 110s | 2 | 2 | 1 | ClutteredContent |
29 | P08 | There's a noticeable lag when I try to access the 'Settings' menu. | 130s | 2 | 2 | 1 | DelayedFeedback |
30 | P08 | Online game began to load, but took over 10 minutes to reach playable state, significantly reducing engagement. | 15 minutes | 3 | 4 | 3 | SlowSpeed |
31 | P08 | The user interface includes numerous widgets and toolbars that create a cluttered and distracting experience. | 65s | 2 | 3 | 2 | ClutteredToolbars |
32 | P08 | The website has a confusing layout, with the content not logically organized, making it hard to find information. | 60s | 2 | 1 | 3 | UglyLayout |
33 | P08 | A list of features with small fonts and low contrast is challenging to read. | 60s | 2 | 1 | 3 | PoorContrast |
34 | P08 | After uploading my documents, the progress bar was stuck for a long time with no feedback. | 4m | 1 | 4 | 2 | DelayedFeedback |
35 | P09 | The online form submission times out repeatedly, forcing me to wait or start over, which is extremely inconvenient. | 3 minutes | 1 | 2 | 3 | SlowSpeed |
36 | P09 | The design incorporates a wide array of decorative elements that clutter the main action area. | 60s | 1 | 3 | 2 | DecorativeClutter |
37 | P09 | The design uses overly bright and flashy colors that are inappropriate for the intended serious and informative purpose. | 70s | 1 | 1 | 2 | FlashyColors |
38 | P09 | The news feed on the platform is overloaded with articles, making it hard to identify what's important. | 100s | 2 | 1 | 2 | ClutteredContent |
39 | P09 | My message appears to take forever to be sent after I hit 'Send'. | 140s | 1 | 1 | 1 | DelayedFeedback |
40 | P09 | Video streaming platform stuttered during playback, with buffering happening frequently, leading to interrupted viewing. | 5 minutes | 2 | 4 | 3 | SlowSpeed |
41 | P09 | The layout's use of excessive elements such as buttons, menus, and panels detracts from the overall usability. | 70s | 1 | 3 | 2 | ClutteredLayout |
42 | P09 | The use of excessive graphics and ornate elements distracts from the main content. | 80s | 2 | 1 | 4 | UglyLayout |
43 | P09 | The cluttered layout distracts from the main content, reducing readability and focus. | 55s | 2 | 1 | 3 | DistractingLayout |
44 | P09 | The chat support system frequently disconnects, and messages take a long time to send. | 5m | 1 | 3 | 2 | DelayedFeedback |
45 | P10 | Sending a simple email takes an absurdly long time to process, which is very inefficient. | 2 minutes | 2 | 2 | 2 | SlowSpeed |
46 | P10 | The navigation menu features a large number of items, making it difficult to find specific options without scrolling extensively. | 55s | 2 | 3 | 3 | ComplexMenu |
47 | P10 | The combination of font sizes is unbalanced, making it difficult to read the text as the headers and body text compete for space. | 60s | 2 | 1 | 3 | MismatchedFontSizes |
48 | P10 | The settings menu is filled with options that are hard to read due to the small font size and cramped layout. | 120s | 1 | 2 | 1 | ClutteredContent |
49 | P10 | It took nearly a minute for the application to acknowledge the data I submitted. | 160s | 1 | 1 | 1 | DelayedFeedback |
50 | P10 | E-book reader experienced long loading times, causing a delay in accessing the content and reducing the reading experience. | 8 minutes | 2 | 4 | 3 | SlowSpeed |
51 | P10 | The website's design utilizes an extensive range of colors and patterns, leading to visual fatigue and decreased readability. | 40s | 3 | 4 | 3 | ColorOverload |
52 | P10 | The interface's use of small text and poor spacing leads to a visually uncomfortable experience. | 70s | 2 | 1 | 3 | UglyLayout |
53 | P10 | Search functionality fails to deliver relevant results due to a disorganized database. | 70s | 1 | 2 | 3 | InefficientSearch |
54 | P10 | Searching for a product takes a long time to display search results, and no search suggestions are offered. | 2m | 2 | 3 | 3 | DelayedFeedback |
55 | P11 | Attempting to load a webpage after an error resulted in a painfully slow page refresh rate. | 2 minutes | 1 | 3 | 2 | SlowSpeed |
56 | P11 | The user dashboard has a heavy layer of background images and textures, reducing the focus on essential data. | 70s | 1 | 3 | 2 | BackgroundOverload |
57 | P11 | The images used throughout the layout are low quality and pixelated, contributing to a low-grade and unprofessional look. | 55s | 2 | 1 | 3 | LowQualityImages |
58 | P11 | The gallery view is packed with images without adequate spacing, resulting in a jumbled and confusing visual experience. | 105s | 2 | 1 | 2 | ClutteredContent |
59 | P11 | The feedback loop from my actions is incredibly slow, which impedes my workflow. | 170s | 1 | 1 | 1 | DelayedFeedback |
60 | P11 | The shopping website was slow to respond to user inputs, taking an unusually long time to reflect changes on the product pages. | 12 minutes | 2 | 4 | 3 | SlowSpeed |
61 | P11 | The application's design is too elaborate with intricate patterns that are hard to follow and detract from the core functionality. | 55s | 2 | 4 | 2 | PatternExcess |
62 | P11 | The background image overlays are blurry and detract from the text readability. | 40s | 3 | 2 | 3 | UglyLayout |
63 | P11 | The navigation bar overlaps important elements, making it difficult to interact with the site. | 65s | 2 | 1 | 3 | OverlappingElements |
64 | P11 | The online payment gateway experienced long processing times, causing a slow checkout process. | 3m | 2 | 2 | 2 | DelayedFeedback |
65 | P12 | The interactive map's performance is severely lacking, with each location taking ages to load. | 4 minutes | 2 | 2 | 3 | SlowSpeed |
66 | P12 | The interface uses an excessive amount of gradient effects, creating a visually busy and distracting experience. | 35s | 2 | 3 | 2 | GradientGlut |
67 | P12 | The spacing between elements is inconsistent, creating an uneven and disorganized appearance. | 75s | 2 | 1 | 3 | InconsistentSpacing |
68 | P12 | The dashboard layout has too many widgets, causing information overload and difficulty in focusing on the main tasks. | 115s | 1 | 2 | 2 | ClutteredContent |
69 | P12 | The loading screen stays up for an extended period before anything else appears. | 180s | 1 | 1 | 1 | DelayedFeedback |
70 | P12 | Social media app's profile update was delayed by several minutes, impacting the perception of the app's performance. | 10 minutes | 3 | 4 | 3 | SlowSpeed |
71 | P12 | The user interface features an abundance of decorative graphics that obstruct the content and create a confusing user experience. | 60s | 2 | 3 | 2 | DecorativeClutter |
72 | P12 | The inconsistent alignment of elements and lack of white space makes the page look cluttered. | 100s | 1 | 1 | 2 | UglyLayout |
73 | P12 | A lack of clear categorization leads to confusion about where to find specific information. | 45s | 2 | 2 | 3 | ConfusingCategorization |
74 | P12 | I expected immediate notifications after making changes in the system settings, but there was no prompt. | 10m | 1 | 2 | 1 | DelayedFeedback |
75 | P13 | The navigation menu requires a manual refresh to update, leading to a cumbersome and sluggish browsing experience. | 2 minutes | 1 | 3 | 3 | SlowSpeed |
76 | P13 | The slider controls are so prominent and intricate that they distract from the core functionality of adjusting values. | 65s | 2 | 3 | 3 | DistractingSlider |
77 | P13 | The layout has too many elements on the page, leading to a cluttered and overwhelming visual experience. | 80s | 1 | 1 | 2 | Overcrowded |
78 | P13 | The help center section has a long list of FAQs without proper categorization, leading to a scattered and unfocused experience. | 130s | 1 | 2 | 2 | ClutteredContent |
79 | P13 | Submitting forms has become a test of patience due to the slow confirmation messages. | 190s | 1 | 1 | 1 | DelayedFeedback |
80 | P13 | Sending an email took a long time to process, as the server's response was delayed. | 1 minute | 4 | 5 | 4 | SlowSpeed |
81 | P13 | The layout includes too many interactive elements that distract from the main task at hand, reducing the user's focus. | 55s | 3 | 3 | 2 | InteractiveDistraction |
82 | P13 | The repetitive use of the same font across all headings creates a monotonous appearance. | 65s | 2 | 1 | 3 | UglyLayout |
83 | P13 | Excessive pop-ups and notifications obstruct the user's view of the main content. | 80s | 1 | 1 | 3 | ObstructiveNotifications |
84 | P13 | The video conference app stutters, and there's a significant delay in audio transmission. | 7m | 1 | 3 | 2 | DelayedFeedback |
85 | P14 | Accessing archived documents on the site takes a long time due to their outdated server configurations. | 5 minutes | 2 | 3 | 3 | SlowSpeed |
86 | P14 | The notification system floods the user with a multitude of alerts, many of which are non-critical. | 45s | 2 | 3 | 2 | NotificationOverload |
87 | P14 | The use of outdated design elements makes the layout appear dated and unappealing to a modern audience. | 85s | 1 | 2 | 2 | OutdatedDesign |
88 | P14 | The content feed is overflowing with posts and advertisements, obstructing the main content and reducing readability. | 125s | 2 | 2 | 1 | ClutteredContent |
89 | P14 | I had to wait almost two minutes for the system to reflect my recent changes. | 200s | 1 | 1 | 1 | DelayedFeedback |
90 | P14 | Searching for information online resulted in a long wait for the results to appear, leading to a less productive experience. | 30 seconds | 5 | 5 | 4 | SlowSpeed |
91 | P14 | The interface includes an array of complex widgets that confuse users, slowing down their ability to interact with the application. | 80s | 1 | 4 | 2 | ConfusingWidgets |
92 | P14 | The absence of sufficient whitespace in the design creates a feeling of being crowded and cramped. | 75s | 2 | 1 | 3 | UglyLayout |
93 | P14 | A mix of text and images without proper alignment or hierarchy creates a chaotic visual experience. | 75s | 1 | 2 | 2 | MixedMedia |
94 | P14 | The application freezes during operation, and it takes a considerable amount of time to reload the main page. | 6m | 1 | 2 | 2 | DelayedFeedback |
95 | P15 | Logging into the system repeatedly due to inaccurate time-out settings has made me lose patience and time. | 3 minutes | 1 | 1 | 3 | SlowSpeed |
96 | P15 | The background of the app's pages is a high-resolution image that slows down the page loading and overall performance. | 80s | 1 | 3 | 2 | HeavyBackgroundImage |
97 | P15 | The overall design lacks cohesion, with no clear theme or consistent style across the different elements. | 90s | 2 | 2 | 3 | LackOfCohesion |
98 | P15 | The mobile app layout is cluttered with too many app icons and notifications popping up, causing frequent interruptions. | 95s | 1 | 1 | 1 | ClutteredContent |
99 | P15 | When I interact with the system, there's a delay before I see any response. | 210s | 1 | 1 | 1 | DelayedFeedback |
FatUglinessPromptReaction
tags: user experience, slow feedback, design assessment
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'FatUglinessPromptReaction' dataset comprises user reactions to various prompts that are intentionally crafted to be slow, fat, and ugly. The aim is to study how these attributes affect user experience, feedback speed, and design assessment. Users rate their experience on a scale of 1 to 5, and their responses are categorized based on the nature of the prompt (Speed, Aesthetics, and Clarity).
CSV Content Preview:
user_id,prompt_id,text,response_time,user_experience,aesthetics_rating,clarity_rating,label
001,P01,"The interface loads in a sluggish manner, taking several minutes to become usable.","120s","2","1","2","SlowSpeed"
002,P02,"The menu is overly complex and features a bulky design, making navigation cumbersome.","30s","3","2","3","FatDesign"
003,P03,"The layout lacks aesthetic appeal, with a mix of clashing colors and poor typography choices.","45s","2","1","3","UglyLayout"
004,P04,"The webpage content is densely packed and not well-organized, leading to a poor user experience.","60s","2","2","2","ClutteredContent"
005,P05,"The feedback on user input appears delayed and intermittently, which is confusing and unsettling.","75s","1","1","2","DelayedFeedback"
Note: The above CSV content is a fictional example created to simulate a dataset fitting the query 'slow, fat, ugly prompts'.
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'slow, fat, ugly prompts':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=slow,+fat,+ugly+prompts&dataset=FatUglinessPromptReaction&tags=user+experience,+slow+feedback,+design+assessment
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 31