id
int64 2.54k
36.5M
| name
stringlengths 1
179
⌀ | host_id
int64 2.44k
274M
| host_name
stringlengths 1
35
⌀ | neighbourhood_group
stringclasses 5
values | neighbourhood
stringlengths 4
26
| latitude
float64 40.5
40.9
| longitude
float64 -74.24
-73.71
| room_type
stringclasses 3
values | price
int64 0
10k
| minimum_nights
int64 1
1.25k
| number_of_reviews
int64 0
629
| last_review
stringlengths 10
10
⌀ | reviews_per_month
float64 0.01
58.5
⌀ | calculated_host_listings_count
int64 1
327
| availability_365
int64 0
365
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,539 | Clean & quiet apt home by the park | 2,787 | John | Brooklyn | Kensington | 40.64749 | -73.97237 | Private room | 149 | 1 | 9 | 2018-10-19 | 0.21 | 6 | 365 |
2,595 | Skylit Midtown Castle | 2,845 | Jennifer | Manhattan | Midtown | 40.75362 | -73.98377 | Entire home/apt | 225 | 1 | 45 | 2019-05-21 | 0.38 | 2 | 355 |
3,647 | THE VILLAGE OF HARLEM....NEW YORK ! | 4,632 | Elisabeth | Manhattan | Harlem | 40.80902 | -73.9419 | Private room | 150 | 3 | 0 | null | null | 1 | 365 |
3,831 | Cozy Entire Floor of Brownstone | 4,869 | LisaRoxanne | Brooklyn | Clinton Hill | 40.68514 | -73.95976 | Entire home/apt | 89 | 1 | 270 | 2019-07-05 | 4.64 | 1 | 194 |
5,022 | Entire Apt: Spacious Studio/Loft by central park | 7,192 | Laura | Manhattan | East Harlem | 40.79851 | -73.94399 | Entire home/apt | 80 | 10 | 9 | 2018-11-19 | 0.1 | 1 | 0 |
5,099 | Large Cozy 1 BR Apartment In Midtown East | 7,322 | Chris | Manhattan | Murray Hill | 40.74767 | -73.975 | Entire home/apt | 200 | 3 | 74 | 2019-06-22 | 0.59 | 1 | 129 |
5,121 | BlissArtsSpace! | 7,356 | Garon | Brooklyn | Bedford-Stuyvesant | 40.68688 | -73.95596 | Private room | 60 | 45 | 49 | 2017-10-05 | 0.4 | 1 | 0 |
5,178 | Large Furnished Room Near B'way | 8,967 | Shunichi | Manhattan | Hell's Kitchen | 40.76489 | -73.98493 | Private room | 79 | 2 | 430 | 2019-06-24 | 3.47 | 1 | 220 |
5,203 | Cozy Clean Guest Room - Family Apt | 7,490 | MaryEllen | Manhattan | Upper West Side | 40.80178 | -73.96723 | Private room | 79 | 2 | 118 | 2017-07-21 | 0.99 | 1 | 0 |
5,238 | Cute & Cozy Lower East Side 1 bdrm | 7,549 | Ben | Manhattan | Chinatown | 40.71344 | -73.99037 | Entire home/apt | 150 | 1 | 160 | 2019-06-09 | 1.33 | 4 | 188 |
5,295 | Beautiful 1br on Upper West Side | 7,702 | Lena | Manhattan | Upper West Side | 40.80316 | -73.96545 | Entire home/apt | 135 | 5 | 53 | 2019-06-22 | 0.43 | 1 | 6 |
5,441 | Central Manhattan/near Broadway | 7,989 | Kate | Manhattan | Hell's Kitchen | 40.76076 | -73.98867 | Private room | 85 | 2 | 188 | 2019-06-23 | 1.5 | 1 | 39 |
5,803 | Lovely Room 1, Garden, Best Area, Legal rental | 9,744 | Laurie | Brooklyn | South Slope | 40.66829 | -73.98779 | Private room | 89 | 4 | 167 | 2019-06-24 | 1.34 | 3 | 314 |
6,021 | Wonderful Guest Bedroom in Manhattan for SINGLES | 11,528 | Claudio | Manhattan | Upper West Side | 40.79826 | -73.96113 | Private room | 85 | 2 | 113 | 2019-07-05 | 0.91 | 1 | 333 |
6,090 | West Village Nest - Superhost | 11,975 | Alina | Manhattan | West Village | 40.7353 | -74.00525 | Entire home/apt | 120 | 90 | 27 | 2018-10-31 | 0.22 | 1 | 0 |
6,848 | Only 2 stops to Manhattan studio | 15,991 | Allen & Irina | Brooklyn | Williamsburg | 40.70837 | -73.95352 | Entire home/apt | 140 | 2 | 148 | 2019-06-29 | 1.2 | 1 | 46 |
7,097 | Perfect for Your Parents + Garden | 17,571 | Jane | Brooklyn | Fort Greene | 40.69169 | -73.97185 | Entire home/apt | 215 | 2 | 198 | 2019-06-28 | 1.72 | 1 | 321 |
7,322 | Chelsea Perfect | 18,946 | Doti | Manhattan | Chelsea | 40.74192 | -73.99501 | Private room | 140 | 1 | 260 | 2019-07-01 | 2.12 | 1 | 12 |
7,726 | Hip Historic Brownstone Apartment with Backyard | 20,950 | Adam And Charity | Brooklyn | Crown Heights | 40.67592 | -73.94694 | Entire home/apt | 99 | 3 | 53 | 2019-06-22 | 4.44 | 1 | 21 |
7,750 | Huge 2 BR Upper East Cental Park | 17,985 | Sing | Manhattan | East Harlem | 40.79685 | -73.94872 | Entire home/apt | 190 | 7 | 0 | null | null | 2 | 249 |
7,801 | Sweet and Spacious Brooklyn Loft | 21,207 | Chaya | Brooklyn | Williamsburg | 40.71842 | -73.95718 | Entire home/apt | 299 | 3 | 9 | 2011-12-28 | 0.07 | 1 | 0 |
8,024 | CBG CtyBGd HelpsHaiti rm#1:1-4 | 22,486 | Lisel | Brooklyn | Park Slope | 40.68069 | -73.97706 | Private room | 130 | 2 | 130 | 2019-07-01 | 1.09 | 6 | 347 |
8,025 | CBG Helps Haiti Room#2.5 | 22,486 | Lisel | Brooklyn | Park Slope | 40.67989 | -73.97798 | Private room | 80 | 1 | 39 | 2019-01-01 | 0.37 | 6 | 364 |
8,110 | CBG Helps Haiti Rm #2 | 22,486 | Lisel | Brooklyn | Park Slope | 40.68001 | -73.97865 | Private room | 110 | 2 | 71 | 2019-07-02 | 0.61 | 6 | 304 |
8,490 | MAISON DES SIRENES1,bohemian apartment | 25,183 | Nathalie | Brooklyn | Bedford-Stuyvesant | 40.68371 | -73.94028 | Entire home/apt | 120 | 2 | 88 | 2019-06-19 | 0.73 | 2 | 233 |
8,505 | Sunny Bedroom Across Prospect Park | 25,326 | Gregory | Brooklyn | Windsor Terrace | 40.65599 | -73.97519 | Private room | 60 | 1 | 19 | 2019-06-23 | 1.37 | 2 | 85 |
8,700 | Magnifique Suite au N de Manhattan - vue Cloitres | 26,394 | Claude & Sophie | Manhattan | Inwood | 40.86754 | -73.92639 | Private room | 80 | 4 | 0 | null | null | 1 | 0 |
9,357 | Midtown Pied-a-terre | 30,193 | Tommi | Manhattan | Hell's Kitchen | 40.76715 | -73.98533 | Entire home/apt | 150 | 10 | 58 | 2017-08-13 | 0.49 | 1 | 75 |
9,518 | SPACIOUS, LOVELY FURNISHED MANHATTAN BEDROOM | 31,374 | Shon | Manhattan | Inwood | 40.86482 | -73.92106 | Private room | 44 | 3 | 108 | 2019-06-15 | 1.11 | 3 | 311 |
9,657 | Modern 1 BR / NYC / EAST VILLAGE | 21,904 | Dana | Manhattan | East Village | 40.7292 | -73.98542 | Entire home/apt | 180 | 14 | 29 | 2019-04-19 | 0.24 | 1 | 67 |
9,668 | front room/double bed | 32,294 | Ssameer Or Trip | Manhattan | Harlem | 40.82245 | -73.95104 | Private room | 50 | 3 | 242 | 2019-06-01 | 2.04 | 3 | 355 |
9,704 | Spacious 1 bedroom in luxe building | 32,045 | Teri | Manhattan | Harlem | 40.81305 | -73.95466 | Private room | 52 | 2 | 88 | 2019-06-14 | 1.42 | 1 | 255 |
9,782 | Loft in Williamsburg Area w/ Roof | 32,169 | Andrea | Brooklyn | Greenpoint | 40.72219 | -73.93762 | Private room | 55 | 4 | 197 | 2019-06-15 | 1.65 | 3 | 284 |
9,783 | back room/bunk beds | 32,294 | Ssameer Or Trip | Manhattan | Harlem | 40.8213 | -73.95318 | Private room | 50 | 3 | 273 | 2019-07-01 | 2.37 | 3 | 359 |
10,452 | Large B&B Style rooms | 35,935 | Angela | Brooklyn | Bedford-Stuyvesant | 40.6831 | -73.95473 | Private room | 70 | 1 | 74 | 2019-05-12 | 0.66 | 2 | 269 |
10,962 | Lovely room 2 & garden; Best area, Legal rental | 9,744 | Laurie | Brooklyn | South Slope | 40.66869 | -73.9878 | Private room | 89 | 4 | 168 | 2019-06-21 | 1.41 | 3 | 340 |
11,452 | Clean and Quiet in Brooklyn | 7,355 | Vt | Brooklyn | Bedford-Stuyvesant | 40.68876 | -73.94312 | Private room | 35 | 60 | 0 | null | null | 1 | 365 |
11,708 | Cute apt in artist's home | 44,145 | Tyrome | Brooklyn | Bushwick | 40.70186 | -73.92745 | Entire home/apt | 85 | 2 | 231 | 2019-06-22 | 1.96 | 2 | 22 |
11,943 | Country space in the city | 45,445 | Harriet | Brooklyn | Flatbush | 40.63702 | -73.96327 | Private room | 150 | 1 | 0 | null | null | 1 | 365 |
12,048 | LowerEastSide apt share shortterm 1 | 7,549 | Ben | Manhattan | Lower East Side | 40.71401 | -73.98917 | Shared room | 40 | 1 | 214 | 2019-07-05 | 1.81 | 4 | 188 |
12,192 | ENJOY Downtown NYC! | 46,978 | Edward | Manhattan | East Village | 40.7229 | -73.98199 | Private room | 68 | 2 | 245 | 2019-06-21 | 2.08 | 2 | 96 |
12,299 | Beautiful Sunny Park Slope Brooklyn | 47,610 | Abdul | Brooklyn | South Slope | 40.66278 | -73.97966 | Entire home/apt | 120 | 3 | 15 | 2019-05-27 | 0.39 | 1 | 345 |
12,303 | 1bdr w private bath. in lofty apt | 47,618 | Yolande | Brooklyn | Fort Greene | 40.69673 | -73.97584 | Private room | 120 | 7 | 25 | 2018-09-30 | 0.23 | 1 | 311 |
12,318 | West Side Retreat | 16,800 | Cyn | Manhattan | Upper West Side | 40.79009 | -73.97927 | Private room | 135 | 4 | 81 | 2019-06-16 | 0.69 | 1 | 273 |
12,343 | BEST BET IN HARLEM | 47,727 | Earl | Manhattan | Harlem | 40.81175 | -73.94478 | Entire home/apt | 150 | 7 | 97 | 2019-06-13 | 0.84 | 1 | 309 |
12,627 | Entire apartment in central Brooklyn neighborhood. | 49,670 | Rana | Brooklyn | Prospect-Lefferts Gardens | 40.65944 | -73.96238 | Entire home/apt | 150 | 29 | 11 | 2019-06-05 | 0.49 | 1 | 95 |
12,937 | 1 Stop fr. Manhattan! Private Suite,Landmark Block | 50,124 | Orestes | Queens | Long Island City | 40.74771 | -73.9474 | Private room | 130 | 3 | 248 | 2019-07-01 | 2.25 | 1 | 215 |
12,940 | Charming Brownstone 3 - Near PRATT | 50,148 | Adreinne | Brooklyn | Bedford-Stuyvesant | 40.68111 | -73.95591 | Entire home/apt | 110 | 7 | 61 | 2019-05-25 | 0.52 | 1 | 265 |
13,050 | bright and stylish duplex | 50,846 | Jennifer | Brooklyn | Bedford-Stuyvesant | 40.68554 | -73.9409 | Entire home/apt | 115 | 3 | 11 | 2017-01-01 | 0.1 | 1 | 0 |
13,394 | Fort Greene brownstone | 52,335 | Alexander | Brooklyn | Fort Greene | 40.69142 | -73.97376 | Private room | 80 | 3 | 135 | 2019-06-17 | 1.16 | 2 | 192 |
13,808 | Blue Room for 2 in Brownstone for $1350 monthly | 54,275 | JT And Tiziana | Brooklyn | Bedford-Stuyvesant | 40.68043 | -73.93934 | Private room | 80 | 1 | 112 | 2019-06-16 | 1.01 | 3 | 251 |
14,287 | Cozy 1BD on Central Park West in New York City | 56,094 | Joya | Manhattan | Upper West Side | 40.78635 | -73.97008 | Entire home/apt | 151 | 2 | 73 | 2019-07-07 | 0.63 | 1 | 302 |
14,290 | * ORIGINAL BROOKLYN LOFT * | 56,104 | James | Brooklyn | Williamsburg | 40.7042 | -73.9356 | Entire home/apt | 228 | 3 | 82 | 2019-05-17 | 0.7 | 1 | 140 |
14,314 | Greenpoint Place...Has It All! | 56,246 | Jeanne | Brooklyn | Greenpoint | 40.73506 | -73.95392 | Entire home/apt | 144 | 2 | 328 | 2019-06-29 | 2.82 | 1 | 234 |
14,322 | Beautiful Apartment in Manhattan!!! | 56,284 | Francesca | Manhattan | Kips Bay | 40.73961 | -73.98074 | Entire home/apt | 200 | 7 | 19 | 2019-03-25 | 0.22 | 1 | 257 |
14,377 | Williamsburg 1 bedroom Apartment | 56,512 | Joanna | Brooklyn | Williamsburg | 40.70881 | -73.9593 | Entire home/apt | 150 | 30 | 105 | 2019-06-22 | 0.9 | 1 | 30 |
14,991 | Great Location, Manhattan Bedroom! | 59,023 | Bianca | Manhattan | Lower East Side | 40.72004 | -73.99104 | Private room | 110 | 5 | 19 | 2019-05-18 | 0.17 | 1 | 301 |
15,220 | Best Location in NYC! TIMES SQUARE! | 59,734 | Luiz | Manhattan | Hell's Kitchen | 40.75531 | -73.99293 | Private room | 69 | 2 | 289 | 2019-06-09 | 2.49 | 2 | 294 |
15,338 | Room in Greenpoint Loft w/ Roof | 32,169 | Andrea | Brooklyn | Greenpoint | 40.72401 | -73.93788 | Private room | 49 | 4 | 138 | 2019-06-04 | 1.19 | 3 | 320 |
15,341 | **Bright Nolita Apt w Doorman/Elevators/Gym** | 60,049 | Ted | Manhattan | SoHo | 40.7221 | -73.99775 | Entire home/apt | 180 | 30 | 21 | 2019-06-29 | 0.3 | 1 | 154 |
15,385 | Very, very cozy place | 60,252 | Cristina | Brooklyn | Williamsburg | 40.71185 | -73.96204 | Private room | 80 | 2 | 42 | 2019-06-30 | 0.38 | 1 | 263 |
15,396 | Sunny & Spacious Chelsea Apartment | 60,278 | Petra | Manhattan | Chelsea | 40.74623 | -73.9953 | Entire home/apt | 375 | 180 | 5 | 2018-11-03 | 0.12 | 1 | 180 |
15,711 | 2 bedroom - Upper East Side-great for kids | 61,491 | D | Manhattan | Upper East Side | 40.77065 | -73.95269 | Entire home/apt | 250 | 2 | 66 | 2019-03-30 | 0.57 | 2 | 231 |
16,326 | Comfortable 4-bedroom apt in family house. | 63,588 | Dimitri | Brooklyn | Prospect Heights | 40.67811 | -73.96428 | Entire home/apt | 200 | 30 | 143 | 2019-01-26 | 1.33 | 2 | 297 |
16,338 | Double Room w Private Deck Clinton Hill Best Area | 63,613 | Patricia | Brooklyn | Clinton Hill | 40.69 | -73.96788 | Private room | 55 | 7 | 27 | 2017-09-30 | 0.23 | 2 | 292 |
16,421 | Your Heaven in Hells Kitchen | 63,924 | Mark | Manhattan | Hell's Kitchen | 40.75979 | -73.99119 | Private room | 52 | 30 | 191 | 2019-05-16 | 1.65 | 1 | 191 |
16,458 | Light-filled 2B duplex in the heart of Park Slope! | 64,056 | Sara | Brooklyn | Park Slope | 40.67343 | -73.98338 | Entire home/apt | 225 | 3 | 4 | 2017-09-24 | 0.16 | 1 | 0 |
16,580 | Sunny, Modern room in East Village! | 64,442 | Reka | Manhattan | East Village | 40.72649 | -73.97904 | Private room | 80 | 1 | 338 | 2019-07-01 | 4.72 | 2 | 72 |
16,595 | *HAVEN LOFT - Entire Floor - Six Windows - Bricks* | 64,522 | Daniel | Brooklyn | Williamsburg | 40.70933 | -73.96792 | Entire home/apt | 275 | 1 | 148 | 2019-06-23 | 1.4 | 1 | 362 |
16,821 | Large Room in Amazing East Village Apt | 4,396 | Casey | Manhattan | East Village | 40.72298 | -73.98474 | Private room | 99 | 1 | 106 | 2019-06-21 | 1.26 | 2 | 336 |
16,974 | SpaHa Loft: Enormous and Bright | 65,837 | Robin | Manhattan | East Harlem | 40.80164 | -73.93922 | Entire home/apt | 225 | 4 | 190 | 2019-06-23 | 1.64 | 1 | 215 |
17,037 | Lovely EV Artist's Home | 66,035 | Anna | Manhattan | East Village | 40.72162 | -73.98008 | Entire home/apt | 230 | 9 | 49 | 2018-05-14 | 0.43 | 1 | 116 |
17,092 | Cool Room in Hell's Kitchen | 66,243 | Enzo | Manhattan | Hell's Kitchen | 40.76342 | -73.98865 | Private room | 51 | 7 | 23 | 2019-06-01 | 0.43 | 1 | 88 |
17,693 | HARLEM, NEW YORK WELCOMES YOU!! | 68,428 | Tye And Etienne | Manhattan | Washington Heights | 40.83139 | -73.94095 | Private room | 65 | 2 | 49 | 2019-06-18 | 1.6 | 2 | 336 |
17,747 | BLUE TRIM GUEST HOUSE | 68,599 | George | Brooklyn | Clinton Hill | 40.68346 | -73.96374 | Private room | 105 | 2 | 105 | 2019-06-26 | 0.92 | 1 | 304 |
18,127 | Charming East Village One Bedroom Flat | 69,829 | Josh | Manhattan | East Village | 40.72828 | -73.98801 | Entire home/apt | 190 | 5 | 21 | 2019-01-02 | 0.2 | 1 | 224 |
18,152 | Manhattan Room | 69,942 | Victoria | Manhattan | Upper East Side | 40.76865 | -73.95058 | Private room | 200 | 1 | 142 | 2019-07-06 | 1.5 | 1 | 322 |
18,198 | Little King of Queens | 70,091 | Justin | Queens | Woodside | 40.75038 | -73.90334 | Private room | 70 | 30 | 25 | 2019-05-31 | 0.22 | 1 | 324 |
18,590 | Fort Greene Retreat on the Park | 71,512 | Blaise | Brooklyn | Fort Greene | 40.6932 | -73.97267 | Private room | 95 | 3 | 143 | 2019-06-16 | 1.28 | 1 | 132 |
18,728 | Beautiful Meatpacking District Loft | 71,876 | DAVID And RICK | Manhattan | Chelsea | 40.74138 | -74.00197 | Private room | 150 | 3 | 167 | 2019-05-28 | 1.65 | 1 | 295 |
18,764 | Cozy 2 BR in Williamsburg | 72,014 | Lulú | Brooklyn | Williamsburg | 40.71154 | -73.96112 | Private room | 145 | 3 | 61 | 2019-04-22 | 0.54 | 4 | 238 |
19,159 | Spacious luminous apt Upper West NYC | 73,051 | Sybilla | Manhattan | Harlem | 40.82915 | -73.95136 | Entire home/apt | 110 | 31 | 54 | 2019-03-23 | 0.49 | 1 | 209 |
19,169 | Entire 2 Bedroom - Large & Sunny | 73,128 | JoLynn | Manhattan | Lower East Side | 40.71851 | -73.98892 | Entire home/apt | 285 | 5 | 70 | 2019-06-30 | 0.62 | 1 | 328 |
19,282 | Sunny, Spacious Top Floor Haven | 73,469 | Gaia | Brooklyn | Flatbush | 40.65401 | -73.96323 | Entire home/apt | 130 | 6 | 16 | 2019-06-15 | 0.15 | 1 | 38 |
19,319 | Private room Great Deal at Lower East Side | 44,263 | Ana | Manhattan | Lower East Side | 40.7114 | -73.98794 | Private room | 94 | 30 | 94 | 2019-04-08 | 0.84 | 1 | 188 |
19,601 | perfect for a family or small group | 74,303 | Maggie | Brooklyn | Brooklyn Heights | 40.69723 | -73.99268 | Entire home/apt | 800 | 1 | 25 | 2016-08-04 | 0.24 | 1 | 7 |
19,812 | 2 bedroom Williamsburg Apt - Bedford L stop | 74,857 | Starlee | Brooklyn | Williamsburg | 40.71833 | -73.95748 | Entire home/apt | 105 | 3 | 61 | 2018-08-09 | 0.53 | 1 | 272 |
20,299 | Oh glorious spring! | 62,407 | Edward | Manhattan | East Village | 40.72334 | -73.9844 | Private room | 60 | 3 | 194 | 2019-06-30 | 1.73 | 1 | 26 |
20,300 | Great Location for NYC | 76,627 | Pas | Manhattan | East Village | 40.72912 | -73.98057 | Private room | 50 | 1 | 2 | 2016-02-14 | 0.05 | 1 | 0 |
20,611 | Cozy Bedroom in Williamsburg 3 BR | 72,014 | Lulú | Brooklyn | Williamsburg | 40.71156 | -73.96218 | Private room | 85 | 3 | 174 | 2019-06-22 | 1.54 | 4 | 288 |
20,724 | Sunny room+Pvte office in huge loft | 961,342 | Augustin | Brooklyn | Bushwick | 40.70032 | -73.9383 | Private room | 65 | 4 | 24 | 2019-05-26 | 0.28 | 1 | 317 |
20,734 | Spacious Prospect Heights Apartment | 78,460 | Sean & Lynette | Brooklyn | Prospect Heights | 40.68233 | -73.97261 | Entire home/apt | 131 | 4 | 166 | 2019-06-27 | 3.4 | 1 | 207 |
20,755 | Large Parlor Room, Landmark Home 1 block to PRATT | 51,038 | Erica | Brooklyn | Clinton Hill | 40.68634 | -73.966 | Private room | 98 | 7 | 16 | 2019-05-31 | 0.2 | 6 | 185 |
20,853 | 2-bed brownstone duplex + garden | 79,070 | Tracy | Brooklyn | Prospect Heights | 40.68035 | -73.97162 | Entire home/apt | 250 | 7 | 21 | 2019-05-21 | 0.3 | 1 | 158 |
20,913 | Charming 1 bed GR8 WBurg LOCATION! | 79,402 | Christiana | Brooklyn | Williamsburg | 40.70984 | -73.95775 | Entire home/apt | 100 | 5 | 168 | 2018-07-22 | 1.57 | 1 | 0 |
21,293 | Sunny Apartment in Artist Home | 44,145 | Tyrome | Brooklyn | Bushwick | 40.70093 | -73.92609 | Entire home/apt | 105 | 3 | 118 | 2019-06-18 | 1.05 | 2 | 9 |
21,456 | Light-filled classic Central Park | 42,032 | Dana | Manhattan | Upper West Side | 40.79764 | -73.96177 | Entire home/apt | 140 | 3 | 81 | 2019-07-07 | 0.71 | 1 | 198 |
21,644 | Upper Manhattan, New York | 82,685 | Elliott | Manhattan | Harlem | 40.82803 | -73.94731 | Private room | 89 | 1 | 1 | 2018-10-09 | 0.11 | 1 | 365 |
21,794 | COZY QUIET room 4 DOOGLERS! | 83,257 | Olan | Manhattan | Chelsea | 40.74008 | -74.00271 | Private room | 98 | 30 | 30 | 2019-05-01 | 0.27 | 2 | 364 |
22,911 | The Stuydio Modern and Light Filled | 87,773 | Shelly | Brooklyn | Bedford-Stuyvesant | 40.68413 | -73.92357 | Entire home/apt | 125 | 7 | 139 | 2018-10-28 | 1.23 | 2 | 311 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 572
Size of downloaded dataset files:
7.08 MB
Size of the auto-converted Parquet files:
3.87 MB
Number of rows:
48,895