audio
audioduration (s) 30
30
| song_id
int64 239
24.6k
| genre_id
int64 2
2
| genre
stringclasses 1
value | vocals
audioduration (s) 30
30
| others
audioduration (s) 30
30
| metadata
stringlengths 52
69
|
---|---|---|---|---|---|---|
22,035 | 2 | Punk | G#, groovy, Rock, Garage Rock, 103 bpm, acousticbassguitar |
|||
239 | 2 | Punk | Blues, Boogie Woogie, acousticbassguitar, D, groovy, 178 bpm |
|||
21,084 | 2 | Punk | acousticbassguitar, D, documentary, 143 bpm, Rock, Garage Rock |
|||
14,135 | 2 | Punk | 97 bpm, Blues, Piano Blues, acousticguitar, B, documentary |
|||
11,332 | 2 | Punk | groovy, acousticbassguitar, A, 123 bpm, Funk / Soul, Psychedelic |
|||
21,615 | 2 | Punk | C#, Rock, Garage Rock, 126 bpm, acousticbassguitar, adventure |
|||
16,044 | 2 | Punk | acousticguitar, 80 bpm, groovy, C#, Rock, Garage Rock |
|||
4,195 | 2 | Punk | Rock, Garage Rock, groovy, acousticbassguitar, E, 120 bpm |
|||
1,961 | 2 | Punk | E, 87 bpm, documentary, Rock, Garage Rock, acousticguitar |
|||
11,409 | 2 | Punk | Rock, Funeral Doom Metal, acousticguitar, documentary, 132 bpm, B |
|||
7,704 | 2 | Punk | acousticguitar, Rock, Funeral Doom Metal, G#, sport, 101 bpm |
|||
17,208 | 2 | Punk | Rock, Garage Rock, 99 bpm, C#, acousticguitar, adventure |
|||
18,393 | 2 | Punk | adventure, acousticguitar, Rock, Garage Rock, B, 126 bpm |
|||
690 | 2 | Punk | Rock, Doom Metal, acousticbassguitar, 139 bpm, documentary, C |
|||
4,214 | 2 | Punk | Rock, Garage Rock, E, documentary, 161 bpm, acousticguitar |
|||
17,565 | 2 | Punk | groovy, Rock, Garage Rock, A, acousticguitar, 135 bpm |
|||
7,842 | 2 | Punk | acousticguitar, 139 bpm, F, Rock, Depressive Black Metal, documentary |
|||
23,054 | 2 | Punk | A, adventure, Rock, Garage Rock, acousticguitar, 129 bpm |
|||
23,884 | 2 | Punk | sport, 139 bpm, acousticbassguitar, Rock, Garage Rock, G# |
|||
12,524 | 2 | Punk | 166 bpm, acousticguitar, Rock, Garage Rock, groovy, G |
|||
16,993 | 2 | Punk | acousticguitar, 143 bpm, E, documentary, Funk / Soul, New Jack Swing |
|||
11,983 | 2 | Punk | 147 bpm, A, documentary, electricguitar, Rock, Garage Rock |
|||
16,984 | 2 | Punk | adventure, G, 156 bpm, Funk / Soul, Gospel, acousticbassguitar |
|||
15,893 | 2 | Punk | Rock, Doom Metal, C#, 95 bpm, acousticguitar, documentary |
|||
16,241 | 2 | Punk | acousticbassguitar, 84 bpm, documentary, Rock, Garage Rock, E |
|||
24,560 | 2 | Punk | G, acousticguitar, 147 bpm, Rock, Garage Rock, groovy |
|||
23,658 | 2 | Punk | F#, groovy, 64 bpm, acousticbassguitar, Funk / Soul, Swingbeat |
|||
9,867 | 2 | Punk | documentary, acousticguitar, 151 bpm, Blues, Harmonica Blues, E |
|||
19,073 | 2 | Punk | Rock, Funeral Doom Metal, 95 bpm, documentary, acousticguitar, E |
|||
11,046 | 2 | Punk | 126 bpm, acousticguitar, Rock, Garage Rock, G, groovy |
|||
7,358 | 2 | Punk | acousticbassguitar, 97 bpm, A, Rock, Funeral Doom Metal, documentary |
|||
15,394 | 2 | Punk | Rock, Funeral Doom Metal, acousticguitar, G#, documentary, 191 bpm |
|||
19,055 | 2 | Punk | 161 bpm, Blues, Boogie Woogie, E, acousticguitar, groovy |
|||
5,669 | 2 | Punk | adventure, 139 bpm, E, acousticguitar, Rock, Garage Rock |
|||
3,754 | 2 | Punk | B, Rock, Garage Rock, acousticguitar, adventure, 105 bpm |
|||
1,257 | 2 | Punk | acousticguitar, A, Funk / Soul, Psychedelic, adventure, 78 bpm |
|||
1,706 | 2 | Punk | documentary, Stage & Screen, Soundtrack, D, 107 bpm, acousticguitar |
|||
10,521 | 2 | Punk | Rock, Garage Rock, 123 bpm, acousticguitar, G, dramatic |
|||
19,833 | 2 | Punk | groovy, acousticbassguitar, Funk / Soul, Psychedelic, F#, 83 bpm |
|||
17,575 | 2 | Punk | D, 139 bpm, Rock, Garage Rock, acousticguitar, adventure |
|||
14,280 | 2 | Punk | documentary, B, Rock, Garage Rock, 151 bpm, acousticbassguitar |
|||
21,159 | 2 | Punk | 97 bpm, E, Funk / Soul, Gospel, acousticguitar, groovy |
|||
22,774 | 2 | Punk | acousticguitar, Rock, Garage Rock, adventure, C#, 184 bpm |
|||
18,262 | 2 | Punk | acousticbassguitar, groovy, B, 117 bpm, Rock, Garage Rock |
|||
4,949 | 2 | Punk | documentary, acousticguitar, Rock, Garage Rock, 109 bpm, G |
|||
11,116 | 2 | Punk | B, 123 bpm, Rock, Garage Rock, party, acousticguitar |
|||
17,600 | 2 | Punk | Rock, Funeral Doom Metal, 120 bpm, acousticguitar, A, documentary |
|||
11,627 | 2 | Punk | C, 92 bpm, documentary, acousticbassguitar, Rock, Garage Rock |
|||
22,958 | 2 | Punk | Rock, Garage Rock, 97 bpm, acousticguitar, documentary, E |
|||
19,067 | 2 | Punk | groovy, 166 bpm, acousticbassguitar, Blues, Modern Electric Blues, G |
|||
22,145 | 2 | Punk | documentary, C#, 161 bpm, acousticguitar, Rock, Funeral Doom Metal |
|||
8,896 | 2 | Punk | acousticguitar, G, 143 bpm, Rock, Garage Rock, soundscape |
|||
10,345 | 2 | Punk | groovy, acousticguitar, 103 bpm, Rock, Psychobilly, F# |
|||
4,782 | 2 | Punk | 151 bpm, Rock, Garage Rock, documentary, acousticguitar, A |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 37