Datasets:
id
int64 15.9k
8,788B
| url
stringlengths 31
668
| text
stringlengths 11
990
| width
int32 200
9k
| height
int32 200
7.56k
| image_phash
stringlengths 16
16
| text_length
int32 11
990
| word_count
int32 3
180
| num_tokens_bert
int32 3
369
| num_tokens_gpt
int32 3
341
| num_faces
int32 0
240
| clip_similarity_vitb32
float32 0.07
0.47
| clip_similarity_vitl14
float32 -0.01
0.5
| nsfw_score_opennsfw2
float32 0
0.5
| nsfw_score_gantman
float32 0
0.5
| watermark_score
float32 0
1
| aesthetic_score_laion_v2
float32 2.19
6.63
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,504,035,380,103 | Researchers receive $3.75 million to study the impact of fluid flow on CAR-T cell therapy for brain cancer | 310 | 240 | afe9c4911732ba54 | 106 | 20 | 23 | 23 | 0 | 0.260498 | 0.197388 | 0.007801 | 0.008869 | 0.270123 | 4.881495 |
|
6,811,818,379,607 | Caribou Bio Secures $115M to Advance CRISPR Platform and Allogeneic Cell Therapy Pipeline | 825 | 444 | 9393256c592d3e99 | 89 | 13 | 22 | 22 | 0 | 0.304932 | 0.240356 | 0.002462 | 0.004564 | 0.085845 | 5.496809 |
|
6,116,033,809,128 | image of a T-cell | 1,280 | 920 | af9b8405f6e81077 | 17 | 5 | 6 | 6 | 0 | 0.190674 | 0.131714 | 0.000597 | 0.007977 | 0.154726 | 4.89658 |
|
7,851,200,693,378 | The dark side of stem cell therapy | 525 | 300 | 8f9930cc33673633 | 34 | 7 | 7 | 7 | 0 | 0.314209 | 0.240601 | 0.003046 | 0.031742 | 0.34392 | 5.697881 |
|
8,237,747,664,747 | Novartis to Seek Approval by Year’s End to Test Gene Therapy Candidate | 500 | 334 | a1e9b486538cce76 | 70 | 13 | 16 | 18 | 0 | 0.279541 | 0.204468 | 0.00005 | 0.036131 | 0.876417 | 5.290038 |
|
6,700,149,432,247 | Novartis Receives EU Approval for Gene Therapy Luxturna (voretigene neparvovec) in Patients with Rare Inherited Retinal Disease | 850 | 560 | bc3c95c1e0e2c397 | 127 | 17 | 32 | 35 | 0 | 0.371582 | 0.3396 | 0.001375 | 0.023435 | 0.206221 | 3.995425 |
|
6,889,127,584,210 | div class='caption-body'><ul class ='image_legend_ul'> Tetrameric assembly 1 of PDB entry 2ypb coloured by chemically distinct molecules and viewed from the side. This assembly contains:<li class ='image_legend_li'>One copy of T-cell acute lymphocytic leukemia protein 1</li><li class ='image_legend_li'>One copy of Transcription factor E2-alpha</li><li class ='image_legend_li'>One copy of EBOX FORWARD</li><li class ='image_legend_li'>One copy of EBOX REVERSE</li></ul></div | 800 | 800 | 978e682794c06b3f | 476 | 72 | 159 | 145 | 0 | 0.328369 | 0.252197 | 0.002546 | 0.00521 | 0.155205 | 4.693471 |
|
1,176,821,727,170 | Cell and Gene Therapy Programs | 200 | 258 | c926268f8fcdccc8 | 30 | 5 | 5 | 5 | 0 | 0.364014 | 0.338135 | 0.003464 | 0.026501 | 0.04976 | 4.598521 |
|
7,387,344,023,296 | CAR-T therapies: the future of cancer care, or an industry pipe dream? | 675 | 473 | f10cc4ab8b85f399 | 70 | 13 | 19 | 17 | 0 | 0.281738 | 0.22168 | 0.001534 | 0.024588 | 0.016142 | 4.855448 |
|
8,194,797,780,796 | Gene therapy shows promise in initial trial for patients with childhood blindness | 800 | 519 | be94693dd42ee0c2 | 81 | 12 | 12 | 12 | 0 | 0.309326 | 0.289551 | 0.006123 | 0.042091 | 0.133053 | 4.57969 |
|
1,975,685,429,503 | MHH: New test to make gene therapy safer | 2,480 | 1,654 | e58b45d4b1da398c | 40 | 8 | 10 | 10 | 2 | 0.279297 | 0.2146 | 0.002998 | 0.031488 | 0.696047 | 5.273882 |
|
953,483,328,031 | Stem cell therapy involves harvesting stem cells from other parts of the body and injecting them directly into the injured joint | 300 | 246 | fcac937b80296bd0 | 128 | 21 | 23 | 22 | 2 | 0.255615 | 0.195679 | 0.1427 | 0.170669 | 0.054886 | 5.619404 |
|
858,994,150,507 | Cell & Gene Therapy | 546 | 241 | e686999b96699326 | 19 | 3 | 4 | 4 | 0 | 0.282715 | 0.265137 | 0.003254 | 0.020921 | 0.701945 | 4.43135 |
|
6,279,242,200,208 | CAR T-cells may be useful in the fight against the coronavirus | 1,052 | 591 | a59e4ad1ae8c9cb4 | 62 | 12 | 14 | 15 | 0 | 0.283691 | 0.189453 | 0.003082 | 0.016252 | 0.307949 | 4.413013 |
|
2,345,052,319,603 | Induced Stem-Cells for Gene Therapy | 380 | 214 | eef8996c66919990 | 35 | 6 | 7 | 10 | 0 | 0.313965 | 0.278809 | 0.055145 | 0.023315 | 0.412651 | 4.931049 |
|
7,318,624,956,467 | http://edc.poolsupplyworld.com/wimages/product_image/psw-PSW15-600-041.jpg?300x300 | pool supply world t-cell 15 replacement salt cell | 300 | 300 | bbe0c01f2fe1b01e | 49 | 9 | 10 | 10 | 0 | 0.307373 | 0.296387 | 0.002346 | 0.030173 | 0.004729 | 4.923386 |
7,172,595,667,971 | http://2.bp.blogspot.com/-H8lnXa4XQYA/UeNxJsf1ghI/AAAAAAAAA8s/CcerTOy2oaE/s640/Equal+Love.jpg | gene therapy essay expert academic writing help you will prefer edwina 28 2017 gene therapy essay jpg | 500 | 500 | be48c0bccbb48de2 | 101 | 17 | 19 | 21 | 0 | 0.143677 | 0.099731 | 0.000725 | 0.035242 | 0.007336 | 5.181947 |
3,324,304,912,012 | Virology and gene therapy research trainee | 632 | 390 | b3c06e9239c73dc4 | 42 | 6 | 8 | 8 | 1 | 0.270996 | 0.205688 | 0.000554 | 0.046211 | 0.060836 | 4.721709 |
|
6,992,207,227,685 | https://img.evbuc.com/https%3A%2F%2Fcdn.evbuc.com%2Fimages%2F143387467%2F184501549112%2F1%2Foriginal.20210802-233244?h=230&w=460&auto=format%2Ccompress&q=75&sharp=10&rect=0%2C1000%2C2000%2C1000&s=9b2e43811b5ed9d3112a7281b7e08860 | Town Hall Briefing: Gene Therapy and Sickle Cell Disease tickets | 460 | 230 | eb733230284cbf0f | 64 | 10 | 12 | 13 | 0 | 0.256104 | 0.235229 | 0.109497 | 0.010117 | 0.162035 | 4.620522 |
592,705,853,156 | Pfizer Launches Phase 1b Clinical Trial for Mini-Dystrophin Gene Therapy to Treat DMD | 500 | 334 | a1e9b486538cce76 | 85 | 14 | 21 | 24 | 0 | 0.284668 | 0.221558 | 0.00005 | 0.03613 | 0.876417 | 5.290038 |
|
7,181,185,852,886 | Gene Therapy Protocols: Volume 2: Design and Characterization of Gene Transfer Vectors: Design and Characterization of Gene Transfer Vectors v. 2 (Methods in Molecular Biology | 300 | 300 | e8c23865e73c3cc9 | 175 | 25 | 30 | 37 | 0 | 0.353027 | 0.345703 | 0.000296 | 0.013444 | 0.018334 | 4.017963 |
|
5,952,824,921,060 | view Cell Therapy for Brain Injury | 1,200 | 1,200 | ffe0e03f04653f80 | 34 | 6 | 6 | 6 | 0 | 0.174927 | 0.065552 | 0.001257 | 0.006883 | 0.005569 | 4.518326 |
|
8,091,718,502,433 | Cancerwise blog: Borje S. Andersson, M.D., Ph.D., specializes in stem cell transplants, including autologous and allogeneic stem cell transplants, at MD Anderson Cancer Center | 1,280 | 720 | d1728ca8f238f879 | 175 | 26 | 47 | 45 | 1 | 0.282471 | 0.261963 | 0.000775 | 0.013379 | 0.05446 | 5.03821 |
|
4,758,824,268,190 | div class='caption-body'><ul class ='image_legend_ul'> Dimeric assembly 1 of PDB entry 1jnp coloured by chemically distinct molecules and viewed from the top. This assembly contains:<li class ='image_legend_li'>2 copies of T-cell leukemia/lymphoma protein 1A</li></ul></div | 800 | 800 | d927661d99996466 | 273 | 42 | 88 | 78 | 0 | 0.315918 | 0.226563 | 0.007607 | 0.045147 | 0.407714 | 4.321565 |
|
455,267,305,777 | Image of ELISA kit for Porcine I-TAC/CXCL11 (Interferon Inducible T-cell Alpha Chemoattractant | 230 | 230 | a8d3d72828d7d728 | 94 | 15 | 32 | 34 | 0 | 0.226929 | 0.218506 | 0.003893 | 0.02584 | 0.722956 | 3.149499 |
|
68,720,181,133 | telomegenase, testimonial, reviews, cell therapy, anti-aging, telomerase, telomere supplement, Dr. Edward Chan | 320 | 320 | cdcb12ca5ac55996 | 110 | 13 | 31 | 30 | 1 | 0.29834 | 0.348145 | 0.015617 | 0.008287 | 0.184743 | 4.017971 |
|
8,598,524,697,650 | How does stem cell therapy make you feel? | 692 | 327 | cba5b54a9b939292 | 41 | 8 | 9 | 9 | 1 | 0.247192 | 0.185547 | 0.008377 | 0.011474 | 0.899976 | 5.699471 |
|
395,137,789,875 | The effects of gene therapy | 750 | 423 | c4304ecc3b933bce | 27 | 5 | 5 | 5 | 1 | 0.282715 | 0.256348 | 0.371582 | 0.084005 | 0.4802 | 5.154773 |
|
6,734,509,076,220 | Regulatory T-cell or Tregs usually act as brakes in our immune system | 768 | 480 | fb6433da99496438 | 69 | 13 | 15 | 17 | 0 | 0.302734 | 0.269287 | 0.043091 | 0.014112 | 0.003848 | 4.877037 |
|
7,129,646,069,963 | Figure 5: Images from the cancer-art collaborative project – “Cancer: Finding Beauty in the Beast”, from top left, clockwise, “Energy flow”, oil on yupo paper (©2014 Caroline Shaw Ometz), “Will there be anything left of me”, digital photography (©2015 Sandra Freeman), “T-cells attacking C-cells”, watercolor on yupo paper (©2015 Elisabeth Schalij), “Internal Space”, oil on panel (©2014 Puneeta Mittal), “Symmetry-transition-entropy”, kiln-formed art glass (©2015 Anne Neal), and “Strange attractor of cancer in its phase space”, acrylic on paper and Adobe illustrator (©2014 Dhruba Deb | 578 | 673 | ff4e42e6a490f06c | 587 | 89 | 164 | 177 | 0 | 0.350586 | 0.288818 | 0.001793 | 0.000874 | 0.29198 | 4.491498 |
|
5,446,018,803,085 | ahairlosscureHair Loss Stem Cell Therapy | 900 | 440 | 8995d63f6e686548 | 40 | 5 | 10 | 12 | 2 | 0.283447 | 0.231934 | 0.025497 | 0.082868 | 0.007678 | 5.09532 |
|
1,932,735,646,352 | http://page125.org/wp-content/uploads/2019/02/roche-accelerate-position-gene-therapy-spark-acquisition.jpg | Roche to accelerate position in gene therapy with Spark acquisition | 500 | 300 | 9d58630667e68cd9 | 67 | 10 | 10 | 11 | 0 | 0.280518 | 0.236572 | 0.016266 | 0.007063 | 0.056673 | 5.425025 |
884,763,316,776 | Machine learning used to generate AAV capsids for gene therapy | 750 | 450 | dab4c3b6a55a584a | 62 | 10 | 12 | 12 | 0 | 0.280273 | 0.25415 | 0.002895 | 0.029025 | 0.528415 | 5.263861 |
|
2,886,218,429,951 | Gene Therapy Improves the Brains of Mice With Alzheimer’s | 745 | 396 | a740fb1b38c3d619 | 57 | 10 | 11 | 15 | 0 | 0.292969 | 0.236328 | 0.003952 | 0.011784 | 0.792877 | 5.196736 |
|
7,516,193,523,171 | Baby Face Cell Therapy - Eunogo Shop | 600 | 600 | e885b6cb9a8dd88c | 36 | 6 | 8 | 9 | 1 | 0.26709 | 0.2323 | 0.010696 | 0.015812 | 0.019799 | 5.637488 |
|
3,083,786,738,185 | ASCO 2020: Adoptive T-cell therapy ADP-A2M4 targeting MAGE-A4 shows early activity in patients with advanced solid tumours | 266 | 200 | 919325591a1fd9b5 | 122 | 20 | 31 | 34 | 0 | 0.267334 | 0.236694 | 0.000253 | 0.005517 | 0.555719 | 5.183459 |
|
2,817,498,693,108 | http://rk.wsimgs.com/wsimgs/rk/images/dp/wcm/201639/0133/all-clad-tk-copper-core-sauce-pot-c.jpg | regenerative and cell therapy clinical advances ernst schering research foundation workshop supplement 11 2004 | 574 | 459 | bacbc9343731c94a | 110 | 14 | 17 | 20 | 0 | 0.174561 | 0.107666 | 0.00003 | 0.010655 | 0.198622 | 5.184306 |
6,253,472,835,644 | A good glimpse on cell therapy efforts ongoing in oncology | 454 | 341 | 8fc1789ee0398679 | 58 | 10 | 11 | 12 | 0 | 0.27002 | 0.268066 | 0.002161 | 0.02263 | 0.000031 | 4.142479 |
|
2,482,491,353,460 | Cell and Gene Therapy: Heatmap and Industry Update 2019 | 408 | 579 | dd9555d948c30aea | 55 | 9 | 12 | 11 | 0 | 0.354492 | 0.362549 | 0.003878 | 0.02889 | 0.189567 | 5.002957 |
|
4,406,637,074,873 | http://www.midweek.com/wp-content/uploads/2013/11/MW-NM-112713-StemCell-1.jpg | Amazing Results For Stem Cell Therapy In Pets | 650 | 433 | 801ee6c1c847efc7 | 45 | 8 | 8 | 9 | 1 | 0.320068 | 0.243896 | 0.000437 | 0.01645 | 0.471672 | 5.075869 |
4,432,406,290,640 | Illustration of how gene therapy works. The normal gene copy is transported by a modified virus to the affected cell. Once inside the cell, the normal gene copy provides the correct instructions for protein production, replacing the mutated gene. | 300 | 283 | ca99fc36c8b6c168 | 246 | 39 | 45 | 45 | 0 | 0.335938 | 0.322998 | 0.208008 | 0.063637 | 0.074643 | 5.116532 |
|
6,966,437,214,186 | Research At CSU Suggests Stem Cell Therapy Beneficial To Cats In Chronic Kidney Failure | 300 | 267 | c925d66816e2bdd2 | 87 | 14 | 15 | 19 | 1 | 0.309082 | 0.254395 | 0.000554 | 0.024562 | 0.025992 | 5.501192 |
|
6,279,242,552,489 | div class='caption-body'><ul class ='image_legend_ul'>The deposited structure of PDB entry 1jnp coloured by chain and viewed from the side. The entry contains: <li class ='image_legend_li'>2 copies of T-cell leukemia/lymphoma protein 1A</li><li class ='image_legend_li'>There are no non-polymeric molecules</li></ul></li></ul></li></div | 800 | 800 | c3c63c39c34e3cb1 | 336 | 53 | 120 | 103 | 0 | 0.302979 | 0.247681 | 0.089783 | 0.038887 | 0.682301 | 4.272005 |
|
5,781,026,090,787 | Shire’s Experimental Gene Therapy Delivery Strategies Show Potential for Hemophilia A and B | 500 | 308 | d7b128cdcb2270cb | 91 | 14 | 18 | 19 | 0 | 0.308838 | 0.220093 | 0.001279 | 0.022599 | 0.350402 | 5.469803 |
|
6,356,551,789,886 | http://www.szgimi.org/prod_simg/1589992544.jpg | ASGCT 2020 Abstract:Lentiviral Gene Therapy for Hemophilia B: Exploration of Endothelial Promoters in Mesenchymal Stem Cells | 400 | 383 | 9969a69a21173d1f | 124 | 17 | 32 | 35 | 0 | 0.295166 | 0.304443 | 0.004673 | 0.00418 | 0.003875 | 4.431366 |
8,693,014,345,313 | shop Gene Therapy | 241 | 346 | 87f57863285e330d | 17 | 3 | 3 | 3 | 1 | 0.207397 | 0.080627 | 0.0084 | 0.013781 | 0.084022 | 4.776855 |
|
5,274,220,082,313 | Cell Therapy - Lineage Cell Therapeutics | 1,030 | 818 | afb3f480e0f8580f | 40 | 5 | 7 | 9 | 0 | 0.304199 | 0.257324 | 0.010559 | 0.029453 | 0.597132 | 4.921823 |
|
2,430,952,161,773 | Nature: What challenges for CAR-T therapy when treating solid tumors? | 640 | 474 | ef81fc1c902bd722 | 69 | 11 | 14 | 14 | 1 | 0.29248 | 0.252441 | 0.190552 | 0.031408 | 0.17199 | 5.278171 |
|
7,129,646,246,076 | http://www.sandia.gov/news-center/news-releases/2003/images/jpg/cmcs-architecture.jpg | download gene therapy and tissue engineering in orthopaedic and | 1,500 | 1,125 | ef3c4be0610b948f | 63 | 9 | 13 | 12 | 0 | 0.19043 | 0.095276 | 0.002239 | 0.012449 | 0.163789 | 4.578512 |
1,992,865,006,912 | Amicus Shells Out $100M For Celenex And Dives Into Gene Therapy | 1,100 | 734 | 8db53189ab2b6b52 | 63 | 11 | 17 | 18 | 0 | 0.306641 | 0.248291 | 0.002605 | 0.044096 | 0.030247 | 5.379531 |
|
2,645,700,091,454 | Gene therapy effective for treating macular degeneration: Study | 675 | 365 | d1e24d165acc8cf6 | 63 | 8 | 12 | 11 | 1 | 0.247681 | 0.240845 | 0.020004 | 0.01455 | 0.595441 | 4.466356 |
|
4,629,975,212,377 | FDA’s Pursuit in Progressing Gene Therapy While Maintaining Safety | 480 | 270 | e5483728372156fb | 66 | 10 | 11 | 17 | 0 | 0.283936 | 0.245239 | 0.000043 | 0.011135 | 0.012415 | 5.103622 |
|
2,542,620,739,093 | Diagram showing how gene therapy puts the gene into the cell to alter its DNA | 495 | 371 | d883cca5b5b1d82e | 77 | 15 | 15 | 16 | 0 | 0.329102 | 0.31958 | 0.001297 | 0.041183 | 0.43477 | 4.907361 |
|
6,468,221,208,786 | Dr Jacqueline Barry, Chief Clinical Officer, Cell and Gene Therapy Catapult | 330 | 330 | 9c94b6339b43669c | 75 | 11 | 15 | 15 | 1 | 0.282227 | 0.237915 | 0.000407 | 0.060238 | 0.053959 | 4.486512 |
|
2,645,699,879,581 | 🎤 Goodie Mob - Soul Food / Cell Therapy MP3 | 300 | 300 | f23889c3456e87b6 | 43 | 7 | 11 | 14 | 0 | 0.282227 | 0.299316 | 0.002205 | 0.0137 | 0.239733 | 4.181157 |
|
996,432,441,766 | UltiMapper I/O PD-L1 kit staining of macrophages and cytotoxic t-cells in non-small cancer lung tissue. | 2,000 | 1,007 | dee53e4c8070d51e | 103 | 19 | 35 | 33 | 0 | 0.306396 | 0.241943 | 0.064819 | 0.004183 | 0.125241 | 5.320786 |
|
1,245,540,952,645 | Stem Cell Therapy: A Rising Tide: How Stem Cells Are Disrupting Medicine and Transforming Lives cover | 313 | 500 | baccc13adc49e31c | 101 | 16 | 19 | 23 | 0 | 0.27002 | 0.300537 | 0.002596 | 0.138445 | 0.00838 | 4.506155 |
|
6,219,113,111,003 | Lentiviral vector delivery of hIL-7 promotes homeostatic proliferation of adoptively transferred human T cells in Rag2-/-γc-/- mice. a. Serum concentrations of hIL-7 detected by ELISA three weeks after intravenous administration of 9×10 7 or 1.7×10 8 IU of lentivirus expressing either luciferase or hIL-7. b. The percentage of CD3+, CD4+ or CD8+ T cells of live splenocytes following one week post transfer of 2×10 7 CFSE labeled human PBMCs into Rag2-/-γc-/- mice from A. c. Average mean fluorescence intensity (MFI) of CFSE measured by flow cytometry in T-cell subsets quantified in B. Four mice were used per group, and the average and SEM are shown. d. Representative histograms showing CFSE loss by CD3+, CD4+ or CD8+ adoptively transferred T cells from mice receiving the control vector, low dose hIL-7 or high dose hIL-7. | 579 | 617 | b3cc8ca958735c33 | 829 | 145 | 236 | 226 | 0 | 0.311279 | 0.313232 | 0.00363 | 0.012836 | 0.000428 | 4.127588 |
|
1,443,109,372,145 | Autologous Cellular Immunotherapy Treatment of Metastatic Prostate Cancer | 768 | 437 | f169c686ce4cce92 | 73 | 8 | 15 | 14 | 1 | 0.230957 | 0.144653 | 0.001938 | 0.010679 | 0.876043 | 5.421049 |
|
463,856,580,948 | Stem cell therapy for lung fibrosis | 1,500 | 1,500 | e1d1964e8e3d58c6 | 35 | 6 | 8 | 8 | 0 | 0.291016 | 0.269287 | 0.00663 | 0.040946 | 0.97411 | 5.574659 |
|
360,777,936,338 | Gene Therapy for Sickle Cell Did Not Cause Patient’s Leukemia | 625 | 350 | c1c3661c9d3e361e | 61 | 11 | 13 | 15 | 0 | 0.320557 | 0.283447 | 0.000769 | 0.013304 | 0.058433 | 5.279602 |
|
1,400,160,029,310 | Optimum Pool Technologies Simple Cell Replacement T-Cell-15 Salt Cell Up to 40,000 Gallon | 583 | 218 | e0e89f14951ff08e | 89 | 16 | 20 | 21 | 0 | 0.250977 | 0.261719 | 0.000259 | 0.01552 | 0.00493 | 4.443345 |
|
7,636,452,440,403 | https://i1.abocdn.com/productimage/v6795250e/u0h15l7b4a1x/?w=300&h=200 | Image no. 2 for anti-Transcription Factor 7 (T-Cell Specific, HMG-Box) (TCF7) (AA 287-384) antibody (ABIN520773 | 300 | 200 | bea56d94c3bc8039 | 111 | 19 | 42 | 39 | 0 | 0.338867 | 0.245361 | 0.000518 | 0.016199 | 0.057096 | 4.238019 |
455,266,899,758 | coronavirus treatment using umbilical cord stem cell therapy | 1,080 | 675 | b1f2d3b30e12e46c | 60 | 8 | 11 | 13 | 0 | 0.29126 | 0.249146 | 0.023315 | 0.027006 | 0.34847 | 5.000208 |
|
5,076,651,499,763 | Relumins Advance White Stem Cell Therapy All in One Day Lotion | 600 | 600 | e6cc983399699966 | 64 | 11 | 14 | 17 | 0 | 0.270996 | 0.278564 | 0.000394 | 0.012352 | 0.08873 | 4.538412 |
|
7,696,581,743,764 | Imagine using gene therapy to correct lethal lung diseases before death | 610 | 380 | 8ebcdd1b9c463816 | 71 | 11 | 11 | 11 | 0 | 0.268066 | 0.212524 | 0.007374 | 0.011635 | 0.006599 | 4.714053 |
|
5,557,688,087,321 | Gene Therapy Temporarily Reverses Type 1 Diabetes In Mice | 800 | 400 | 9987f2e827d207b2 | 57 | 9 | 10 | 14 | 0 | 0.291748 | 0.254395 | 0.005062 | 0.036017 | 0.125781 | 4.128995 |
|
5,171,140,968,276 | UW Researchers Partner with US Department of Defense to Develop Stem Cell Therapy for Combat-Related Eye Injuries | 444 | 250 | eeba510b64517f12 | 113 | 18 | 20 | 22 | 0 | 0.205322 | 0.238037 | 0.054749 | 0.053705 | 0.058116 | 4.249462 |
|
5,368,709,609,335 | DNA double helix in blue with a specific region (gene) highlighted in yellow - idea of gene therapy | 750 | 563 | 845c3bb45e6354ce | 99 | 17 | 20 | 22 | 1 | 0.288086 | 0.245117 | 0.006374 | 0.021325 | 0.194336 | 5.422073 |
|
5,360,119,550,275 | Pro gene therapy essay | 1,024 | 818 | c17126a4dbce569c | 22 | 4 | 4 | 4 | 0 | 0.17627 | 0.099915 | 0.00005 | 0.028617 | 0.674478 | 4.884245 |
|
2,456,721,296,439 | Gene Therapy bringing new hope to patients and families | 600 | 340 | 94ce6ab391b588d5 | 55 | 9 | 9 | 9 | 0 | 0.23999 | 0.156616 | 0.000701 | 0.028483 | 0.01634 | 4.408872 |
|
7,121,056,125,382 | Stem Cell therapy to treat diabetes | 1,024 | 864 | aa1e330e4cb6f4a6 | 35 | 6 | 6 | 7 | 0 | 0.286133 | 0.279297 | 0.006649 | 0.030917 | 0.239271 | 5.204457 |
|
4,406,636,780,025 | https://media.gettyimages.com/videos/tcell-medical-illustration-video-id537852616?s=640x640 | t-cell medical illustration - biology stock videos & royalty-free footage | 640 | 360 | c4b57c0e7b30313b | 73 | 10 | 14 | 14 | 0 | 0.308105 | 0.244873 | 0.0023 | 0.006777 | 0.6506 | 5.345292 |
6,837,588,500,886 | CAR T-Cell Therapy: Changing the Way Cancer is Treated | 800 | 280 | d28c99f0276f32b1 | 54 | 10 | 12 | 13 | 0 | 0.243164 | 0.227295 | 0.050385 | 0.105355 | 0.389989 | 5.052741 |
|
4,621,385,428,864 | Psoriasis: Potential New Stem Cell Therapy | GIOSTAR Chicago | 400 | 225 | 9469262731596fbc | 60 | 8 | 14 | 15 | 0 | 0.301514 | 0.259766 | 0.000851 | 0.009208 | 0.535235 | 5.502511 |
|
2,637,110,401,508 | Boca Raton Stem Cell Therapy | 2,048 | 2,048 | ad9a14bc2b742b36 | 28 | 5 | 6 | 8 | 2 | 0.27417 | 0.213379 | 0.000363 | 0.053876 | 0.067281 | 4.986169 |
|
5,076,651,572,612 | T cell engineering, immunotherapy, cancer therapy, t cells, DNA, gene therapy | 800 | 275 | 9ec2e14d6ab1cdc2 | 77 | 11 | 20 | 17 | 0 | 0.286621 | 0.269531 | 0.036377 | 0.113432 | 0.463287 | 5.460395 |
|
3,238,406,103,838 | Avrobio's Cystinosis Gene Therapy Gets Orphan Drug Status In Europe | 640 | 360 | d8b3c5ccc0c0f95b | 67 | 11 | 16 | 17 | 0 | 0.269531 | 0.220337 | 0.008995 | 0.027913 | 0.157339 | 5.343158 |
|
1,692,217,589,893 | https://i1.abocdn.com/productimage/v825af001/e1l87k1f3h4l/?w=300&h=200 | Image no. 2 for anti-T-Cell Acute Lymphocytic Leukemia 1 (TAL1) (C-Term) antibody (ABIN2792541 | 300 | 200 | ba726d66954b2435 | 94 | 16 | 35 | 36 | 0 | 0.333252 | 0.226318 | 0.00079 | 0.022246 | 0.211846 | 4.588634 |
2,551,210,750,468 | Kavita M. Dhodapkar, MD, Yale University, presenting Abstract #3, "Distinct dominant T-cell receptors with a tissue resident memory phenotype in individual melanoma metastases" | 600 | 400 | 927ec11d618f1ce3 | 176 | 24 | 43 | 41 | 1 | 0.32959 | 0.27832 | 0.005501 | 0.016722 | 0.000947 | 4.966118 |
|
7,361,574,452,968 | Royalty free image of Doctor shows information: stem cell therapy by gwolters | 1,600 | 1,200 | e8788595a596978d | 77 | 12 | 16 | 17 | 0 | 0.333008 | 0.280273 | 0.00423 | 0.020662 | 0.767212 | 5.165061 |
|
1,606,317,965,875 | Things to Consider about Stem Cell Therapy for ALD | 1,400 | 480 | a6e60f9bf322640d | 50 | 9 | 10 | 11 | 0 | 0.272461 | 0.217285 | 0.016739 | 0.046454 | 0.706477 | 5.014917 |
|
6,150,393,491,832 | CAR-T Beyond Oncology Digital Event | 550 | 200 | c16b169646697a9e | 35 | 6 | 8 | 9 | 0 | 0.363281 | 0.362549 | 0.004707 | 0.018173 | 0.05311 | 4.082134 |
|
2,379,412,393,095 | T-Cell Leukemia/lymphoma Protein 1A (TCL1A) Antibody | 250 | 250 | bb382a3ca76b2079 | 52 | 8 | 18 | 21 | 0 | 0.313965 | 0.235962 | 0.000363 | 0.007637 | 0.035642 | 3.989718 |
|
7,249,905,131,355 | Mouse I-TAC/CXCL11(Interferon Inducible T-Cell Alpha Chemoattractant) ELISA Kit | 300 | 209 | af877892204cf96b | 79 | 12 | 29 | 30 | 0 | 0.342285 | 0.337158 | 0.050659 | 0.027084 | 0.00354 | 3.853149 |
|
7,043,746,764,565 | Superlife Stc30 Stem Cell Therapy | 783 | 391 | ed72d14d8aa6828f | 33 | 5 | 8 | 9 | 1 | 0.30249 | 0.289307 | 0.00349 | 0.021038 | 0.04448 | 4.584871 |
|
137,439,376,551 | Bone Therapeutics : Catalent Pharma Solutions Inc a finalisé l'acquisition de Skeletal Cell Therapy Support SA (SCTS | 440 | 248 | c0c31b3fbc5a4aa5 | 116 | 17 | 27 | 29 | 0 | 0.336426 | 0.297363 | 0.001015 | 0.00267 | 0.11279 | 4.821657 |
|
7,258,495,244,966 | Duchenne Muscular Dystrophy Gene Therapy Restores All Muscles in Dogs | 1,000 | 480 | acc8c6e397b909cc | 69 | 10 | 16 | 18 | 1 | 0.285889 | 0.242432 | 0.003069 | 0.077636 | 0.508851 | 4.89712 |
|
2,594,160,912,643 | SIRION licenses innovative LentiBOOST™ technology for CAR-T medicines development | 256 | 200 | c3e1b70ba52445fa | 81 | 10 | 16 | 18 | 0 | 0.24585 | 0.179321 | 0.007164 | 0.081355 | 0.952738 | 4.474554 |
|
3,169,686,434,473 | https://mma.prnewswire.com/media/739263/Novartis_Pharmaceuticals_Canada_Inc__Novartis_receives_Health_Ca.mp4?p=medium | Dr. Henrique Bittencourt: CAR-T cell therapy | 512 | 288 | 85d078a57e0f876a | 44 | 7 | 12 | 13 | 0 | 0.285156 | 0.266846 | 0.00856 | 0.014771 | 0.429415 | 4.010285 |
3,865,470,661,908 | Stem Cell Therapy for Optic Nerve Atrophy | 1,200 | 792 | bc1ec2e3851d92e9 | 41 | 7 | 9 | 12 | 0 | 0.301514 | 0.247314 | 0.014702 | 0.033429 | 0.124817 | 4.798702 |
|
