Datasets:
Prod. year
int64 1.94k
2.02k
| Levy
int64 0
11.7k
| Mileage
float64 0
2.15B
| Engine volume
float64 0
20
| Manufacturer
stringlengths 3
13
| Model
stringlengths 2
24
| Fuel type
stringclasses 7
values | Leather interior
stringclasses 2
values | Gear box type
stringclasses 4
values | Category
stringclasses 11
values | Price
int64 1
26.3M
|
---|---|---|---|---|---|---|---|---|---|---|
2,013 | 779 | 225,510 | 2.5 | TOYOTA | Camry | Hybrid | Yes | Automatic | Sedan | 314 |
2,007 | 1,282 | 76,198 | 2 | CHEVROLET | Captiva | Diesel | Yes | Automatic | Jeep | 6,429 |
2,010 | 1,399 | 189,530 | 3.5 | MERCEDES-BENZ | E 350 | Diesel | Yes | Automatic | Sedan | 12,388 |
2,012 | 642 | 218,525 | 2 | CHEVROLET | Orlando | Diesel | Yes | Automatic | Jeep | 14,834 |
2,000 | 2,146 | 25,000 | 3 | BMW | X5 | LPG | Yes | Tiptronic | Jeep | 10,036 |
2,011 | 871 | 192,000 | 1.8 | LEXUS | CT 200h | Hybrid | Yes | Automatic | Hatchback | 28,539 |
2,014 | 394 | 0 | 2.5 | TOYOTA | Camry | Hybrid | Yes | Automatic | Sedan | 10,349 |
1,996 | 1,481 | 232,000 | 2.5 | BMW | 525 Vanos | Petrol | Yes | Manual | Sedan | 4,704 |
2,015 | 1,646 | 129,931 | 4.6 | LEXUS | GX 460 | Petrol | Yes | Automatic | Sedan | 784 |
2,010 | 1,399 | 256,914 | 3.5 | MERCEDES-BENZ | E 350 | Diesel | Yes | Automatic | Sedan | 8,938 |
2,008 | 1,434 | 245,000 | 3 | BMW | X5 | Petrol | Yes | Automatic | Jeep | 24,148 |
2,011 | 490 | 216,858 | 1.3 | HONDA | Insight | Hybrid | Yes | Automatic | Hatchback | 251 |
2,011 | 862 | 82,603 | 2.5 | FORD | Fusion | Hybrid | Yes | Automatic | Sedan | 12,544 |
2,010 | 687 | 142,460 | 1.6 | DAEWOO | Lacetti | Petrol | Yes | Automatic | Sedan | 8,386 |
2,015 | 765 | 409,910 | 2 | HYUNDAI | Sonata | LPG | Yes | Automatic | Sedan | 15,367 |
2,010 | 836 | 120,000 | 2 | SSANGYONG | Actyon | Diesel | Yes | Automatic | Jeep | 18,826 |
2,013 | 530 | 74,000 | 1.6 | FORD | Fiesta | Petrol | Yes | Tiptronic | Hatchback | 11,447 |
2,015 | 765 | 111,694 | 2 | FORD | Fusion TITANIUM | Petrol | Yes | Automatic | Sedan | 18,660 |
2,011 | 871 | 112,000 | 3 | BMW | 530 | Petrol | Yes | Tiptronic | Sedan | 32,929 |
2,013 | 729 | 113,000 | 1.3 | HONDA | FIT | Petrol | No | Variator | Sedan | 14,113 |
2,012 | 781 | 149,000 | 2.5 | TOYOTA | Camry SPORT | Petrol | Yes | Tiptronic | Sedan | 11,604 |
2,015 | 697 | 219,232 | 1.8 | VOLKSWAGEN | Golf | Petrol | Yes | Automatic | Hatchback | 1,411 |
2,010 | 1,024 | 224,000 | 2.5 | TOYOTA | Camry | Petrol | No | Tiptronic | Sedan | 16,778 |
2,011 | 871 | 11,111 | 3.5 | MERCEDES-BENZ | GLK 350 | Petrol | Yes | Tiptronic | Jeep | 22,580 |
2,009 | 1,145 | 240,000 | 5 | BMW | X6 | Petrol | Yes | Tiptronic | Jeep | 37,633 |
2,011 | 1,451 | 176,000 | 4.4 | BMW | 550 | Petrol | Yes | Tiptronic | Sedan | 30,420 |
2,016 | 810 | 39,728 | 1.8 | TOYOTA | Corolla S | Petrol | Yes | Automatic | Sedan | 21,169 |
2,015 | 934 | 89,786 | 2.5 | TOYOTA | RAV 4 | Petrol | Yes | Automatic | Jeep | 28,225 |
2,011 | 871 | 263,000 | 3 | BMW | X5 | Diesel | Yes | Tiptronic | Jeep | 43,905 |
2,014 | 684 | 68,000 | 1.8 | VOLKSWAGEN | Passat | Petrol | Yes | Tiptronic | Sedan | 25,089 |
2,011 | 707 | 161,345 | 2 | HYUNDAI | Tucson | Diesel | Yes | Automatic | Jeep | 21,652 |
2,013 | 729 | 160,000 | 1.8 | CHEVROLET | Sonic | Petrol | No | Manual | Hatchback | 12,544 |
2,007 | 988 | 160,000 | 1.5 | TOYOTA | Prius | Hybrid | No | Automatic | Hatchback | 11,604 |
2,013 | 530 | 152,000 | 1.6 | FORD | Fusion | Petrol | No | Tiptronic | Sedan | 18,817 |
2,010 | 761 | 315,000 | 1.8 | TOYOTA | Prius | Hybrid | No | Automatic | Hatchback | 8,781 |
2,011 | 645 | 143,000 | 1.8 | LEXUS | CT 200h | Hybrid | Yes | Automatic | Sedan | 18,817 |
2,015 | 765 | 62,575 | 2 | SSANGYONG | REXTON | Diesel | Yes | Automatic | Jeep | 49,751 |
2,015 | 765 | 111,285 | 2 | SUBARU | XV | Petrol | Yes | Automatic | Sedan | 706 |
2,013 | 729 | 186,000 | 1.5 | TOYOTA | Aqua | Hybrid | No | Automatic | Hatchback | 15,053 |
2,000 | 2,146 | 125,000 | 1.3 | SUZUKI | Jimny | Petrol | No | Manual | Jeep | 12,544 |
2,012 | 780 | 137,600 | 1.4 | FIAT | 500 | Petrol | Yes | Manual | Sedan | 14,113 |
1,998 | 1,700 | 2,222,222 | 2.5 | FORD | Transit | Diesel | No | Manual | Microbus | 9,408 |
2,007 | 1,288 | 180,000 | 2 | MERCEDES-BENZ | Vito | Diesel | No | Manual | Goods wagon | 15,681 |
2,014 | 584 | 48,000 | 1.8 | NISSAN | Fuga | Petrol | No | Automatic | Sedan | 17,000 |
2,010 | 1,067 | 264,000 | 2.5 | TOYOTA | Camry | Petrol | No | Tiptronic | Sedan | 19,130 |
2,012 | 642 | 120,000 | 2 | HYUNDAI | Santa FE | Diesel | Yes | Automatic | Jeep | 28,909 |
2,010 | 761 | 46,527 | 1.8 | DAEWOO | Lacetti | Petrol | Yes | Automatic | Sedan | 10,192 |
1,996 | 1,481 | 23,000 | 2 | OPEL | Vectra | CNG | No | Manual | Sedan | 3,500 |
2,015 | 382 | 88,795 | 2 | FORD | Fusion | Hybrid | Yes | Automatic | Sedan | 2,587 |
2,016 | 1,493 | 118,133 | 3.5 | LEXUS | RX 350 | Petrol | Yes | Automatic | Jeep | 470 |
2,012 | 1,363 | 255,406 | 4.6 | LEXUS | GX 460 | Petrol | Yes | Automatic | Jeep | 54,568 |
2,010 | 1,324 | 226,198 | 3.3 | TOYOTA | Highlander | Hybrid | Yes | Automatic | Sedan | 1,725 |
2,014 | 639 | 62,000 | 2 | HYUNDAI | Sonata | Petrol | Yes | Tiptronic | Sedan | 31,361 |
2,010 | 761 | 138,160 | 1.8 | TOYOTA | Prius | Hybrid | No | Automatic | Sedan | 14,740 |
2,011 | 645 | 326,325 | 1.8 | TOYOTA | Prius | Hybrid | Yes | Automatic | Jeep | 314 |
2,011 | 871 | 11,111 | 1.8 | TOYOTA | Prius | Hybrid | Yes | Automatic | Hatchback | 25 |
2,015 | 1,104 | 45,916 | 3 | BMW | 640 M | Petrol | Yes | Tiptronic | Sedan | 103,491 |
2,011 | 1,172 | 230,696 | 3.5 | MERCEDES-BENZ | E 350 | Diesel | Yes | Automatic | Sedan | 627 |
2,016 | 730 | 35,398 | 1.6 | SSANGYONG | Actyon | Diesel | Yes | Automatic | Jeep | 44,134 |
2,017 | 1,017 | 319,682 | 2 | HYUNDAI | Sonata | LPG | Yes | Automatic | Sedan | 11,604 |
2,015 | 765 | 61,298 | 2 | HYUNDAI | Genesis | Petrol | Yes | Automatic | Coupe | 29,777 |
2,014 | 749 | 173,925 | 2.4 | HYUNDAI | Sonata | Petrol | Yes | Automatic | Sedan | 282 |
2,014 | 1,053 | 146,395 | 3.5 | MERCEDES-BENZ | E 350 | Petrol | Yes | Automatic | Sedan | 1,882 |
2,015 | 900 | 66,100 | 2.4 | KIA | Optima | Petrol | No | Tiptronic | Sedan | 17,876 |
2,009 | 1,185 | 193,614 | 2.5 | FORD | Escape | Hybrid | Yes | Automatic | Jeep | 220 |
1,999 | 3,138 | 150,000 | 3.5 | NISSAN | Elgrand | Petrol | No | Tiptronic | Minivan | 12,544 |
2,010 | 1,736 | 0 | 4.4 | BMW | X6 | Petrol | Yes | Automatic | Jeep | 1,176 |
2,011 | 707 | 151,144 | 2 | HYUNDAI | Tucson | Diesel | Yes | Automatic | Jeep | 25,591 |
2,018 | 1,327 | 60,915 | 2.5 | TOYOTA | Camry | Petrol | Yes | Automatic | Sedan | 220 |
2,012 | 1,058 | 68,200 | 3.5 | TOYOTA | Highlander | Hybrid | No | Automatic | Jeep | 45,473 |
2,010 | 1,399 | 114,382 | 3.5 | LEXUS | RX 350 | Petrol | Yes | Automatic | Jeep | 47,120 |
2,009 | 790 | 79,355 | 1.6 | HYUNDAI | Elantra | Petrol | Yes | Automatic | Sedan | 12,287 |
2,011 | 1,172 | 129,000 | 3.5 | MERCEDES-BENZ | E 350 | Petrol | Yes | Tiptronic | Sedan | 35,124 |
2,005 | 2,652 | 152,200 | 2.2 | ALFA ROMEO | 159 | Petrol | No | Manual | Sedan | 12,544 |
2,002 | 1,797 | 160,000 | 1.8 | MITSUBISHI | Mirage | Petrol | No | Automatic | Sedan | 7,500 |
2,013 | 640 | 174,619 | 2 | FORD | Fusion | Hybrid | Yes | Automatic | Sedan | 282 |
2,004 | 2,342 | 156,000 | 2.2 | OPEL | Vectra | Diesel | No | Automatic | Goods wagon | 7,527 |
2,012 | 531 | 134,000 | 1.6 | HYUNDAI | Elantra | Petrol | Yes | Automatic | Sedan | 19,933 |
2,007 | 1,310 | 200,000 | 1.5 | TOYOTA | Prius | Hybrid | No | Automatic | Sedan | 13,172 |
2,015 | 697 | 85,000 | 1.8 | HYUNDAI | Elantra | Petrol | No | Tiptronic | Sedan | 18,817 |
2,002 | 1,797 | 220,000 | 2.5 | BMW | 325 | CNG | Yes | Tiptronic | Sedan | 12,544 |
1,992 | 3,301 | 168,000 | 1.8 | FORD | Sierra DIZEL | Diesel | No | Manual | Sedan | 5,642 |
2,005 | 2,652 | 200,000 | 1.3 | SUZUKI | Swift | Petrol | No | Manual | Sedan | 800 |
2,013 | 1,055 | 0 | 3.5 | MERCEDES-BENZ | E 350 | Diesel | Yes | Automatic | Coupe | 627 |
2,012 | 531 | 104,000 | 1.6 | NISSAN | Juke | Petrol | Yes | Automatic | Hatchback | 21,953 |
2,009 | 1,145 | 120,345 | 3 | MERCEDES-BENZ | ML 320 | Diesel | Yes | Tiptronic | Jeep | 39,201 |
2,014 | 639 | 90,000 | 2 | FORD | Focus | Petrol | Yes | Tiptronic | Hatchback | 14,740 |
2,004 | 2,342 | 159,000 | 1.3 | HONDA | FIT | Petrol | No | Variator | Hatchback | 8,300 |
2,009 | 1,145 | 180,000 | 1.3 | HONDA | Insight | Hybrid | No | Variator | Hatchback | 8,624 |
2,016 | 431 | 251,768 | 2 | HYUNDAI | Sonata | Hybrid | Yes | Automatic | Sedan | 16,308 |
2,011 | 871 | 184,000 | 2.4 | JEEP | Patriot 70th anniversary | Petrol | Yes | Manual | Jeep | 25,089 |
2,015 | 353 | 205,338 | 1.8 | TOYOTA | Prius | Hybrid | No | Automatic | Hatchback | 17,249 |
2,010 | 1,399 | 56,503 | 3.5 | FORD | Taurus | Petrol | Yes | Automatic | Sedan | 22,843 |
2,013 | 640 | 134,400 | 2 | VOLKSWAGEN | CC | Petrol | Yes | Tiptronic | Sedan | 18,189 |
2,008 | 289 | 349,288 | 0.4 | FORD | Escape | Hybrid | Yes | Automatic | Jeep | 1,333 |
2,011 | 707 | 75,012 | 2 | KIA | Optima | Petrol | Yes | Automatic | Sedan | 7,370 |
2,011 | 1,514 | 202,048 | 4.6 | LEXUS | GX 470 | Petrol | Yes | Automatic | Sedan | 392 |
2,009 | 1,624 | 266,061 | 3.5 | MERCEDES-BENZ | E 350 | Diesel | Yes | Automatic | Sedan | 1,411 |
2,014 | 684 | 70,000 | 1.5 | TOYOTA | Aqua L paketi | Hybrid | No | Tiptronic | Hatchback | 13,172 |
2,014 | 528 | 143,000 | 1.6 | HYUNDAI | Accent | Diesel | Yes | Automatic | Sedan | 13,589 |
End of preview. Expand
in Dataset Viewer.
Retail Car Dealership Data
Data for a car delearship. Perform EDA extract features and clean it up. Source Kaggle.
Try it out! It's primary goal is to provide an interface for users to download the dataset and try it out.
- Downloads last month
- 45