Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: '1,093.0' as a scalar of type double Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: '1,093.0' as a scalar of type double The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1396, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1045, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1029, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1124, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1884, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2040, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Brand
string | Model
string | Year
int64 | Category
string | Rating
float64 | Displacement (ccm)
float64 | Power (hp)
float64 | Torque (Nm)
float64 | Engine cylinder
string | Engine stroke
string | Gearbox
string | Bore (mm)
float64 | Stroke (mm)
float64 | Fuel capacity (lts)
null | Fuel system
string | Fuel control
null | Cooling system
string | Transmission type
string | Dry weight (kg)
float64 | Wheelbase (mm)
null | Seat height (mm)
null | Front brakes
string | Rear brakes
string | Front tire
null | Rear tire
null | Front suspension
null | Rear suspension
null | Color options
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acabion | da vinci 650-vi | 2,011 | Prototype / concept model | 3.2 | null | 804 | null | Electric | Electric | null | null | null | null | null | null | Liquid | Chain | 420 | null | null | Single disc | Single disc | null | null | null | null | null |
acabion | gtbo 55 | 2,007 | Sport | 2.6 | 1,300 | 541 | 420 | In-line four | four-stroke | 6-speed | 81 | 63 | null | Turbo. KKK Acabion Extended | null | Liquid | null | 360 | null | null | null | null | null | null | null | null | null |
acabion | gtbo 600 daytona-vi | 2,011 | Prototype / concept model | 3.5 | null | 536 | null | Electric | Electric | null | null | null | null | null | null | Liquid | null | 420 | null | null | Single disc | Single disc | null | null | null | null | null |
acabion | gtbo 600 daytona-vi | 2,021 | Prototype / concept model | null | null | 536 | null | Electric | Electric | null | null | null | null | null | null | Liquid | null | 420 | null | null | Single disc | Single disc | null | null | null | null | null |
acabion | gtbo 70 | 2,007 | Prototype / concept model | 3.1 | 1,300 | 689 | 490 | In-line four | four-stroke | 6-speed | 81 | 63 | null | Turbo. KKK Acabion Extended | null | Liquid | null | 300 | null | null | null | null | null | null | null | null | Custom made. |
access | 37 offroad e-scooter | 2,021 | Scooter | null | null | 1.1 | null | Electric | Electric | Automatic | null | null | null | null | null | null | Chain | 42 | null | null | Single disc | Single disc | null | null | null | null | Black/orange/white |
access | ams 3.20 supercross | 2,016 | ATV | null | 280 | 18.8 | null | Single cylinder | four-stroke | Automatic | null | null | null | Carburettor | null | Air | Chain | 225 | null | null | Single disc | Single disc | null | null | null | null | Black, white |
access | ams 4.30 supermoto efi | 2,016 | ATV | null | 359.3 | 29.5 | null | Single cylinder | four-stroke | Automatic | null | null | null | Injection. EFI | null | Air | Chain | 236 | null | null | Single disc | Single disc | null | null | null | null | Silver/red/black |
access | ams 4.38 sm gear shift | 2,016 | ATV | null | 449 | 37.6 | null | Single cylinder | four-stroke | 5-speed | null | null | null | Carburettor | null | Air | Chain | 236 | null | null | Single disc | Single disc | null | null | null | null | Black, white |
access | ams 4.38 sx gear shift | 2,016 | ATV | null | 449 | 37.6 | null | Single cylinder | four-stroke | 5-speed | null | null | null | Carburettor | null | Air | Chain | 236 | null | null | Single disc | Single disc | null | null | null | null | Black, white |
access | ams 6.46 basic | 2,016 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | Carburettor | null | Air | Chain | 346 | null | null | Single disc | Single disc | null | null | null | null | Black, white, red |
access | ams 6.46 lux | 2,016 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | Injection. EFI | null | Air | Chain | 346 | null | null | Single disc | Single disc | null | null | null | null | Black, white, red |
access | ams 6.46 lux long | 2,016 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Air | Chain | 346 | null | null | Single disc | Single disc | null | null | null | null | Black, white, red |
access | ams 8.57 lux lv | 2,016 | ATV | 3.9 | 781 | 56.3 | null | Single cylinder | four-stroke | Automatic | null | null | null | Injection. EFI | null | Air | Chain | 362 | null | null | Single disc | Single disc | null | null | null | null | Black, white, red |
access | amx 8.57 efi | 2,018 | ATV | null | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | Injection | null | Liquid | Chain | 344 | null | null | Single disc | Single disc | null | null | null | null | White, black, red |
access | minisport 110 | 2,021 | ATV | null | 107 | 6.8 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Air | Chain | 95 | null | null | Single disc | Single disc | null | null | null | null | Red/white |
access | shade 200 | 2,021 | ATV | null | 176 | 13.1 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Air | Chain | 201 | null | null | Single disc | Single disc | null | null | null | null | White/Yellow/Black |
access | shade 420 | 2,018 | ATV | null | 359.3 | 26.8 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 321 | null | null | Single disc | Single disc | null | null | null | null | White, black |
access | shade sport 650 | 2,018 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 334 | null | null | Single disc | Single disc | null | null | null | null | White, black |
access | shade sport 650 eps | 2,020 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 342 | null | null | Single disc | Single disc | null | null | null | null | Black/Yellow |
access | shade sport 850 | 2,018 | ATV | null | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 334 | null | null | Single disc | Single disc | null | null | null | null | White, black |
access | shade sport 850 lv | 2,020 | ATV | null | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 342 | null | null | Single disc | Single disc | null | null | null | null | Black/Orange |
access | shade sport 850 touring | 2,020 | ATV | null | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 358 | null | null | Single disc | Single disc | null | null | null | null | White, black |
access | shade xtreme 650 | 2,022 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 330 | null | null | Single disc | Single disc | null | null | null | null | Blue/black, green/black |
access | shade xtreme 650 ng | 2,020 | ATV | null | 608 | 45.6 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 330 | null | null | Single disc | Single disc | null | null | null | null | Orange/Black |
access | shade xtreme 850 | 2,018 | ATV | 2.8 | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 329 | null | null | Single disc | Single disc | null | null | null | null | White, black |
access | shade xtreme 850 dlx eps | 2,020 | ATV | null | 781 | 57.7 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 329 | null | null | Single disc | Single disc | null | null | null | null | Black/Orange |
access | xtreme enduro 300 | 2,021 | ATV | null | 280 | 18.8 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 225 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Orange/Black |
access | xtreme s 480 | 2,021 | ATV | null | 449 | null | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 236 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Black Ocean, Green Nitro |
access | xtreme supermoto 300 | 2,021 | ATV | null | 280 | 18.8 | null | Single cylinder | four-stroke | Automatic | null | null | null | null | null | Liquid | Chain | 225 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Black |
ace | exp-4 | 1,923 | Sport | null | 1,299 | null | null | In-line four | four-stroke | null | null | null | null | Carburettor | null | null | Chain | null | null | null | null | null | null | null | null | null | null |
ace | standard | 1,924 | Allround | null | 1,234 | null | null | Twin | four-stroke | null | 69.9 | 82.6 | null | Carburettor | null | null | Chain | 165 | null | null | null | null | null | null | null | null | null |
ace | standard | 1,925 | Allround | null | 1,234 | null | null | Twin | four-stroke | null | 69.9 | 82.6 | null | Carburettor | null | null | Chain | 165 | null | null | null | null | null | null | null | null | null |
ace | standard | 1,926 | Allround | null | 1,234 | null | null | Twin | four-stroke | null | 69.9 | 82.6 | null | Carburettor | null | null | Chain | 165 | null | null | null | null | null | null | null | null | null |
ace | standard model | 1,927 | Allround | null | 1,234 | null | null | Twin | four-stroke | null | 69.9 | 82.6 | null | Carburettor | null | null | Chain | 165 | null | null | null | null | null | null | null | null | null |
adiva | ad 125 | 2,009 | Scooter | 2.8 | 124 | 14.8 | 12 | Single cylinder | four-stroke | Automatic | 57 | 48.6 | null | null | null | Liquid | Belt | 175 | null | null | Single disc | Single disc | null | null | null | null | Silver, black |
adiva | ad 125 | 2,011 | Scooter | 2.9 | 124 | 13 | 10.9 | Single cylinder | four-stroke | Automatic | 48.8 | 57 | null | Carburettor | null | Liquid | Belt | 171 | null | null | Single disc | Single disc | null | null | null | null | null |
adiva | ad 125le | 2,010 | Scooter | 1.9 | 124 | 13 | 10.9 | Single cylinder | four-stroke | Automatic | 48.8 | 57 | null | Carburettor | null | Liquid | Belt | 171 | null | null | Single disc | Single disc | null | null | null | null | Silver, black |
adiva | ad 200 | 2,011 | Scooter | 3.4 | 171.2 | 15.8 | 15.3 | Single cylinder | four-stroke | Automatic | 61 | 58 | null | Injection | null | Liquid | Belt | 172 | null | null | Single disc | Single disc | null | null | null | null | null |
adiva | ad 250 | 2,009 | Scooter | 2.9 | 244 | 21.5 | 20.2 | Single cylinder | four-stroke | null | 72 | 60 | null | Injection | null | Liquid | null | 175 | null | null | Double disc | Single disc | null | null | null | null | null |
adiva | ad tre | 2,014 | Scooter | null | 205.3 | 20.6 | 18.9 | Single cylinder | four-stroke | Automatic | null | null | null | Carburettor | null | Air | Belt | 118 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Silver |
adiva | ad tre 55 | 2,014 | Scooter | null | 205.3 | 20.6 | 18.9 | Single cylinder | four-stroke | Automatic | null | null | null | Carburettor | null | Air | Belt | 215 | null | null | Single disc | Single disc | null | null | null | null | Black with red seats |
adiva | ad125 | 2,008 | Scooter | 2.2 | 124 | 14.8 | 12 | Single cylinder | four-stroke | null | 57 | 48.6 | null | null | null | null | null | 175 | null | null | null | null | null | null | null | null | null |
adiva | ad250 | 2,008 | Scooter | 3.4 | 244 | 21.5 | 20.2 | Single cylinder | four-stroke | null | 72 | 60 | null | null | null | null | null | 175 | null | null | null | null | null | null | null | null | null |
adiva | ad3 300 | 2,018 | Scooter | null | 299 | null | 30.1 | Single cylinder | four-stroke | Automatic | 72.7 | 72 | null | Injection | null | Liquid | null | 202 | null | null | Single disc | Single disc | null | null | null | null | null |
adiva | ad3 300 | 2,019 | Scooter | null | 299 | 29.4 | 31 | Single cylinder | four-stroke | Automatic | 72.7 | 72 | null | Injection | null | Liquid | null | 202 | null | null | Single disc | Single disc | null | null | null | null | Grahite, Silver, Black |
adiva | ad3 300lt | 2,020 | Scooter | null | 299 | 29.4 | 30.1 | Single cylinder | four-stroke | Automatic | 72.7 | 72 | null | Injection | null | Liquid | null | 202 | null | null | Single disc | Single disc | null | null | null | null | Grahite, Silver, Black |
adiva | ad3 400 | 2,018 | Scooter | 3.3 | 399 | 36.7 | 38.1 | Single cylinder | four-stroke | Automatic | 84 | 72 | null | Injection | null | Liquid | null | 257 | null | null | Single disc | Single disc | null | null | null | null | null |
adiva | ad3 400 | 2,019 | Scooter | null | 399 | 36.7 | 38.1 | Single cylinder | four-stroke | Automatic | 84 | 72 | null | Injection | null | Liquid | null | 257 | null | null | Single disc | Single disc | null | null | null | null | Red, Blue, White, Graphite, Black |
adiva | ar 125 | 2,011 | Scooter | null | 124 | 13 | 10.9 | Single cylinder | four-stroke | Automatic | 48.8 | 57 | null | Carburettor | null | Liquid | Belt | 171 | null | null | Single disc | Single disc | null | null | null | null | Graphite, Silver, Black |
adiva | ar 200 | 2,011 | Scooter | 3 | 171.2 | 15.8 | 15.3 | Single cylinder | four-stroke | Automatic | 61 | 58 | null | Injection | null | Liquid | Belt | 172 | null | null | Single disc | Single disc | null | null | null | null | Graphite, Silver, Black |
adiva | ar3 200 | 2,018 | Scooter | null | 190 | 18.8 | 17 | Single cylinder | four-stroke | Automatic | 64 | 58.8 | null | Injection | null | Liquid | null | 231 | null | null | Single disc | Single disc | null | null | null | null | White, Graphite, Wine Red |
adiva | birdie | 2,012 | Scooter | 2.2 | 124.6 | 9.4 | 9 | Single cylinder | four-stroke | null | null | null | null | Carburettor | null | Air | null | 118 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Red/white |
adiva | cargo 3 | 2,013 | Scooter | null | null | 1.3 | 180 | Electric | Electric | 1-speed | null | null | null | null | null | Air | null | null | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | White |
adiva | cargo 3 | 2,014 | Scooter | null | null | 1.3 | 180 | Electric | Electric | 1-speed | null | null | null | null | null | Air | null | 60 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | White |
adiva | cargo2 | 2,011 | Scooter | null | null | null | null | Electric | Electric | 1-speed | null | null | null | null | null | null | null | 60 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | White, red, yellow |
adiva | e-moving | 2,013 | Scooter | null | null | 0.8 | null | Electric | Electric | 1-speed | null | null | null | null | null | Air | null | 63 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Blue, pink, black, silver, beige |
adiva | e-moving | 2,014 | Scooter | null | null | 0.8 | null | Electric | Electric | 1-speed | null | null | null | null | null | Air | null | 63 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | Blue, pink, black, silver, beige |
adiva | n125 | 2,010 | Scooter | null | 124 | 10.3 | 9.8 | Single cylinder | four-stroke | null | 52.4 | 57.8 | null | Carburettor | null | null | null | 108 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adiva | n125 | 2,011 | Scooter | 3.2 | 124 | 10.3 | 9.8 | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | Carburettor | null | Air | null | 108 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | Black, white, grey, red, blue, yellow |
adiva | r125 | 2,010 | Scooter | 2.7 | 124 | 10.3 | 9.8 | Single cylinder | four-stroke | null | null | null | null | Carburettor | null | null | null | 109 | null | null | Single disc | Single disc | null | null | null | null | null |
adiva | r125 | 2,011 | Scooter | 3.1 | 124 | 10.3 | 9.8 | Single cylinder | four-stroke | Automatic | null | null | null | Carburettor | null | Air | Belt | 109 | null | null | Single disc | Single disc | null | null | null | null | White, black, grey, yellow, red/black |
adiva | vx-1 | 2,021 | Scooter | null | null | 14.8 | 65 | Electric | Electric | Automatic | null | null | null | null | null | Air | null | null | null | null | Single disc | Single disc | null | null | null | null | Red, black, white |
adler | isdt | 1,957 | Sport | null | 247 | 18 | null | Twin | two-stroke | null | 54 | 54 | null | Carburettor. Bing | null | Air | Chain | null | null | null | null | null | null | null | null | null | null |
adler | isdt | 1,958 | Sport | null | 247 | 18 | null | Twin | two-stroke | null | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | null | null | null | null | null | null | null |
adler | junior 100 luxus | 1,955 | Scooter | null | 100 | null | null | Single cylinder | two-stroke | null | null | null | null | Carburettor | null | Air | null | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | junior 100 luxus | 1,956 | Scooter | null | 100 | null | null | Single cylinder | two-stroke | null | null | null | null | Carburettor | null | Air | null | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | junior 100 luxus | 1,957 | Scooter | null | 100 | null | null | Single cylinder | two-stroke | null | null | null | null | Carburettor | null | null | null | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 100 | 1,955 | Sport | null | 100 | null | null | Single cylinder | two-stroke | 3-speed | 50 | 50 | null | Carburettor | null | Air | Chain | 70 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 100 | 1,956 | Sport | null | 100 | null | null | Single cylinder | two-stroke | 3-speed | 50 | 50 | null | Carburettor | null | Air | Chain | 70 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 100 | 1,957 | Sport | null | 100 | null | null | Single cylinder | two-stroke | 3-speed | 50 | 50 | null | Carburettor | null | Air | Chain | 70 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 100 | 1,958 | Sport | null | 100 | null | null | Single cylinder | two-stroke | 3-speed | 50 | 50 | null | Carburettor | null | Air | Chain | 70 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 200 | 1,952 | Naked bike | null | 200 | 11 | null | Twin | two-stroke | 4-speed | 48 | 54 | null | Carburettor | null | Air | Chain | 130 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 200 | 1,953 | Naked bike | null | 200 | 11 | null | Twin | two-stroke | 4-speed | 48 | 54 | null | Carburettor | null | Air | Chain | 130 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 200 | 1,954 | Naked bike | null | 200 | 11 | null | Twin | two-stroke | 4-speed | 48 | 54 | null | Carburettor | null | Air | Chain | 130 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 | 1,952 | Custom / cruiser | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 | 1,953 | Custom / cruiser | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | null | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 | 1,954 | Custom / cruiser | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | null | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 s | 1,952 | Allround | null | 247 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 s | 1,953 | Allround | null | 247 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 s | 1,954 | Allround | null | 247 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 135 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 s | 1,955 | Allround | null | 247 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | m 250 s | 1,956 | Allround | null | 247 | null | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mb 250 rs | 1,954 | Cross / motocross | null | 247 | null | null | Twin | two-stroke | null | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mb 250 rs | 1,955 | Cross / motocross | null | 247 | null | null | Twin | two-stroke | null | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mb 250 rs | 1,956 | Cross / motocross | null | 247 | null | null | Twin | two-stroke | null | 54 | 54 | null | Carburettor | null | Air | Chain | null | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mbs 250 favorit | 1,957 | Allround | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 165 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mbs 250 favorit | 1,958 | Allround | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 165 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mbs 250 favorit | 1,959 | Allround | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 165 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adler | mbs 250 favorit | 1,960 | Allround | null | 250 | 16 | null | Twin | two-stroke | 4-speed | 54 | 54 | null | Carburettor | null | Air | Chain | 165 | null | null | Expanding brake (drum brake) | Expanding brake (drum brake) | null | null | null | null | null |
adly | bullet 125 | 2,007 | Cross / motocross | null | 122.7 | null | null | Single cylinder | four-stroke | 4-speed | null | null | null | null | null | Air | Chain | null | null | null | Single disc. hydraulic wave disk (front/rear) | Single disc. hydraulic wave disk (front/rear) | null | null | null | null | Stars and Stripes, Union Jack |
adly | bullet 125 supermotard | 2,007 | Super motard | null | 122.7 | null | null | Single cylinder | four-stroke | 4-speed | null | null | null | null | null | Air | Chain | null | null | null | Single disc. hydraulic wave disk (front/rear) | Single disc. hydraulic wave disk (front/rear) | null | null | null | null | Stars and Stripes, Union Jack |
adly | cat 100 | 2,007 | Scooter | 2.5 | 95.6 | 8.6 | null | Single cylinder | two-stroke | Automatic | 52 | 45 | null | null | null | Air | null | 75 | null | null | null | null | null | null | null | null | null |
adly | cat 100 | 2,008 | Scooter | 2.5 | 95.6 | 8.6 | null | Single cylinder | two-stroke | Automatic | 52 | 45 | null | null | null | Air | null | 75 | null | null | Double disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125 b | 2,008 | Scooter | 2.7 | 124 | null | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 92 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125 d | 2,008 | Scooter | null | 124 | null | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 92 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125 s | 2,008 | Scooter | null | 124 | null | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 85 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125b | 2,007 | Scooter | null | 124 | 8.4 | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 92 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125d | 2,007 | Scooter | null | 124 | 8.4 | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 92 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
adly | cat 125s | 2,007 | Scooter | null | 124 | 8.6 | null | Single cylinder | four-stroke | Automatic | 52.4 | 57.8 | null | null | null | Air | null | 85 | null | null | Single disc | Expanding brake (drum brake) | null | null | null | null | null |
End of preview.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 30