datetime
stringlengths 19
19
| squareid
int64 1
10k
| sms-in
float64 0
1.12k
⌀ | sms-out
float64 0
1.06k
⌀ | call-in
float64 0
402
⌀ | call-out
float64 0
526
⌀ | internet
float64 0
8.04k
⌀ |
---|---|---|---|---|---|---|
2013-10-31 23:00:00 | 1 | 0.223227 | 0.156787 | 0.160938 | 0.052275 | 11.028366 |
2013-10-31 23:00:00 | 2 | 0.222201 | 0.147617 | 0.164946 | 0.054712 | 11.058225 |
2013-10-31 23:00:00 | 3 | 0.221109 | 0.137855 | 0.169213 | 0.057306 | 11.090008 |
2013-10-31 23:00:00 | 4 | 0.226198 | 0.183349 | 0.149327 | 0.045216 | 10.941881 |
2013-10-31 23:00:00 | 5 | 0.205065 | 0.175393 | 0.139139 | 0.043455 | 9.916548 |
2013-10-31 23:00:00 | 6 | 0.221109 | 0.137855 | 0.169213 | 0.057306 | 11.090008 |
2013-10-31 23:00:00 | 7 | 0.221109 | 0.137855 | 0.169213 | 0.057306 | 11.090008 |
2013-10-31 23:00:00 | 8 | 0.221109 | 0.137855 | 0.169213 | 0.057306 | 11.090008 |
2013-10-31 23:00:00 | 9 | 0.221109 | 0.137855 | 0.169213 | 0.057306 | 11.090008 |
2013-10-31 23:00:00 | 10 | 0.11835 | 0.069349 | 0.13496 | 0.057306 | 6.374815 |
2013-10-31 23:00:00 | 11 | 0.063919 | 0.018105 | 0.081655 | 0.045446 | 3.229855 |
2013-10-31 23:00:00 | 12 | 0.128074 | 0.026518 | 0.027959 | 0.027959 | 2.634588 |
2013-10-31 23:00:00 | 13 | 0.060948 | 0.003447 | 0.019711 | 0.018679 | 1.526482 |
2013-10-31 23:00:00 | 14 | 0.075953 | 0 | 0.024294 | 0.021224 | 2.53025 |
2013-10-31 23:00:00 | 15 | 0.075269 | 0 | 0.02509 | 0.02509 | 2.639616 |
2013-10-31 23:00:00 | 16 | 0.128775 | 0.046529 | 0.023538 | 0.03517 | 3.195412 |
2013-10-31 23:00:00 | 17 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 18 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 19 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 20 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 21 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 22 | 0.177092 | 0.088546 | 0.022136 | 0.044273 | 3.751674 |
2013-10-31 23:00:00 | 23 | 0.185353 | 0.096807 | 0.022136 | 0.044273 | 3.846671 |
2013-10-31 23:00:00 | 24 | 0.245099 | 0.156553 | 0.022136 | 0.044273 | 4.533661 |
2013-10-31 23:00:00 | 25 | 0.246803 | 0.158257 | 0.022136 | 0.044273 | 4.553261 |
2013-10-31 23:00:00 | 26 | 0.246803 | 0.158257 | 0.022136 | 0.044273 | 4.553261 |
2013-10-31 23:00:00 | 27 | 0.211338 | 0.147966 | 0.019564 | 0.044088 | 4.667853 |
2013-10-31 23:00:00 | 28 | 0.153113 | 0.123007 | 0.019415 | 0.043816 | 5.124863 |
2013-10-31 23:00:00 | 29 | 0.113637 | 0.082296 | 0.031341 | 0.043729 | 6.228075 |
2013-10-31 23:00:00 | 30 | 0.101041 | 0.062408 | 0.038633 | 0.043729 | 6.810123 |
2013-10-31 23:00:00 | 31 | 0.098442 | 0.058305 | 0.040137 | 0.043729 | 6.930203 |
2013-10-31 23:00:00 | 32 | 0.143904 | 0.047402 | 0.058996 | 0.048054 | 7.600756 |
2013-10-31 23:00:00 | 33 | 0.236055 | 0.028451 | 0.070247 | 0.061206 | 8.267792 |
2013-10-31 23:00:00 | 34 | 0.39629 | 0.112767 | 0.006226 | 0.161604 | 7.80364 |
2013-10-31 23:00:00 | 35 | 0.200572 | 0.096252 | 0 | 0.066857 | 6.529566 |
2013-10-31 23:00:00 | 36 | 0.200572 | 0.096252 | 0 | 0.066857 | 6.529566 |
2013-10-31 23:00:00 | 37 | 0.200572 | 0.096252 | 0 | 0.066857 | 6.529566 |
2013-10-31 23:00:00 | 38 | 0.200572 | 0.096252 | 0 | 0.066857 | 6.529566 |
2013-10-31 23:00:00 | 39 | 0.279922 | 0.096252 | 0 | 0.066857 | 7.104857 |
2013-10-31 23:00:00 | 40 | 0.276984 | 0.093725 | 0.003405 | 0.068236 | 7.013196 |
2013-10-31 23:00:00 | 41 | 0.378082 | 0.037755 | 0.154431 | 0.161799 | 8.506673 |
2013-10-31 23:00:00 | 42 | 0.516451 | 0.246943 | 0.302774 | 0.189069 | 9.769309 |
2013-10-31 23:00:00 | 43 | 0.47831 | 0.149895 | 0.205725 | 0.194569 | 7.976782 |
2013-10-31 23:00:00 | 44 | 0.408008 | 0 | 0.055831 | 0.199215 | 5.376236 |
2013-10-31 23:00:00 | 45 | 0.408008 | 0 | 0.055831 | 0.199215 | 5.376236 |
2013-10-31 23:00:00 | 46 | 0.408008 | 0 | 0.055831 | 0.199215 | 5.376236 |
2013-10-31 23:00:00 | 47 | 1.392091 | 0.970724 | 1.133157 | 0.553755 | 93.8504 |
2013-10-31 23:00:00 | 48 | 2.093572 | 1.653143 | 1.808439 | 0.772412 | 152.176995 |
2013-10-31 23:00:00 | 49 | 1.482191 | 0.880165 | 0.74958 | 0.451592 | 53.077491 |
2013-10-31 23:00:00 | 50 | 0.936082 | 0.47105 | 0.296328 | 0.301403 | 15.075496 |
2013-10-31 23:00:00 | 51 | 0.583158 | 0.346774 | 0.220787 | 0.243217 | 12.353549 |
2013-10-31 23:00:00 | 52 | 0.654271 | 0.361098 | 0.235304 | 0.257479 | 12.959685 |
2013-10-31 23:00:00 | 53 | 0.584637 | 0.345907 | 0.217697 | 0.243053 | 12.347883 |
2013-10-31 23:00:00 | 54 | 0.56853 | 0.362063 | 0.270922 | 0.24749 | 13.359736 |
2013-10-31 23:00:00 | 55 | 0.408823 | 0.338294 | 0.277002 | 0.183191 | 13.301547 |
2013-10-31 23:00:00 | 56 | 0.25843 | 0.168909 | 0.159043 | 0.127179 | 13.24016 |
2013-10-31 23:00:00 | 57 | 0.179322 | 0.108824 | 0.091485 | 0.201306 | 11.181966 |
2013-10-31 23:00:00 | 58 | 0.168091 | 0.075537 | 0.239344 | 0.205637 | 10.623301 |
2013-10-31 23:00:00 | 59 | 0.109273 | 0.053219 | 0.249979 | 0.101552 | 10.365287 |
2013-10-31 23:00:00 | 60 | 0.019587 | 0.019587 | 0.207713 | 0.073551 | 9.455513 |
2013-10-31 23:00:00 | 61 | 0.019587 | 0.019587 | 0.134162 | 0 | 4.811594 |
2013-10-31 23:00:00 | 62 | 0.019587 | 0.019587 | 0.134162 | 0 | 4.811594 |
2013-10-31 23:00:00 | 63 | 0.024704 | 0.029049 | 0.14226 | 0.028582 | 4.963181 |
2013-10-31 23:00:00 | 64 | 0.128233 | 0.161059 | 0.236307 | 0.424512 | 7.514142 |
2013-10-31 23:00:00 | 65 | 0.203884 | 0.282452 | 0.270603 | 0.66766 | 10.63313 |
2013-10-31 23:00:00 | 66 | 0.190284 | 0.275904 | 0.270118 | 0.646531 | 10.639747 |
2013-10-31 23:00:00 | 67 | 0.132527 | 0.238391 | 0.296179 | 0.570509 | 12.261864 |
2013-10-31 23:00:00 | 68 | 0.028818 | 0.057879 | 0.465253 | 0.483991 | 20.949226 |
2013-10-31 23:00:00 | 69 | 0.166021 | 0.069651 | 0.333291 | 0.284698 | 16.944422 |
2013-10-31 23:00:00 | 70 | 0.360245 | 0.084415 | 0.191955 | 0.140508 | 11.997536 |
2013-10-31 23:00:00 | 71 | 0.374713 | 0.073135 | 0.170472 | 0.126955 | 11.436908 |
2013-10-31 23:00:00 | 72 | 0.240756 | 0.123376 | 0.122625 | 0.082306 | 14.137931 |
2013-10-31 23:00:00 | 73 | 0.095902 | 0.175112 | 0.110789 | 0.065312 | 16.716248 |
2013-10-31 23:00:00 | 74 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.793851 |
2013-10-31 23:00:00 | 75 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.799947 |
2013-10-31 23:00:00 | 76 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.799947 |
2013-10-31 23:00:00 | 77 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.799947 |
2013-10-31 23:00:00 | 78 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.799947 |
2013-10-31 23:00:00 | 79 | 0.091614 | 0.176623 | 0.111215 | 0.065408 | 16.799947 |
2013-10-31 23:00:00 | 80 | 0.091614 | 0.111732 | 0.078769 | 0.072577 | 11.775047 |
2013-10-31 23:00:00 | 81 | 0.102916 | 0.067853 | 0.067853 | 0.054544 | 4.731352 |
2013-10-31 23:00:00 | 82 | 0.095229 | 0.054715 | 0.054715 | 0.004734 | 1.67219 |
2013-10-31 23:00:00 | 83 | 0.091614 | 0.045807 | 0.045807 | 0 | 1.437206 |
2013-10-31 23:00:00 | 84 | 0.091614 | 0.045807 | 0.045807 | 0 | 1.437206 |
2013-10-31 23:00:00 | 85 | 0.091614 | 0.045807 | 0.045807 | 0 | 1.437206 |
2013-10-31 23:00:00 | 86 | 0.088384 | 0.03288 | 0.057794 | 0 | 1.824774 |
2013-10-31 23:00:00 | 87 | 0.082914 | 0.001457 | 0.098428 | 0 | 3.051692 |
2013-10-31 23:00:00 | 88 | 0.082124 | 0 | 0.106575 | 0 | 3.263935 |
2013-10-31 23:00:00 | 89 | 0.082124 | 0 | 0.106575 | 0 | 3.263935 |
2013-10-31 23:00:00 | 90 | 0.082124 | 0 | 0.106575 | 0 | 3.263935 |
2013-10-31 23:00:00 | 91 | 0.168815 | 0.033855 | 0.108631 | 0.033855 | 3.90777 |
2013-10-31 23:00:00 | 92 | 0.290946 | 0.081549 | 0.111526 | 0.081549 | 4.814797 |
2013-10-31 23:00:00 | 93 | 0.31581 | 0.081549 | 0.127057 | 0.081549 | 7.204466 |
2013-10-31 23:00:00 | 94 | 0.370805 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
2013-10-31 23:00:00 | 95 | 0.370805 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
2013-10-31 23:00:00 | 96 | 0.370805 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
2013-10-31 23:00:00 | 97 | 0.370805 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
2013-10-31 23:00:00 | 98 | 0.371249 | 0.081549 | 0.161408 | 0.081549 | 12.492754 |
2013-10-31 23:00:00 | 99 | 0.370805 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
2013-10-31 23:00:00 | 100 | 0.369509 | 0.081549 | 0.161408 | 0.081549 | 12.489919 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 60