Datasets:
Net-a-Porter
stringclasses 1
value | 2023-11-08
stringclasses 1
value | IND
stringclasses 1
value | USD
stringclasses 1
value | KHAITE
stringlengths 2
45
| CLOTHING
stringclasses 10
values | DRESSES
stringlengths 3
22
| MINI DRESSES
stringlengths 3
24
| 1647597303269708
int64 211B
46,376,663B
| Janna strapless duchesse cotton-blend satin mini dress
stringlengths 9
98
| https://www.net-a-porter.com/in/en/shop/product/khaite/clothing/mini-dresses/janna-strapless-duchesse-cotton-blend-satin-mini-dress/1647597303269708
stringlengths 94
198
| https://www.net-a-porter.com/variants/images/1647597303269708/ou/w1000.jpg
stringlengths 70
75
| 2094.00
float64 10
190k
| 1047.00
float64 10
190k
| 1958.84
float64 9.35
177k
| 979.42
float64 9.35
177k
| 1
int64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net-a-Porter | 2023-11-08 | IND | USD | ALAÏA | CLOTHING | DRESSES | MINI DRESSES | 1,647,597,299,306,458 | Two-tone laser-cut stretch-knit mini dress | https://www.net-a-porter.com/in/en/shop/product/alaia/clothing/mini-dresses/two-tone-laser-cut-stretch-knit-mini-dress/1647597299306458 | 4,806 | 4,806 | 4,495.79 | 4,495.79 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | STELLA MCCARTNEY | CLOTHING | PANTS | TRACK PANTS | 22,527,730,566,244,890 | + NET SUSTAIN cashmere and wool-blend track pants | https://www.net-a-porter.com/in/en/shop/product/stella-mccartney/clothing/track-pants/plus-net-sustain-cashmere-and-wool-blend-track-pants/22527730566244887 | 742 | 371 | 694.1 | 347.05 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MISSONI | CLOTHING | BEACHWEAR | BIKINIS | 1,647,597,292,428,373 | Mare printed bikini | https://www.net-a-porter.com/in/en/shop/product/missoni/clothing/bikinis/mare-printed-bikini/1647597292428373 | 387 | 387 | 362.02 | 362.02 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MONCLER | CLOTHING | JACKETS | VESTS AND GILETS | 1,647,597,303,567,771 | Liane quilted shell down vest | https://www.net-a-porter.com/in/en/shop/product/moncler/clothing/vests-and-gilets/liane-quilted-shell-down-vest/1647597303567771 | 789 | 789 | 738.07 | 738.07 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | AQUAZZURA | SHOES | SANDALS | HIGH HEEL | 17,957,409,490,933,176 | Tequila 105 crystal-embellished metallic leather sandals | https://www.net-a-porter.com/in/en/shop/product/aquazzura/shoes/high-heel/tequila-105-crystal-embellished-metallic-leather-sandals/17957409490933177 | 2,068 | 2,068 | 1,934.51 | 1,934.51 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | LORO PIANA | CLOTHING | KNITWEAR | ROUND NECK | 1,647,597,316,071,266 | Piuma cashmere sweater | https://www.net-a-porter.com/in/en/shop/product/loro-piana/clothing/round-neck/piuma-cashmere-sweater/1647597316071266 | 1,726 | 1,726 | 1,614.59 | 1,614.59 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | THE ATTICO | SHOES | PUMPS | HIGH HEEL | 38,063,312,420,489,540 | Venus crystal-embellished satin pumps | https://www.net-a-porter.com/in/en/shop/product/the-attico/shoes/high-heel/venus-crystal-embellished-satin-pumps/38063312420489536 | 1,352 | 1,352 | 1,264.73 | 1,264.73 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ET OCHS | CLOTHING | TOPS | CROPPED | 1,647,597,290,214,545 | Holly strapless gathered stretch-crepe bustier top | https://www.net-a-porter.com/in/en/shop/product/et-ochs/clothing/cropped/holly-strapless-gathered-stretch-crepe-bustier-top/1647597290214545 | 1,226 | 613 | 1,146.86 | 573.43 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SAINT LAURENT | JEWELRY AND WATCHES | FASHION JEWELRY | BRACELETS | 32,027,475,399,233,450 | Opyum leather and gold-tone bracelet | https://www.net-a-porter.com/in/en/shop/product/saint-laurent/jewelry-and-watches/bracelets/opyum-leather-and-gold-tone-bracelet/32027475399233449 | 420 | 420 | 392.89 | 392.89 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | HELMUT LANG | CLOTHING | SKIRTS | MINI | 1,647,597,316,911,115 | Wool-blend mini skirt | https://www.net-a-porter.com/in/en/shop/product/helmut-lang/clothing/mini/wool-blend-mini-skirt/1647597316911115 | 692 | 692 | 647.33 | 647.33 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | STAUD | BAGS | SHOULDER BAGS | CROSS BODY | 1,647,597,313,396,949 | Valentina gathered leather-trimmed suede bucket bag | https://www.net-a-porter.com/in/en/shop/product/staud/bags/cross-body/valentina-gathered-leather-trimmed-suede-bucket-bag/1647597313396949 | 659 | 659 | 616.46 | 616.46 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | AUGUSTINUS BADER | BEAUTY | SKINCARE | CLEANSER | 13,452,677,153,004,318 | The Cream Cleansing Gel 100ml | https://www.net-a-porter.com/in/en/shop/product/augustinus-bader/beauty/cleanser/the-cream-cleansing-gel-100ml/13452677153004318 | 70 | 70 | 65.48 | 65.48 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ARCH4 | CLOTHING | SKIRTS | MIDI | 46,376,663,162,666,990 | Petal cashmere midi skirt | https://www.net-a-porter.com/in/en/shop/product/arch4/clothing/midi/petal-cashmere-midi-skirt/46376663162666991 | 938 | 563 | 877.45 | 526.66 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | CULT GAIA | CLOTHING | TOPS | CROPPED | 1,647,597,310,480,199 | Diem cropped embellished floral-print satin halterneck top | https://www.net-a-porter.com/in/en/shop/product/cult-gaia/clothing/cropped/diem-cropped-embellished-floral-print-satin-halterneck-top/1647597310480199 | 336 | 235 | 314.31 | 219.83 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ALTUZARRA | CLOTHING | SKIRTS | MAXI | 1,647,597,288,615,133 | Sif plissé-lamé maxi skirt | https://www.net-a-porter.com/in/en/shop/product/altuzarra/clothing/maxi/sif-plisse-lame-maxi-skirt/1647597288615133 | 2,038 | 917 | 1,906.45 | 857.81 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ANYA HINDMARCH | ACCESSORIES | STATIONERY | STATIONERY | 46,376,663,162,580,910 | Colouring Pencils leather-trimmed ECONYL pencil case | https://www.net-a-porter.com/in/en/shop/product/anya-hindmarch/accessories/stationery/colouring-pencils-leather-trimmed-econyl-pencil-case/46376663162580915 | 582 | 582 | 544.43 | 544.43 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SLEEPER | LINGERIE | SLEEPWEAR | PAJAMAS | 1,647,597,316,209,869 | Feather-trimmed striped crepe pajama set | https://www.net-a-porter.com/in/en/shop/product/sleeper/lingerie/pajamas/feather-trimmed-striped-crepe-pajama-set/1647597316209869 | 587 | 587 | 549.11 | 549.11 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | RIME ARODAKY | CLOTHING | TOPS | CROPPED | 42,247,633,209,030,680 | Darma cropped scalloped broderie anglaise-trimmed grain de poudre top | https://www.net-a-porter.com/in/en/shop/product/rime-arodaky/clothing/cropped/darma-cropped-scalloped-broderie-anglaise-trimmed-grain-de-poudre-top/42247633209030679 | 416 | 249 | 389.14 | 232.92 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | D'ACCORI | SHOES | PUMPS | HIGH HEEL | 1,647,597,288,866,046 | Reign satin platform pumps | https://www.net-a-porter.com/in/en/shop/product/d-accori/shoes/high-heel/reign-satin-platform-pumps/1647597288866046 | 1,363 | 545 | 1,275.02 | 509.82 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MOLLY GODDARD | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,314,038,405 | Wilber grosgrain-trimmed shirred tulle midi dress | https://www.net-a-porter.com/in/en/shop/product/molly-goddard/clothing/midi-dresses/wilber-grosgrain-trimmed-shirred-tulle-midi-dress/1647597314038405 | 1,332 | 1,332 | 1,246.02 | 1,246.02 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ERDEM | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,304,824,563 | Radmilla floral-print cotton and silk-blend voile midi kaftan dress | https://www.net-a-porter.com/in/en/shop/product/erdem/clothing/midi-dresses/radmilla-floral-print-cotton-and-silk-blend-voile-midi-kaftan-dress/1647597304824563 | 1,389 | 1,389 | 1,299.34 | 1,299.34 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | PROENZA SCHOULER | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,306,657,891 | Striped ribbed-knit midi dress | https://www.net-a-porter.com/in/en/shop/product/proenza-schouler/clothing/midi-dresses/striped-ribbed-knit-midi-dress/1647597306657891 | 1,251 | 1,251 | 1,170.25 | 1,170.25 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ZIMMERMANN | CLOTHING | DRESSES | MINI DRESSES | 1,647,597,316,897,620 | Raie guipure lace mini dress | https://www.net-a-porter.com/in/en/shop/product/zimmermann/clothing/mini-dresses/raie-guipure-lace-mini-dress/1647597316897620 | 1,255 | 1,255 | 1,173.99 | 1,173.99 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MANOLO BLAHNIK | SHOES | PUMPS | HIGH HEEL | 24,772,899,113,098,350 | Hangisi 105 embellished velvet pumps | https://www.net-a-porter.com/in/en/shop/product/manolo-blahnik/shoes/high-heel/hangisi-105-embellished-velvet-pumps/24772899113098352 | 1,958 | 1,958 | 1,831.61 | 1,831.61 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | HALPERN | CLOTHING | DRESSES | MINI DRESSES | 1,647,597,290,076,076 | One-shoulder cutout sequined tulle mini dress | https://www.net-a-porter.com/in/en/shop/product/halpern/clothing/mini-dresses/one-shoulder-cutout-sequined-tulle-mini-dress/1647597290076076 | 1,550 | 775 | 1,449.95 | 724.97 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | TIMELESS PEARLY | JEWELRY AND WATCHES | FASHION JEWELRY | RINGS | 1,647,597,282,948,467 | Gold-plated crystal ring | https://www.net-a-porter.com/in/en/shop/product/timeless-pearly/jewelry-and-watches/rings/gold-plated-crystal-ring/1647597282948467 | 529 | 264 | 494.85 | 246.95 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | RE/DONE | CLOTHING | JEANS | STRAIGHT LEG | 1,647,597,315,992,949 | 70s Stove Pipe cropped distressed high-rise straight-leg jeans | https://www.net-a-porter.com/in/en/shop/product/redone/clothing/straight-leg/70s-stove-pipe-cropped-distressed-high-rise-straight-leg-jeans/1647597315992949 | 395 | 395 | 369.5 | 369.5 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ALLUDE | CLOTHING | KNITWEAR | POLO | 1,647,597,298,580,474 | Ribbed cashmere polo sweater | https://www.net-a-porter.com/in/en/shop/product/allude/clothing/polo/ribbed-cashmere-polo-sweater/1647597298580474 | 521 | 313 | 487.37 | 292.79 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ZIMMERMANN | CLOTHING | TOPS | BLOUSES | 1,647,597,316,896,930 | Raie floral-print ramie blouse | https://www.net-a-porter.com/in/en/shop/product/zimmermann/clothing/blouses/raie-floral-print-ramie-blouse/1647597316896930 | 731 | 731 | 683.81 | 683.81 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BALENCIAGA | CLOTHING | TOPS | SWEATSHIRTS | 1,647,597,319,189,130 | Printed cotton-jersey sweatshirt | https://www.net-a-porter.com/in/en/shop/product/balenciaga/clothing/sweatshirts/printed-cotton-jersey-sweatshirt/1647597319189130 | 1,230 | 1,230 | 1,150.6 | 1,150.6 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SPANX | CLOTHING | JEANS | STRAIGHT LEG | 1,647,597,316,327,274 | Ankle cropped high-rise straight-leg jeans | https://www.net-a-porter.com/in/en/shop/product/spanx/clothing/straight-leg/ankle-cropped-high-rise-straight-leg-jeans/1647597316327274 | 194 | 194 | 181.47 | 181.47 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SAINT LAURENT | JEWELRY AND WATCHES | FASHION JEWELRY | RINGS | 1,647,597,302,060,280 | Gold-tone ring | https://www.net-a-porter.com/in/en/shop/product/saint-laurent/jewelry-and-watches/rings/gold-tone-ring/1647597302060280 | 630 | 630 | 589.33 | 589.33 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | EMILIA WICKSTEAD | CLOTHING | DRESSES | GOWNS | 1,647,597,287,389,112 | Vittoria ruched cloqué gown | https://www.net-a-porter.com/in/en/shop/product/emilia-wickstead/clothing/gowns/vittoria-ruched-cloque-gown/1647597287389112 | 5,970 | 5,970 | 5,584.65 | 5,584.65 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MONSE | CLOTHING | KNITWEAR | ROUND NECK | 1,647,597,301,085,338 | Layered color-block cotton-blend sweater | https://www.net-a-porter.com/in/en/shop/product/monse/clothing/round-neck/layered-color-block-cotton-blend-sweater/1647597301085338 | 790 | 790 | 739 | 739 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | JUDITH LEIBER COUTURE | BAGS | CLUTCH BAGS | CLUTCH BAGS | 1,647,597,286,001,331 | Stiletto crystal-embellished silver-tone clutch | https://www.net-a-porter.com/in/en/shop/product/judith-leiber-couture/bags/clutch-bags/stiletto-crystal-embellished-silver-tone-clutch/1647597286001331 | 7,028 | 7,028 | 6,574.36 | 6,574.36 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ROSIE ASSOULIN | CLOTHING | DRESSES | MAXI DRESSES | 1,647,597,302,680,465 | Queen of Hearts open-back cotton-blend faille and poplin maxi dress | https://www.net-a-porter.com/in/en/shop/product/rosie-assoulin/clothing/maxi-dresses/queen-of-hearts-open-back-cotton-blend-faille-and-poplin-maxi-dress/1647597302680465 | 2,495 | 998 | 2,333.95 | 933.58 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | GUCCI | CLOTHING | KNITWEAR | ROUND NECK | 1,647,597,311,519,023 | Cropped wool-blend intarsia sweater | https://www.net-a-porter.com/in/en/shop/product/gucci/clothing/round-neck/cropped-wool-blend-intarsia-sweater/1647597311519023 | 1,268 | 1,268 | 1,186.15 | 1,186.15 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | CHARO RUIZ | CLOTHING | TOPS | CROPPED | 34,344,356,237,439,150 | Hanna off-the-shoulder cropped guipure lace-trimmed cotton-blend voile top | https://www.net-a-porter.com/in/en/shop/product/charo-ruiz/clothing/cropped/hanna-off-the-shoulder-cropped-guipure-lace-trimmed-cotton-blend-voile-top/34344356237439151 | 338 | 101 | 316.18 | 94.48 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BALMAIN PARIS HAIR COUTURE | BEAUTY | HAIRCARE | STYLING | 210,638,228,000 | Metallic textured-leather headband | https://www.net-a-porter.com/in/en/shop/product/balmain-paris-hair-couture/beauty/styling/metallic-textured-leather-headband/210638228000 | 479 | 287 | 448.08 | 268.47 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | JOSEPH | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,289,284,759 | Pointelle-knit silk-blend midi dress | https://www.net-a-porter.com/in/en/shop/product/joseph/clothing/midi-dresses/pointelle-knit-silk-blend-midi-dress/1647597289284759 | 1,354 | 880 | 1,266.6 | 823.19 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ALEXANDRE VAUTHIER | CLOTHING | DRESSES | MAXI DRESSES | 1,647,597,302,063,155 | Stretch-jersey gown | https://www.net-a-porter.com/in/en/shop/product/alexandre-vauthier/clothing/maxi-dresses/stretch-jersey-gown/1647597302063155 | 2,816 | 1,690 | 2,634.23 | 1,580.91 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | PATBO | CLOTHING | TOPS | CROPPED | 36,594,538,430,068,056 | Paneled tulle-trimmed woven bralette | https://www.net-a-porter.com/in/en/shop/product/patbo/clothing/cropped/paneled-tulle-trimmed-woven-bralette/36594538430068059 | 387 | 232 | 362.02 | 217.02 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | LULULEMON | SPORT | YOGA & DANCE | SPORTS BRAS | 1,647,597,311,129,345 | Ribbed High-Neck Nulu sports bra | https://www.net-a-porter.com/in/en/shop/product/lululemon/sport/sports-bras/ribbed-high-neck-nulu-sports-bra/1647597311129345 | 87 | 87 | 81.38 | 81.38 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | COMME DES GARÇONS GIRL | CLOTHING | KNITWEAR | CARDIGANS | 1,647,597,318,525,198 | Wool cardigan | https://www.net-a-porter.com/in/en/shop/product/comme-des-garcons-girl/clothing/cardigans/wool-cardigan/1647597318525198 | 550 | 550 | 514.49 | 514.49 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ANYA HINDMARCH | ACCESSORIES | TRAVEL | TRAVEL | 36,594,538,429,969,880 | Flask Eyes stainless steel bottle | https://www.net-a-porter.com/in/en/shop/product/anya-hindmarch/accessories/travel/flask-eyes-stainless-steel-bottle/36594538429969877 | 95 | 95 | 88.86 | 88.86 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | OSCAR DE LA RENTA | JEWELRY AND WATCHES | FASHION JEWELRY | EARRINGS | 1,647,597,290,401,929 | Gold-tone faux pearl and crystal earrings | https://www.net-a-porter.com/in/en/shop/product/oscar-de-la-renta/jewelry-and-watches/earrings/gold-tone-faux-pearl-and-crystal-earrings/1647597290401929 | 434 | 434 | 405.98 | 405.98 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BURBERRY | CLOTHING | TOPS | T-SHIRTS | 11,452,292,645,865,582 | Checked poplin-trimmed cotton-jersey T-shirt | https://www.net-a-porter.com/in/en/shop/product/burberry/clothing/t-shirts/checked-poplin-trimmed-cotton-jersey-t-shirt/11452292645865582 | 450 | 450 | 420.95 | 420.95 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | AGUA BY AGUA BENDITA | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,309,659,737 | + NET SUSTAIN Palmera embroidered tiered floral-print cotton-poplin midi dress | https://www.net-a-porter.com/in/en/shop/product/agua-by-agua-bendita/clothing/midi-dresses/plus-net-sustain-palmera-embroidered-tiered-floral-print-cotton-poplin-midi-dress/1647597309659737 | 1,046 | 1,046 | 978.48 | 978.48 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | GUCCI EYEWEAR | ACCESSORIES | SUNGLASSES | SQUARE FRAME | 1,647,597,289,044,062 | Square-frame acetate sunglasses | https://www.net-a-porter.com/in/en/shop/product/gucci-eyewear/accessories/square-frame/square-frame-acetate-sunglasses/1647597289044062 | 606 | 364 | 566.88 | 340.5 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | FRAME | CLOTHING | JEANS | BOOTCUT | 1,647,597,320,223,190 | Le Crop Mini Boot cropped mid-rise bootcut jeans | https://www.net-a-porter.com/in/en/shop/product/frame/clothing/bootcut/le-crop-mini-boot-cropped-mid-rise-bootcut-jeans/1647597320223190 | 344 | 344 | 321.79 | 321.79 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | AZ FACTORY | CLOTHING | DRESSES | MIDI DRESSES | 1,647,597,289,357,641 | + Ester Manas open-back ruched stretch-mesh midi dress | https://www.net-a-porter.com/in/en/shop/product/az-factory/clothing/midi-dresses/plus-ester-manas-open-back-ruched-stretch-mesh-midi-dress/1647597289357641 | 1,602 | 640 | 1,498.59 | 598.69 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SEE BY CHLOÉ | SHOES | BOOTS | ANKLE | 24,062,987,016,821,704 | Mallory buckled leather ankle boots | https://www.net-a-porter.com/in/en/shop/product/see-by-chloe/shoes/ankle/mallory-buckled-leather-ankle-boots/24062987016821704 | 725 | 725 | 678.2 | 678.2 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ARCH4 | ACCESSORIES | HATS | BEANIES | 1,647,597,288,228,789 | + NET SUSTAIN Megan ribbed cashmere beanie | https://www.net-a-porter.com/in/en/shop/product/arch4/accessories/beanies/plus-net-sustain-megan-ribbed-cashmere-beanie/1647597288228789 | 252 | 151 | 235.73 | 141.25 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | VINCE | CLOTHING | PANTS | STRAIGHT LEG | 1,647,597,288,164,834 | Crepe straight-leg pants | https://www.net-a-porter.com/in/en/shop/product/vince/clothing/straight-leg/crepe-straight-leg-pants/1647597288164834 | 691 | 415 | 646.39 | 388.21 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BIRKENSTOCK 1774 | SHOES | SANDALS | FLAT | 1,647,597,305,702,471 | Arizona leather sandals | https://www.net-a-porter.com/in/en/shop/product/birkenstock-1774/shoes/flat/arizona-leather-sandals/1647597305702471 | 502 | 502 | 469.59 | 469.59 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | FRAME | CLOTHING | PANTS | TRACK PANTS | 1,647,597,280,902,232 | + Ritz Paris striped embroidered jersey track pants | https://www.net-a-porter.com/in/en/shop/product/frame/clothing/track-pants/plus-ritz-paris-striped-embroidered-jersey-track-pants/1647597280902232 | 426 | 426 | 398.5 | 398.5 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | GIANVITO ROSSI | SHOES | FLAT SHOES | POINTED-TOE FLATS | 1,647,597,309,855,963 | Vernice patent-leather Mary Jane point-toe flats | https://www.net-a-porter.com/in/en/shop/product/gianvito-rossi/shoes/pointed-toe-flats/vernice-patent-leather-mary-jane-point-toe-flats/1647597309855963 | 1,257 | 1,257 | 1,175.86 | 1,175.86 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | LA DOUBLEJ | LIFESTYLE | TABLEWARE | TABLE LINEN | 1,647,597,306,936,492 | Set of four raffia napkin rings | https://www.net-a-porter.com/in/en/shop/product/la-doublej/lifestyle/table-linen/set-of-four-raffia-napkin-rings/1647597306936492 | 236 | 236 | 220.76 | 220.76 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BOTTEGA VENETA | BAGS | SHOULDER BAGS | SHOULDER BAGS | 1,647,597,285,357,271 | Jodie mini knotted intrecciato leather tote | https://www.net-a-porter.com/in/en/shop/product/bottega-veneta/bags/shoulder-bags/jodie-mini-knotted-intrecciato-leather-tote/1647597285357271 | 3,489 | 3,489 | 3,263.79 | 3,263.79 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | TALBOT RUNHOF | CLOTHING | DRESSES | GOWNS | 1,647,597,290,221,676 | Wrap-effect draped crepe gown | https://www.net-a-porter.com/in/en/shop/product/talbot-runhof/clothing/gowns/wrap-effect-draped-crepe-gown/1647597290221676 | 2,745 | 1,647 | 2,567.82 | 1,540.69 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | FRAME | CLOTHING | KNITWEAR | ROUND NECK | 1,647,597,298,692,413 | Brushed alpaca-blend sweater | https://www.net-a-porter.com/in/en/shop/product/frame/clothing/round-neck/brushed-alpaca-blend-sweater/1647597298692413 | 426 | 213 | 398.5 | 199.25 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | ALEXANDER MCQUEEN | BAGS | SHOULDER BAGS | CROSS BODY | 1,647,597,284,170,557 | The Curve small leather bucket bag | https://www.net-a-porter.com/in/en/shop/product/alexander-mcqueen/bags/cross-body/the-curve-small-leather-bucket-bag/1647597284170557 | 1,565 | 1,565 | 1,463.98 | 1,463.98 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | BRUNELLO CUCINELLI | BAGS | SHOULDER BAGS | CROSS BODY | 1,647,597,310,170,516 | Bead-embellished suede shoulder bag | https://www.net-a-porter.com/in/en/shop/product/brunello-cucinelli/bags/cross-body/bead-embellished-suede-shoulder-bag/1647597310170516 | 3,281 | 3,281 | 3,069.22 | 3,069.22 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | MACH & MACH | SHOES | PUMPS | HIGH HEEL | 18,706,561,955,887,450 | Double Bow crystal-embellished silk-satin point-toe pumps | https://www.net-a-porter.com/in/en/shop/product/mach-mach/shoes/high-heel/double-bow-crystal-embellished-silk-satin-point-toe-pumps/18706561955887449 | 1,559 | 1,559 | 1,458.37 | 1,458.37 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | JOHNSTONS OF ELGIN | ACCESSORIES | GLOVES | KNITTED | 1,647,597,327,950,905 | Cashmere gloves | https://www.net-a-porter.com/in/en/shop/product/johnstons-of-elgin/accessories/knitted/cashmere-gloves/1647597327950905 | 128 | 128 | 119.73 | 119.73 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | FRAME | CLOTHING | TOPS | SHIRTS | 1,647,597,317,025,813 | Silk shirt | https://www.net-a-porter.com/in/en/shop/product/frame/clothing/shirts/silk-shirt/1647597317025813 | 529 | 529 | 494.85 | 494.85 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | SAINT LAURENT | JEWELRY AND WATCHES | FASHION JEWELRY | BRACELETS | 1,647,597,302,060,281 | Gold-tone bracelet | https://www.net-a-porter.com/in/en/shop/product/saint-laurent/jewelry-and-watches/bracelets/gold-tone-bracelet/1647597302060281 | 370 | 370 | 346.11 | 346.11 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | KHAITE | SHOES | FLAT SHOES | BALLET FLATS | 1,647,597,319,556,445 | Marcy crystal-embellished mesh ballet flats | https://www.net-a-porter.com/in/en/shop/product/khaite/shoes/ballet-flats/marcy-crystal-embellished-mesh-ballet-flats/1647597319556445 | 1,508 | 1,508 | 1,410.66 | 1,410.66 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | AQUAZZURA CASA | LIFESTYLE | TABLEWARE | PLATES | 1,647,597,311,202,981 | Secret Garden set of two gold-plated ceramic dinner plates | https://www.net-a-porter.com/in/en/shop/product/aquazzura-casa/lifestyle/plates/secret-garden-set-of-two-gold-plated-ceramic-dinner-plates/1647597311202981 | 621 | 621 | 580.91 | 580.91 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | FERRAGAMO | BAGS | SHOULDER BAGS | SHOULDER BAGS | 1,647,597,317,008,923 | Embellished paneled glossed-leather shoulder bag | https://www.net-a-porter.com/in/en/shop/product/ferragamo/bags/shoulder-bags/embellished-paneled-glossed-leather-shoulder-bag/1647597317008923 | 4,131 | 4,131 | 3,864.35 | 3,864.35 | 0 |
|
Net-a-Porter | 2023-11-08 | IND | USD | EMILIA WICKSTEAD | CLOTHING | DRESSES | MAXI DRESSES | 1,647,597,289,933,966 | Annette tulle and corded lace gown | https://www.net-a-porter.com/in/en/shop/product/emilia-wickstead/clothing/maxi-dresses/annette-tulle-and-corded-lace-gown/1647597289933966 | 4,647 | 2,323 | 4,347.05 | 2,173.05 | 1 |
|
Net-a-Porter | 2023-11-08 | IND | USD | PORTE & PAIRE | SHOES | SANDALS | HIGH HEEL | 1,647,597,298,300,587 | Crystal-embellished suede sandals | https://www.net-a-porter.com/in/en/shop/product/porte-paire/shoes/high-heel/crystal-embellished-suede-sandals/1647597298300587 | 358 | 215 | 334.89 | 201.12 | 1 |
|
