website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringclasses 1
value | category1_code
stringclasses 3
values | category2_code
stringclasses 24
values | category3_code
stringlengths 4
37
| product_code
int64 34.5M
80.9M
| title
stringlengths 8
71
| itemurl
stringlengths 41
114
| imageurl
stringlengths 4
89
| full_price
float64 25
57k
| price
float64 25
57k
| full_price_eur
float64 25
57k
| price_eur
float64 25
57k
| flg_discount
int64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | GARÇON | PANTALONS & SHORTS | 80,694,631 | EKD Cotton Jogging Pants | https://fr.burberry.com/pantalon-de-jogging-en-coton-ekd-p80694631 | https://assets.burberry.com/is/image/Burberryltd/598E54BE-5E2C-4E27-93F7-EEAC4EAFB869 | 320 | 320 | 320 | 320 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | BOUCLES D'OREILLES | N.A. | 80,753,531 | Shield Pendant Earrings | https://fr.burberry.com/boucles-doreilles-pendantes-shield-p80753531 | https://assets.burberry.com/is/image/Burberryltd/DCB0D184-B17C-465C-B574-CCD89DB63A2A | 650 | 650 | 650 | 650 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | GARÇON | MAILLOTS DE BAIN | 80,622,741 | Vintage Check Swim Shorts | https://fr.burberry.com/short-de-bain-vintage-check-p80622741 | https://assets.burberry.com/is/image/Burberryltd/95371684-775B-4DB4-8EFA-24F23DB8327B | 210 | 210 | 210 | 210 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | PANTALONS & SHORTS | 80,777,601 | Wool Jogging Pants | https://fr.burberry.com/pantalon-de-jogging-en-laine-p80777601 | https://assets.burberry.com/is/image/Burberryltd/90E57870-A84C-4C89-99A6-32C3F591C2AE | 1,050 | 1,050 | 1,050 | 1,050 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | ROBES | 80,847,091 | EKD Viscose Blend Dress | https://fr.burberry.com/robe-en-viscose-melangee-ekd-p80847091 | https://assets.burberry.com/is/image/Burberryltd/9AD9015A-9EA9-4B2B-B7C5-E8B2F4155AE6 | 1,550 | 1,550 | 1,550 | 1,550 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAUSSETTES | 80,765,901 | Check Wool Blend Tights | https://fr.burberry.com/collants-en-laine-melangee-check-p80765901 | https://assets.burberry.com/is/image/Burberryltd/72A6698D-2058-471A-B2EA-2429FAFB19CC | 550 | 550 | 550 | 550 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | ROBES | 80,710,881 | EKD Silk Dress | https://fr.burberry.com/robe-en-soie-ekd-p80710881 | https://assets.burberry.com/is/image/Burberryltd/36780BC7-91BF-42C9-B1DE-4FF572AC6FF2 | 1,950 | 1,950 | 1,950 | 1,950 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | À LA UNE | LES FAVORIS BURBERRY | 80,582,761 | Soho Heritage Harrington Jacket | https://fr.burberry.com/veste-harrington-heritage-soho-p80582761 | https://assets.burberry.com/is/image/Burberryltd/BF4CE40C-FA6D-40B6-BC37-0BE964D0B60C | 1,550 | 1,550 | 1,550 | 1,550 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | BEAUTÉ | YEUX | 39,851,131 | Effortless Eyebrow Definer – Ebony No.05 | https://fr.burberry.com/effortless-eyebrow-definer-ebony-no05-p39851131 | https://assets.burberry.com/is/image/Burberryltd/070EA6C8-731B-449D-91E4-D51EE7E232E3 | 35 | 35 | 35 | 35 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | ACCESSOIRES | PORTEFEUILLES & PORTE-CARTES | 80,648,241 | Quilted Leather Small Lola Folding Wallet | https://fr.burberry.com/petit-portefeuille-lola-a-rabat-en-cuir-matelasse-p80648241 | https://assets.burberry.com/is/image/Burberryltd/DDAE3BC7-02FD-4931-A6F9-F7C1C8525820 | 500 | 500 | 500 | 500 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | T-SHIRTS | 80,552,511 | Logo Print T-shirt | https://fr.burberry.com/t-shirt-a-logo-p80552511 | https://assets.burberry.com/is/image/Burberryltd/88A5E863-E59A-4034-A576-F33A9A71B036 | 390 | 390 | 390 | 390 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | TRENCHS | 80,580,361 | Mid-length Camden Heritage Car Coat | https://fr.burberry.com/paletot-heritage-mi-long-camden-p80580361 | https://assets.burberry.com/is/image/Burberryltd/9E5A784B-0DDA-4898-B10C-FE815CB87468 | 1,790 | 1,790 | 1,790 | 1,790 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | LUNETTES DE SOLEIL | 40,835,821 | Pilot Sunglasses | https://fr.burberry.com/lunettes-de-soleil-aviateur-p40835821 | https://assets.burberry.com/is/image/Burberryltd/1464D5A6-2E62-4075-815E-02DD74DD0321 | 350 | 350 | 350 | 350 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | PANTALONS & SHORTS | 80,790,861 | Pleated Leather Trousers | https://fr.burberry.com/pantalon-a-plis-en-cuir-p80790861 | https://assets.burberry.com/is/image/Burberryltd/4850B15A-3E71-429C-9304-E76C3B3E737C | 4,850 | 4,850 | 4,850 | 4,850 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAPEAUX & GANTS | 80,757,061 | Faux Fur and Nylon Trapper Hat | https://fr.burberry.com/chapka-en-fausse-fourrure-et-nylon-p80757061 | https://assets.burberry.com/is/image/Burberryltd/95BF223A-1CA7-499E-B76A-B594142DD2FC | 830 | 830 | 830 | 830 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | ACCESSOIRES | PORTEFEUILLES & PORTE-CARTES | 80,739,701 | Leather TB Continental Wallet | https://fr.burberry.com/portefeuille-continental-tb-en-cuir-p80739701 | https://assets.burberry.com/is/image/Burberryltd/6200298D-CE69-4152-B8C3-FFE12E0804CD | 620 | 620 | 620 | 620 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | FILLE | JUPES & PANTALONS | 80,685,971 | College Graphic Cotton Jogging Pants | https://fr.burberry.com/pantalon-de-jogging-en-coton-a-motif-campus-p80685971 | https://assets.burberry.com/is/image/Burberryltd/F2A5C1E0-C735-449E-AAA2-E935D5EB087A | 290 | 290 | 290 | 290 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | ACCESSOIRES | CHAUSSURES | 80,697,141 | Monogram Motif Rubber Sandals | https://fr.burberry.com/sandales-en-caoutchouc-monogram-p80697141 | https://assets.burberry.com/is/image/Burberryltd/CB0E5DC0-72DA-4877-829A-AB0907246973 | 290 | 290 | 290 | 290 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | SACS | SACS À MAIN | 80,629,771 | Mini Frances Bag | https://fr.burberry.com/mini-sac-frances-p80629771 | https://assets.burberry.com/is/image/Burberryltd/6A5B77DD-5A80-4BF0-91A0-AEE7F2F5A695 | 1,990 | 1,990 | 1,990 | 1,990 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | PORTEFEUILLES & PETITE MAROQUINERIE | 80,783,521 | Check Leather Folding Card Case | https://fr.burberry.com/porte-cartes-a-rabat-en-cuir-check-p80783521 | https://assets.burberry.com/is/image/Burberryltd/9FA45A15-7406-4222-AAFB-5CD0BBD9BC96 | 290 | 290 | 290 | 290 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | PORTEFEUILLES & PETITE MAROQUINERIE | 80,781,111 | Check Leather Bifold Coin Wallet | https://fr.burberry.com/portefeuille-a-rabat-en-cuir-check-p80781111 | https://assets.burberry.com/is/image/Burberryltd/5850C8B6-C2A1-4FA3-A0FE-8F01FA1DD4F6 | 420 | 420 | 420 | 420 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | FILLE | CHEMISES & HAUTS | 80,817,801 | Check Print Top | https://fr.burberry.com/haut-check-p80817801 | https://assets.burberry.com/is/image/Burberryltd/A4DFC6E9-CCFD-412A-945F-4F282D1F308E | 250 | 250 | 250 | 250 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | VESTES MATELASSÉES' | 80,727,991 | Diamond Quilted Nylon Cropped Jacket | https://fr.burberry.com/veste-courte-matelassee-en-nylon-p80727991 | https://assets.burberry.com/is/image/Burberryltd/C514C410-D8E2-4B93-B986-2DAAAA2EF74A | 1,250 | 1,250 | 1,250 | 1,250 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | TRENCHS | 80,583,351 | Long Kensington Heritage Trench Coat | https://fr.burberry.com/trench-heritage-long-kensington-p80583351 | https://assets.burberry.com/is/image/Burberryltd/C376468A-DDE3-4800-81CD-5105C2E599F1 | 2,150 | 2,150 | 2,150 | 2,150 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | FILLE | ROBES & COMBINAISONS | 80,783,401 | Pleated Check Stretch Cotton Dress | https://fr.burberry.com/robe-plissee-en-coton-stretch-check-p80783401 | https://assets.burberry.com/is/image/Burberryltd/56C44B4D-758D-4F07-8E2C-BB6C7EACB636 | 450 | 450 | 450 | 450 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAPEAUX & GANTS | 80,756,501 | Check Cotton Bucket Hat | https://fr.burberry.com/bob-en-coton-check-p80756501 | https://assets.burberry.com/is/image/Burberryltd/B38DC1BA-3348-4E5C-B37F-F9D9EF1B8987 | 390 | 390 | 390 | 390 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | VESTES MATELASSÉES' | 80,785,191 | Cropped Quilted Barn Jacket | https://fr.burberry.com/veste-de-campagne-courte-matelassee-p80785191 | https://assets.burberry.com/is/image/Burberryltd/81C4F2E6-CFC9-4AD9-A676-804885C79944 | 1,090 | 1,090 | 1,090 | 1,090 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | GARÇON | MANTEAUX & VESTES | 80,694,031 | EKD Hooded Jacket | https://fr.burberry.com/veste-a-capuche-ekd-p80694031 | https://assets.burberry.com/is/image/Burberryltd/F20FEED2-F694-4113-B7B8-4F34AE7A8289 | 550 | 550 | 550 | 550 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | PORTEFEUILLES & PETITE MAROQUINERIE | 80,651,631 | Check and Leather Folding Card Case | https://fr.burberry.com/porte-cartes-a-rabat-en-cuir-et-check-p80651631 | https://assets.burberry.com/is/image/Burberryltd/C196357D-13FB-45C2-8B5D-97D4D6145BF2 | 260 | 260 | 260 | 260 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | ACCESSOIRES | BONNETS & CHAUSSETTES | 80,701,861 | Cotton Three-piece Baby Muslin Set | https://fr.burberry.com/coffret-trois-pieces-en-mousseline-de-coton-pour-bebe-p80701861 | https://assets.burberry.com/is/image/Burberryltd/5B51BC8F-385C-4887-8499-8C0ACF35FBAE | 220 | 220 | 220 | 220 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ÉCHARPES LÉGÈRES | N.A. | 80,769,981 | Check Wool Cashmere Scarf | https://fr.burberry.com/echarpe-en-laine-et-cachemire-check-p80769981 | https://assets.burberry.com/is/image/Burberryltd/67AEFED0-C52D-47FD-9D12-AE9A579E866E | 480 | 480 | 480 | 480 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | GARÇON | MAILLES & SWEAT-SHIRTS | 80,684,001 | Check Wool Cardigan | https://fr.burberry.com/cardigan-en-laine-check-p80684001 | https://assets.burberry.com/is/image/Burberryltd/2908D48F-3E42-4529-9FCE-1D477E757542 | 450 | 450 | 450 | 450 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | MAILLES | 80,765,081 | Check Mohair Blend Sweater | https://fr.burberry.com/pull-en-mohair-melange-check-p80765081 | https://assets.burberry.com/is/image/Burberryltd/DDF5F936-94B1-4746-9499-E3ABB21F6497 | 1,750 | 1,750 | 1,750 | 1,750 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | CHAUSSURES | MOCASSINS & CHAUSSURES À LACETS | 80,757,271 | Tricker’s Leather Devon Brogues | https://fr.burberry.com/richelieus-devon-en-cuir-tricker-s-p80757271 | https://assets.burberry.com/is/image/Burberryltd/E28F9152-87BB-4783-9BA8-4ABD606FA4A1 | 890 | 890 | 890 | 890 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | PORTEFEUILLES & PETITE MAROQUINERIE | 80,746,901 | Check Bifold Coin Wallet | https://fr.burberry.com/portefeuille-a-rabat-check-p80746901 | https://assets.burberry.com/is/image/Burberryltd/341CBF84-5CB3-480E-B03B-316D9202791A | 370 | 370 | 370 | 370 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | BÉBÉ | GRENOUILLÈRES & COFFRETS CADEAUX | 80,720,461 | Cotton Blend Three-piece Baby Gift Set | https://fr.burberry.com/coffret-cadeau-trois-pieces-en-coton-melange-pour-bebe-p80720461 | https://assets.burberry.com/is/image/Burberryltd/E98D5134-DADE-4C1C-BB48-AB8C912C2C76 | 260 | 260 | 260 | 260 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ÉCHARPES EN CACHEMIRE | N.A. | 80,778,861 | Check Cashmere Scarf | https://fr.burberry.com/echarpe-en-cachemire-check-p80778861 | https://assets.burberry.com/is/image/Burberryltd/1431AAA3-14D3-43EF-B8D4-514DACFEA90C | 490 | 490 | 490 | 490 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | N.A. | N.A. | 80,732,611 | Burberry Check Medium Dog Collar | https://fr.burberry.com/collier-pour-chien-moyen-check-p80732611 | https://assets.burberry.com/is/image/Burberryltd/8AAFDFAA-0869-4AD4-B647-4657D7428F51 | 270 | 270 | 270 | 270 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | T-SHIRTS | 80,776,681 | EKD Cotton T-shirt | https://fr.burberry.com/t-shirt-en-coton-ekd-p80776681 | https://assets.burberry.com/is/image/Burberryltd/F73B09E9-DDB1-4FD3-BD1E-1C2A1D655D12 | 690 | 690 | 690 | 690 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | VESTES MATELASSÉES | 80,790,111 | Check Nylon Hooded Jacket | https://fr.burberry.com/veste-a-capuche-en-nylon-check-p80790111 | https://assets.burberry.com/is/image/Burberryltd/8F96CAD8-0DC3-41CB-9142-DFC5B108C966 | 1,890 | 1,890 | 1,890 | 1,890 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | VESTES MATELASSÉES' | 80,749,061 | Quilted Nylon Cropped Jacket | https://fr.burberry.com/veste-courte-matelassee-en-nylon-p80749061 | https://assets.burberry.com/is/image/Burberryltd/A537CE20-EFF8-4432-9263-168715F2C7E7 | 1,250 | 1,250 | 1,250 | 1,250 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | CHAUSSURES | BOTTES | 80,777,281 | Check Pillow Boots | https://fr.burberry.com/bottines-pillow-check-p80777281 | https://assets.burberry.com/is/image/Burberryltd/23A0FCE7-635F-419E-8164-4949596EEF17 | 820 | 820 | 820 | 820 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | ACCESSOIRES | SACS | 80,624,801 | Check Thomas Bear Belt Bag | https://fr.burberry.com/sac-ceinture-thomas-bear-check-p80624801 | https://assets.burberry.com/is/image/Burberryltd/7621ED37-7648-4A38-BE63-6199CFCF3055 | 670 | 670 | 670 | 670 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | VESTES MATELASSÉES | 80,651,981 | Wool Barn Jacket | https://fr.burberry.com/veste-de-campagne-en-laine-p80651981 | https://assets.burberry.com/is/image/Burberryltd/A855E06B-04DE-449C-9F7B-2A3251231D7B | 2,150 | 2,150 | 2,150 | 2,150 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ÉCHARPES LÉGÈRES | N.A. | 80,736,831 | Check Wool Cashmere Scarf | https://fr.burberry.com/echarpe-en-laine-et-cachemire-check-p80736831 | https://assets.burberry.com/is/image/Burberryltd/4F083331-7B7A-4959-A9B5-05EB27DADEA3 | 480 | 480 | 480 | 480 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | SACS | SACS TOTE | 80,629,021 | Slim Vertical Denny Tote | https://fr.burberry.com/cabas-denny-vertical-fin-p80629021 | https://assets.burberry.com/is/image/Burberryltd/DEF08CA8-3489-45F6-BAE2-881EBCA302CD | 1,690 | 1,690 | 1,690 | 1,690 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | BEAUTÉ | TOUT LE MAQUILLAGE | 40,836,141 | Burberry Kisses Liquid Matte – The Red No.106 | https://fr.burberry.com/burberry-kisses-liquid-matte-the-red-no106-p40836141 | https://assets.burberry.com/is/image/Burberryltd/610C3547-61AE-4291-B6D3-C35271471DF4 | 46 | 46 | 46 | 46 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | SACS | SACS À BANDOULIÈRE | 80,705,801 | Small TB Bag | https://fr.burberry.com/petit-sac-tb-p80705801 | https://assets.burberry.com/is/image/Burberryltd/A098DBCD-6C03-4BB7-BA86-1C1913A09A3F | 2,850 | 2,850 | 2,850 | 2,850 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | LES MANTEAUX & VESTES | VESTES ET MANTEAUX MATELASSÉS | 80,787,771 | Reversible Check Fleece Jacket | https://fr.burberry.com/veste-reversible-en-molleton-check-p80787771 | https://assets.burberry.com/is/image/Burberryltd/640E5B2D-0993-4415-8676-1CB3E93D98D5 | 1,990 | 1,990 | 1,990 | 1,990 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ÉCHARPES LÉGÈRES | N.A. | 80,717,231 | Montage Cashmere Wool Silk Scarf | https://fr.burberry.com/echarpe-en-cachemire-laine-et-soie-a-montage-p80717231 | https://assets.burberry.com/is/image/Burberryltd/B7EC7514-D611-458D-A3DC-EB1278ECD075 | 820 | 820 | 820 | 820 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | POLOS & T-SHIRTS | 80,711,741 | Chequered Crest Cotton T-shirt | https://fr.burberry.com/t-shirt-en-coton-avec-ecusson-a-damier-p80711741 | https://assets.burberry.com/is/image/Burberryltd/517E41AA-85BD-4C22-9D5C-C07A11A3CDAE | 520 | 520 | 520 | 520 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | LES MANTEAUX & VESTES | MANTEAUX | 80,711,251 | Wool Blend Trench Coat | https://fr.burberry.com/trench-en-laine-melangee-p80711251 | https://assets.burberry.com/is/image/Burberryltd/A3A6B53A-72BE-4446-B813-0EF4F74B2B8C | 2,890 | 2,890 | 2,890 | 2,890 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | PANTALONS & SHORTS | 80,640,761 | Logo Print Stretch Nylon Trousers | https://fr.burberry.com/pantalon-en-nylon-stretch-avec-logo-p80640761 | https://assets.burberry.com/is/image/Burberryltd/2991F816-EDF2-42F8-B868-6DAF562B4214 | 660 | 660 | 660 | 660 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAPEAUX & GANTS | 80,794,931 | EKD Bucket Hat | https://fr.burberry.com/bob-ekd-p80794931 | https://assets.burberry.com/is/image/Burberryltd/0B361356-B968-4EE4-9F02-48FFF620B177 | 390 | 390 | 390 | 390 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | PANTALONS & SHORTS | 80,634,801 | Check Drawcord Swim Shorts | https://fr.burberry.com/short-de-bain-check-a-cordon-de-serrage-p80634801 | https://assets.burberry.com/is/image/Burberryltd/658C394E-1053-45A4-91F0-AE4716AC2255 | 390 | 390 | 390 | 390 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | CADEAUX | CADEAUX POUR L'ANNÉE DU LAPIN | 80,641,661 | Check Engraved Palladium-plated Cuff | https://fr.burberry.com/manchette-plaquee-palladium-a-gravure-check-p80641661 | https://assets.burberry.com/is/image/Burberryltd/3A32F262-D663-430A-A666-F301A681A605 | 340 | 340 | 340 | 340 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | VÊTEMENTS | MAILLES | 80,590,881 | Check Wool Cashmere Jacquard Oversized Cardigan | https://fr.burberry.com/cardigan-oversize-en-jacquard-de-laine-et-cachemire-check-p80590881 | https://assets.burberry.com/is/image/Burberryltd/AA95E41A-CF2D-41B4-8DF5-E0C9C75E52DB | 1,090 | 1,090 | 1,090 | 1,090 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | FOULARDS EN SOIE | N.A. | 80,679,471 | EKD Check Silk Scarf | https://fr.burberry.com/foulard-en-soie-check-ekd-p80679471 | https://assets.burberry.com/is/image/Burberryltd/5764B78B-FE16-4191-B2A6-73A0CDE4E771 | 480 | 480 | 480 | 480 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | VÊTEMENTS | MAILLES | 80,678,821 | Short-sleeve Stripe Print Nylon Oversized Shirt | https://fr.burberry.com/chemise-oversize-a-manches-courtes-en-nylon-a-rayures-p80678821 | https://assets.burberry.com/is/image/Burberryltd/EDA396D7-BD59-40E1-82C7-CA24E517632F | 970 | 970 | 970 | 970 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | BEAUTÉ | TEINT | 40,833,071 | Beyond Wear Perfecting Matte Foundation – 10 Fair Warm | https://fr.burberry.com/beyond-wear-perfecting-matte-foundation-10-fair-warm-p40833071 | https://assets.burberry.com/is/image/Burberryltd/E53787B1-8A2B-49F4-BEBA-49FD6DAF2ED6 | 56 | 56 | 56 | 56 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAUSSETTES | 80,427,741 | Vintage Check Intarsia Cotton Cashmere Blend Socks | https://fr.burberry.com/chaussettes-en-coton-et-cachemire-melanges-vintage-check-en-intarsia-p80427741 | https://assets.burberry.com/is/image/Burberryltd/CC08A370-245B-48F3-AA86-5DA7AFD822E9 | 100 | 100 | 100 | 100 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | FILLE | MANTEAUX & VESTES | 80,694,471 | Corduroy Collar Diamond Quilted Jacket | https://fr.burberry.com/veste-matelassee-avec-col-en-velours-cotele-p80694471 | https://assets.burberry.com/is/image/Burberryltd/884C765B-4EBC-4673-8D36-E4E1D1E27D66 | 520 | 520 | 520 | 520 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | ÉCHARPES EN CACHEMIRE | N.A. | 80,799,951 | Check Cashmere Fringed Scarf | https://fr.burberry.com/echarpe-a-franges-en-cachemire-check-p80799951 | https://assets.burberry.com/is/image/Burberryltd/11599099-B30B-4ADC-B7BC-78F74942FE6F | 620 | 620 | 620 | 620 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | GARÇON | MAILLOTS DE BAIN | 80,782,561 | Check Swim Shorts | https://fr.burberry.com/short-de-bain-check-p80782561 | https://assets.burberry.com/is/image/Burberryltd/F4E83A16-AA88-4934-8DFC-6C740F35F081 | 210 | 210 | 210 | 210 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | KIDS | FILLE | MAILLES & SWEAT-SHIRTS | 80,683,911 | Check Wool Sweater | https://fr.burberry.com/pull-en-laine-check-p80683911 | https://assets.burberry.com/is/image/Burberryltd/1AA11A51-4DF8-40D1-912A-423C996444C0 | 420 | 420 | 420 | 420 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ÉCHARPES EN CACHEMIRE | N.A. | 80,756,011 | Rose Print Cashmere Scarf | https://fr.burberry.com/echarpe-en-cachemire-a-imprime-roses-p80756011 | https://assets.burberry.com/is/image/Burberryltd/6DC50243-869A-4AB8-BD94-7258D2C531B3 | 820 | 820 | 820 | 820 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | SACS | SACS À BANDOULIÈRE | 80,630,821 | Medium Lola Bag | https://fr.burberry.com/sac-lola-moyen-p80630821 | https://assets.burberry.com/is/image/Burberryltd/C1940F12-CF33-4C0B-A0F4-914CC72581E1 | 2,190 | 2,190 | 2,190 | 2,190 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | MAN | ACCESSOIRES | CHAUSSETTES | 80,766,001 | Argyle Wool Blend Tights | https://fr.burberry.com/collants-en-laine-melangee-argyle-p80766001 | https://assets.burberry.com/is/image/Burberryltd/F31F7DFC-C520-4171-9B15-D9A97B930D72 | 550 | 550 | 550 | 550 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | SACS | MINI SACS | 80,739,071 | Hampshire Bag | https://fr.burberry.com/sac-hampshire-p80739071 | https://assets.burberry.com/is/image/Burberryltd/8C4542B1-777C-45DC-AB45-494EBCE3C639 | 990 | 990 | 990 | 990 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | BEAUTÉ | TEINT | 40,833,161 | Beyond Wear Perfecting Matte Foundation – 100 Medium-Deep Warm | https://fr.burberry.com/beyond-wear-perfecting-matte-foundation-100-medium-deep-neutral-p40833161 | https://assets.burberry.com/is/image/Burberryltd/48A3AD2D-879C-4E1F-B426-288CF4AF1064 | 56 | 56 | 56 | 56 | 0 |
Burberry | 2023-11-17 | FRA | EUR | BURBERRY | WOMAN | ACCESSOIRES | PORTEFEUILLES & PORTE-CARTES | 80,704,481 | Leather Small Lola Folding Wallet | https://fr.burberry.com/petit-portefeuille-lola-a-rabat-en-cuir-p80704481 | https://assets.burberry.com/is/image/Burberryltd/44D1CF3F-2A8C-4E5E-B275-0A647D8B43E0 | 500 | 500 | 500 | 500 | 0 |
