Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Give up after 6 attempts. The last one raised <class 'huggingface_hub.utils._errors.HfHubHTTPError'>
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
S. No.
int64 | UDISE CODE
int64 | School Name
string | State
string | District
string | Block
string | Village
string | Pin Code
int64 |
---|---|---|---|---|---|---|---|
1 | 24,220,600,701 | ZANKHARDA PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | ZANKHARDA | 394,421 |
2 | 24,220,606,001 | MANGROL NAVI NAGARI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | MAGAROL | 394,421 |
3 | 24,220,606,101 | VASARAVI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | VASARAVI | 394,421 |
4 | 24,220,606,201 | HARSANI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | HARSANI | 394,421 |
5 | 24,220,606,302 | TIMBARVA PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | TIMBARWA | 394,421 |
6 | 24,220,607,101 | PANIAMBALI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | PANI AMBALI | 394,421 |
7 | 24,220,607,201 | SHAH PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | SHAH | 394,421 |
8 | 24,220,607,301 | MOSALI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | MOSHALI | 394,421 |
9 | 24,220,607,302 | MOSALI NAVINAGARI PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | MOSHALI | 394,421 |
10 | 24,220,607,801 | GADKACH PRIMARY SCHOOL | GUJARAT | SURAT | MANGROL | GADKACH | 394,421 |
1 | 24,110,105,302 | SURUCHI SCHOOL ENG. (PVT) | GUJARAT | PORBANDAR | PORBANDAR | KHAPAT | 360,577 |
2 | 24,110,105,304 | KHAPAT SIM SHALA NO 2 | GUJARAT | PORBANDAR | PORBANDAR | KHAPAT | 360,577 |
3 | 24,110,105,306 | SURUCHI VIDYALAY GUJ - PVT | GUJARAT | PORBANDAR | PORBANDAR | KHAPAT | 360,577 |
4 | 24,110,105,309 | O. N. MODHA INTERNATIONAL SCHOOL PVT | GUJARAT | PORBANDAR | PORBANDAR | KHAPAT | 360,577 |
5 | 24,110,105,502 | ODADAR SIM SHALA NO 1 | GUJARAT | PORBANDAR | PORBANDAR | ODADAR | 360,577 |
6 | 24,110,105,601 | TUKADA PRA SHALA | GUJARAT | PORBANDAR | PORBANDAR | TUKDA(GOSA) | 360,577 |
7 | 24,110,105,703 | SHREE M.P.J.L.H.SCHOOL GOSA | GUJARAT | PORBANDAR | PORBANDAR | GOSA | 360,577 |
8 | 24,110,106,403 | PVT - SHREE SARVODAY P.S. | GUJARAT | PORBANDAR | PORBANDAR | GAREJ | 360,577 |
9 | 24,110,106,404 | VINAY MANDIR-GAREJ | GUJARAT | PORBANDAR | PORBANDAR | GAREJ | 360,577 |
10 | 24,110,106,601 | NAVI BANDAR PRA SHALA | GUJARAT | PORBANDAR | PORBANDAR | NAVI BANDAR | 360,577 |
11 | 24,110,107,739 | RANGHAVAV PRA SHALA | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR | 360,577 |
12 | 24,110,107,748 | DATT SAI PRA SHALA | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR | 360,577 |
13 | 24,110,107,749 | SAINT TRIKAMACHARYA P.S. | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR | 360,577 |
14 | 24,110,107,912 | SMT.D.J.N.RUPAREL MADHYAMIK SHALA-CHHAYA | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR-2 | 360,577 |
15 | 24,110,107,922 | SUDAMAJI ADARSH NIVASI SHALA (V.J.) KUMAR | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR-2 | 360,577 |
16 | 24,110,107,925 | MOUNT LITERA ZEE SCHOOL PORBANDAR(PVT) | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR-2 | 360,577 |
17 | 24,110,107,926 | SARASWATI INTERNATIONAL SCHOOL (PVT) | GUJARAT | PORBANDAR | PORBANDAR | PORBANDAR-2 | 360,577 |
18 | 24,110,108,003 | MATRUCHHAYA PRIMARY SCHOOL PVT | GUJARAT | PORBANDAR | PORBANDAR | DHARAMPUR | 360,577 |
19 | 24,110,108,004 | RATNAKAR PRIMARY SCHOOL (PVT) | GUJARAT | PORBANDAR | PORBANDAR | DHARAMPUR | 360,577 |
21 | 24,250,102,101 | DIVED PRA.SHALA | GUJARAT | VALSAD | VALSAD | DIVED | 396,020 |
24 | 24,250,102,102 | DIVED DUNGARWADI PRA.SHALA | GUJARAT | VALSAD | VALSAD | DIVED | 396,020 |
26 | 24,250,102,201 | MEHMACHIWAD PRA.SHALA | GUJARAT | VALSAD | VALSAD | MEHMACHIWAD | 396,020 |
1 | 24,250,102,301 | HARIYA PRA.SHALA | GUJARAT | VALSAD | VALSAD | HARIYA | 396,020 |
2 | 24,250,102,302 | HARIYA NAVINAGRI PRA.SHALA | GUJARAT | VALSAD | VALSAD | HARIYA | 396,020 |
3 | 24,250,102,401 | MAGODDUNGRI PRA.SHALA | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
4 | 24,250,102,402 | MAGODMANGELWAD PRA.SHALA | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
5 | 24,250,102,403 | GOV SECONDARY SCHOOL MAGODDUNGRI. | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
6 | 24,250,102,404 | VEDAANT MULTIPURPOSE SCHOOL | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
7 | 24,250,102,407 | GOVERNMENT HIGHER SECONDARY SCHOOL MAGOD DUNGRI | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
8 | 24,250,102,408 | SHRI MUKTANAND SANSKRIT MAHAVIDYALAYA- MAGODDUNGRI | GUJARAT | VALSAD | VALSAD | MAGODDUNGRI | 396,020 |
9 | 24,250,102,601 | BHAGOD PRA.SHALA | GUJARAT | VALSAD | VALSAD | BHAGOD | 396,020 |
10 | 24,250,102,701 | MAGOD MUKHYA PRA.SHALA | GUJARAT | VALSAD | VALSAD | MAGODMANDIR | 396,020 |
11 | 24,250,102,704 | SHARADA PRABHASHARADA PRABHA | GUJARAT | VALSAD | VALSAD | MAGODMANDIR | 396,020 |
12 | 24,250,102,801 | ATAR PRA.SHALA | GUJARAT | VALSAD | VALSAD | ATAR | 396,020 |
13 | 24,250,102,802 | P. K. DESAI VIDYALAYA | GUJARAT | VALSAD | VALSAD | ATAR | 396,020 |
14 | 24,250,102,803 | P. K. D. VIDYALAYA (PRIMARY SECTION) | GUJARAT | VALSAD | VALSAD | ATAR | 396,020 |
15 | 24,250,103,102 | WADI FALIYA PRA.SHALA | GUJARAT | VALSAD | VALSAD | CHANVAI | 396,020 |
16 | 24,250,103,103 | CHANVAI MUKHYA SHALA | GUJARAT | VALSAD | VALSAD | CHANVAI | 396,020 |
17 | 24,250,103,104 | PRA SHALA CHANVAI NAYAKVAD | GUJARAT | VALSAD | VALSAD | CHANVAI | 396,020 |
18 | 24,250,103,201 | BINWADA PRA.SHALA | GUJARAT | VALSAD | VALSAD | BINWADA | 396,020 |
19 | 24,250,103,301 | PARNERA PRA.SHALA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
20 | 24,250,103,302 | DADRI FALIYA PRA.SHALA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
21 | 24,250,103,303 | BHOLANAGAR PRA.SHALA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
22 | 24,250,103,304 | RANIPARAJ PRA.SHALA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
23 | 24,250,103,305 | M.G.PAREKH PRA.SHALA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
24 | 24,250,103,306 | SARVJANIK MADHYAMIK SHALA PARNERA | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
25 | 24,250,103,307 | A.M.S ENGLISH MEDIUM SCHOOL | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
26 | 24,250,103,308 | SAADAT ENGLISH SCHOOL | GUJARAT | VALSAD | VALSAD | PARNERA | 396,020 |
27 | 24,250,103,401 | KALYANI SHALA ATUL | GUJARAT | VALSAD | VALSAD | ATUL | 396,020 |
28 | 24,250,103,402 | ATUL VIDYALAYA | GUJARAT | VALSAD | VALSAD | ATUL | 396,020 |
29 | 24,250,103,403 | SHAH K.M.S HIGHSCHOOL ATUL | GUJARAT | VALSAD | VALSAD | ATUL | 396,020 |
30 | 24,250,511,801 | MEGHWAD PRA. SHALA | GUJARAT | VALSAD | KAPARADA | MEGHWAD | 396,020 |
31 | 24,250,512,001 | PRA. SHALA FATEPUR | GUJARAT | VALSAD | KAPARADA | FATEPUR | 396,020 |
32 | 24,250,512,201 | PIPRONI PRA. SHALA | GUJARAT | VALSAD | KAPARADA | PIPRONI | 396,020 |
33 | 24,250,512,202 | PRA. SHALA BRAHMAN F. | GUJARAT | VALSAD | KAPARADA | PIPRONI | 396,020 |
1 | 24,090,701,105 | DELHI WORLD PUBLIC SCHOOL | GUJARAT | RAJKOT | LODHIKA | HARIPAR (PAL) | 360,007 |
2 | 24,091,106,805 | DR. SUBHASH KANYA VIDHYALAY | GUJARAT | RAJKOT | RAJKOT | PARAPIPALIYA | 360,007 |
3 | 24,091,500,111 | DHARTI VIDHYALAYA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
4 | 24,091,500,112 | UNNATI VIDHYALAYA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
5 | 24,091,500,113 | BHAVI VIDHYALAYA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
6 | 24,091,500,118 | ATRI VIDHAYAMANDIR | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
7 | 24,091,500,120 | PURUSARTH VIDHAYAMANDIR | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
8 | 24,091,500,121 | NIDHI PRI. SCHOOL(NIDHI SCHOOL) | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
9 | 24,091,500,124 | SHRI DARSHAN ENGLISH MEDIUM SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
10 | 24,091,500,125 | NAVJIVAN PR.SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
11 | 24,091,500,126 | AKSHAR GYAN MANDIR | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
12 | 24,091,500,129 | GYANDIP VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
13 | 24,091,500,130 | MADHURAM VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
14 | 24,091,500,132 | S H GARDI VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
15 | 24,091,500,133 | SHREE DARSAN VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
16 | 24,091,500,135 | AKSHAR JYOT VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
17 | 24,091,500,138 | VISHVA JYOT VIDYALAYA-RAJKOT | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
18 | 24,091,500,139 | SARASWATI VIDYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
19 | 24,091,500,141 | SHREE BHARTI MAHA VIDHYALAYA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
20 | 24,091,500,143 | SHREE SARASWAT VIDHYA NIKETAN | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
21 | 24,091,500,145 | SHRI ARUNODAYA HIGH SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
22 | 24,091,500,146 | PURUSHARTH SHAIKSHANIK SANKUL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
23 | 24,091,500,147 | SHREE KRISHNA VIDHYALAYA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
24 | 24,091,500,148 | UNNATI HIGH SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
25 | 24,091,500,149 | SAURABH HIGH SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
26 | 24,091,500,150 | SHREE MOTIBAI HIGH SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
27 | 24,091,500,151 | SHRI KETAN KANYA VIDHYALAY | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
28 | 24,091,500,152 | SHREE VIDYASAGAR PRIMARY SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
29 | 24,091,500,156 | NAVJIVAN HIGHSCHOOL - RAJKOT | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
30 | 24,091,500,157 | AMPLE MADHYAMIK & UCC. MADHYAMIK SHALA | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
31 | 24,091,500,158 | SHRI KETAN KANYA VIDHYALAY (HIG.SEC.) | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
32 | 24,091,500,159 | PARISHRAM VIDHAYALAYA (HIG.SEC.) | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
33 | 24,091,500,160 | DARSHAN SCHOOL | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
34 | 24,091,500,161 | VISHVA JYOT VIDYALAYA-RAJKOT | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
35 | 24,091,500,162 | NIDHI SCHOOL(ENG.MEDIAM) | GUJARAT | RAJKOT | RAJKOT CORPORATION | RMC WARD NO 1 | 360,007 |
End of preview.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/datasets-cards)
India's 55,000 School Data π«
βΉοΈ Basic info of Dataset
- π Country : India
- π State : Gujarat
- π Number of School : 55,000
- π Available Columns : 1. UDISE Code, 2. School Name, 3. State, 4. District, 5. Block, 6. Village, 7. Pin Code
- π£οΈ Language: English
- π size_categories: 10K to 100K
π± You can follow me on,
- Downloads last month
- 7